Back to
1993 Road Races
Missing or Incorrect Results
Missing or Incorrect Results
Missing or Incorrect Results
1993 Road Race #4
# | Name | City | Age | GP | CP | Time | Pace |
---|---|---|---|---|---|---|---|
1 | Allan Kerr | Penticton | M50-59 | 1:14:00 | 03:30 | ||
2 | Chris Buck | M40-44 | 1:16:14 | 03:36 | |||
3 | Ray Steinke | Penticton | M30-34 | 1:16:30 | 03:37 | ||
4 | Greg Johnson | Kamloops | M16-19 | 4 | 1:16:41 | 03:38 | |
5 | Vernon Remesz | Castlegar | M20-29 | 5 | 1:16:57 | 03:38 | |
6 | Roland Kreisig | Kelowna | M30-34 | 6 | 1:17:32 | 03:40 | |
7 | Kevin Lane | M20-29 | 7 | 1:17:43 | 03:40 | ||
8 | Doug Goerzen | Kelowna | M35-39 | 8 | 1:19:53 | 03:47 | |
9 | Richard Diamond | Penticton | M20-29 | 9 | 1:19:55 | 03:47 | |
10 | Bruce Stewart | Kamloops | M30-34 | 10 | 1:20:41 | 03:49 | |
11 | Charles Kierstead | Creston | M45-49 | 11 | 1:21:51 | 03:52 | |
12 | Cindy Davy | Kelowna | F35-39 | 1:21:51 | 03:52 | ||
13 | Jack Wessel | Oliver | M45-49 | 12 | 1:22:22 | 03:54 | |
14 | Chad Unser | Kelowna | M20-29 | 13 | 4 | 1:22:26 | 03:54 |
15 | Maurice Clavette | Vernon | M40-44 | 14 | 1:22:51 | 03:55 | |
16 | Roger Kirk | Kelowna | M35-39 | 15 | 1:22:55 | 03:55 | |
17 | Eric Simpson | Kelowna | M30-34 | 16 | 4 | 1:23:15 | 03:56 |
18 | Kirsten Vinge | Kelowna | F30-34 | 1:24:54 | 04:01 | ||
19 | Mike Braid | Penticton | M40-44 | 17 | 1:25:06 | 04:01 | |
20 | Miles Shipley | Kelowna | M30-34 | 18 | 5 | 1:25:15 | 04:02 |
21 | Brad Cochrane | Penticton | M20-29 | 19 | 5 | 1:25:25 | 04:02 |
22 | David Mcgeough | Kelowna | M30-34 | 20 | 6 | 1:25:52 | 04:04 |
23 | David Kirk | Kelowna | M20-29 | 21 | 6 | 1:26:11 | 04:05 |
24 | Frank Reimer | Penticton | M50-59 | 22 | 1:26:20 | 04:05 | |
25 | Bill Faulkner | Ok Falls | M45-49 | 23 | 1:26:23 | 04:05 | |
26 | Vinzenz Gemperle | Kelowna | M40-44 | 24 | 4 | 1:26:32 | 04:06 |
27 | Alan Mcleod | Revelstoke | M45-49 | 25 | 4 | 1:27:18 | 04:08 |
28 | Simone Koller | Penticton | F40-44 | 1:27:35 | 04:09 | ||
29 | Peter Borsato | Okanagan Falls | M40-44 | 26 | 5 | 1:27:39 | 04:09 |
30 | Duncan Banks | Vernon | M35-39 | 27 | 1:27:52 | 04:09 | |
31 | David Ellis | Penticton | M45-49 | 28 | 5 | 1:28:03 | 04:10 |
32 | Chris Charbonneau | Kelowna | M40-44 | 29 | 6 | 1:28:11 | 04:10 |
33 | Walter Degen | Kelowna | M45-49 | 30 | 6 | 1:28:12 | 04:10 |
34 | Kevin Bolen | Salmon Arm | M30-34 | 31 | 7 | 1:28:44 | 04:12 |
35 | Mike Van Tighem | Kelowna | M35-39 | 32 | 4 | 1:28:58 | 04:12 |
36 | Robert Buhler | Kelowna | M30-34 | 33 | 8 | 1:29:01 | 04:13 |
37 | Wyn West | Kelowna | M40-44 | 34 | 7 | 1:29:01 | 04:13 |
38 | Derek Woodhurst | Salmon Arm | M35-39 | 35 | 5 | 1:29:15 | 04:13 |
39 | Patrick Buchanan | Kaleden | M30-34 | 36 | 9 | 1:29:17 | 04:13 |
40 | Brian Higgins | Revelstoke | M40-44 | 37 | 8 | 1:29:19 | 04:13 |
41 | Frank Cunsolo | Penticton | M35-39 | 38 | 6 | 1:29:20 | 04:14 |
42 | Van Pratt | Penticton | M45-49 | 39 | 7 | 1:29:31 | 04:14 |
43 | Tom Hughes | Kaleden | M30-34 | 40 | 10 | 1:29:42 | 04:15 |
44 | Steve Brown | Penticton | M40-44 | 41 | 9 | 1:29:49 | 04:15 |
45 | Steve Fairhurst | Kelowna | M20-29 | 42 | 7 | 1:30:11 | 04:16 |
46 | Jack Bowers | Salmon Arm | M40-44 | 43 | 10 | 1:30:17 | 04:16 |
47 | Andy Daley | Kelowna | M45-49 | 44 | 8 | 1:30:32 | 04:17 |
48 | Natalie Butler | Kelowna | F30-34 | 4 | 1:30:36 | 04:17 | |
49 | Lea Sutherland | Penticton | F35-39 | 5 | 1:31:31 | 04:20 | |
50 | Carlos Pasqua | Cranbrook | M30-34 | 45 | 11 | 1:31:46 | 04:20 |
51 | Dan Kunzelman | Vernon | M30-34 | 46 | 12 | 1:32:14 | 04:22 |
52 | Brad Donnelly | Kelowna | M35-39 | 47 | 7 | 1:32:18 | 04:22 |
53 | Dan Blake | Kelowna | M30-34 | 48 | 13 | 1:32:49 | 04:23 |
54 | Tony D'Anzica | Kelowna | M50-59 | 49 | 1:33:15 | 04:25 | |
55 | Hugh Culver | Kelowna | M35-39 | 50 | 8 | 1:33:33 | 04:26 |
56 | Gordon Willies | Kamloops | M50-59 | 51 | 4 | 1:33:43 | 04:26 |
57 | Helen Bingham | Kelowna | F30-34 | 6 | 1:33:45 | 04:26 | |
58 | Roy Schofield | Penticton | M45-49 | 52 | 9 | 1:34:09 | 04:27 |
59 | Mark Hammerquist | Penticton | M35-39 | 53 | 9 | 1:34:29 | 04:28 |
60 | Willis Greenaway | Summerland | M70-99+ | 54 | 1:34:53 | 04:29 | |
61 | Dennis Higginson | Vernon | M40-44 | 55 | 11 | 1:35:13 | 04:30 |
62 | James Hardin | Princeton | M30-34 | 56 | 14 | 1:35:43 | 04:32 |
63 | Tracey Tabata | Vernon | F20-29 | 7 | 1:36:00 | 04:32 | |
64 | Ross Freake | Kelowna | M40-44 | 57 | 12 | 1:36:19 | 04:33 |
65 | Glenn Wasylenko | Kelowna | M20-29 | 58 | 8 | 1:36:42 | 04:34 |
66 | Sue Bergen | Ok Centre | F30-34 | 8 | 4 | 1:37:08 | 04:36 |
67 | Karl Kraetzer | Kelowna | M50-59 | 59 | 5 | 1:37:18 | 04:36 |
68 | Kathy Pasqua | Cranbrook | F35-39 | 9 | 1:37:27 | 04:37 | |
69 | Dick Cowley | Kelowna | M45-49 | 60 | 10 | 1:37:44 | 04:37 |
70 | Charles Mctavish | Salmon Arm | M40-44 | 61 | 13 | 1:37:53 | 04:38 |
71 | Susan Paul | Kelowna | F30-34 | 10 | 5 | 1:38:29 | 04:40 |
72 | Elaina Dolbel | Kelowna | F40-44 | 11 | 1:38:29 | 04:40 | |
73 | Douglas Mitchell | Revelstoke | M45-49 | 62 | 11 | 1:38:54 | 04:41 |
74 | Janice Cunsolo | Penticton | F35-39 | 12 | 4 | 1:39:26 | 04:42 |
75 | Elaine Fletcher | Oliver | F40-44 | 13 | 1:39:36 | 04:43 | |
76 | Andrew Tse | Kelowna | M40-44 | 63 | 14 | 1:39:42 | 04:43 |
77 | Robert Byron | Westbank | M35-39 | 64 | 10 | 1:40:00 | 04:44 |
78 | Darla Anderson | Kelowna | F30-34 | 14 | 6 | 1:40:30 | 04:45 |
79 | Wendy Conway | Kelowna | F20-29 | 15 | 1:40:54 | 04:46 | |
80 | Melvin Doherty | Westbank | M40-44 | 65 | 15 | 1:41:14 | 04:47 |
81 | Brent Helland | Armstrong | M16-19 | 66 | 1:41:23 | 04:48 | |
1 | Scott Webster | Kamloops | Wheeler | 1:41:27 | 04:48 | ||
82 | Marty Topham | Kelowna | M50-59 | 67 | 6 | 1:41:30 | 04:48 |
83 | Jacob Astir | Vernon | M16-19 | 68 | 1:42:25 | 04:51 | |
84 | Lorne Smith | Ok Falls | M60-69 | 69 | 1:42:44 | 04:52 | |
85 | David Schalm | Kelowna | M30-34 | 70 | 15 | 1:43:09 | 04:53 |
86 | Gerry Gummo | Calgary | M45-49 | 71 | 12 | 1:43:22 | 04:53 |
87 | Sam Goski | Kelowna | F20-29 | 16 | 1:43:37 | 04:54 | |
88 | Rob Lauman | Vernon | M16-19 | 72 | 4 | 1:43:39 | 04:54 |
89 | Gerry Conway | Kelowna | M50-59 | 73 | 7 | 1:44:02 | 04:55 |
90 | Mark Mathison | Kelowna | M30-34 | 74 | 16 | 1:44:36 | 04:57 |
91 | Doug Harrison | Kelowna | M30-34 | 75 | 16 | 1:44:36 | 04:57 |
92 | Pelma Haffenden | Westbank | F35-39 | 17 | 5 | 1:44:48 | 04:58 |
93 | Deborah Ballard | Kelowna | F40-44 | 18 | 4 | 1:44:49 | 04:58 |
94 | Alan Hubbard | Vernon | M45-49 | 76 | 13 | 1:45:00 | 04:58 |
95 | Karen Bates | Kelowna | F35-39 | 19 | 6 | 1:45:24 | 04:59 |
96 | Calli Lange | Kelowna | F20-29 | 20 | 4 | 1:45:24 | 04:59 |
97 | Brett Cornell | Penticton | M40-44 | 77 | 16 | 1:45:55 | 05:01 |
98 | Kristy Charlton | Vernon | F40-44 | 21 | 5 | 1:45:56 | 05:01 |
99 | Susan Buchan | Vancouver | F30-34 | 22 | 7 | 1:45:56 | 05:01 |
100 | Bill Macfarlane | Revelstoke | M35-39 | 78 | 11 | 1:46:10 | 05:01 |
101 | Heather Macnaughton | Kelowna | F35-39 | 23 | 7 | 1:46:35 | 05:03 |
102 | Joann Zandee | Kelowna | F30-34 | 24 | 8 | 1:46:36 | 05:03 |
103 | Terry Roy | Kelowna | M40-44 | 79 | 17 | 1:47:07 | 05:04 |
104 | Patrick Heaney | Vernon | M50-59 | 80 | 8 | 1:47:44 | 05:06 |
105 | Wendy Schroeder | Vernon | F35-39 | 25 | 8 | 1:47:50 | 05:06 |
106 | Kathy Borsato | Okanagan Falls | F35-39 | 26 | 9 | 1:47:53 | 05:06 |
107 | Penny Jenkins | Vernon | F40-44 | 27 | 6 | 1:47:54 | 05:06 |
108 | Lisa Jaffary | Kelowna | F30-34 | 28 | 9 | 1:48:32 | 05:08 |
109 | Holly Kadlec | Kelowna | F35-39 | 29 | 10 | 1:48:42 | 05:09 |
110 | Chris Clark | Kelowna | M40-44 | 81 | 18 | 1:48:54 | 05:09 |
111 | Judy Stephens | Kelowna | F50-59 | 30 | 1:48:56 | 05:09 | |
112 | Diane Gamble | Kelowna | F35-39 | 31 | 11 | 1:49:04 | 05:10 |
113 | Kelly Henderson | Penticton | F40-44 | 32 | 7 | 1:49:11 | 05:10 |
114 | Gerda Crosthwaite | Kelowna | F50-59 | 33 | 1:49:30 | 05:11 | |
115 | Brian Krasset | Calgary | M40-44 | 82 | 19 | 1:49:57 | 05:12 |
116 | Nora Woodhurst | Salmon Arm | F35-39 | 34 | 12 | 1:49:58 | 05:12 |
117 | Gayle Bowers | Salmon Arm | F40-44 | 35 | 8 | 1:49:59 | 05:12 |
118 | Susan Wright | Salmon Arm | F35-39 | 36 | 13 | 1:50:00 | 05:12 |
119 | Gerry Ewenson | Revelstoke | M40-44 | 83 | 20 | 1:50:35 | 05:14 |
120 | Joan Ewenson | Revelstoke | F40-44 | 37 | 9 | 1:51:48 | 05:17 |
121 | Brian Hodson | Okanagan Falls | M40-44 | 84 | 21 | 1:51:55 | 05:18 |
122 | Barrie Mccullough | Kelowna | M45-49 | 85 | 14 | 1:52:12 | 05:19 |
123 | Derek Crawford | Kelowna | M45-49 | 86 | 15 | 1:54:08 | 05:24 |
124 | Kathy Brand | Kamloops | F50-59 | 38 | 1:54:57 | 05:26 | |
125 | Lilli Macfarlane | Revelstoke | F35-39 | 39 | 14 | 1:55:33 | 05:28 |
126 | Patricia Rowles | Okanagan Falls | F40-44 | 40 | 10 | 1:56:55 | 05:32 |
127 | Karen Willies | Kamloops | F45-49 | 41 | 1:57:29 | 05:34 | |
128 | Jodie Petersen | Kelowna | F20-29 | 42 | 5 | 1:58:19 | 05:36 |
129 | Rose Solski | Kamloops | F45-49 | 43 | 1:58:20 | 05:36 | |
130 | Pat Kidd | Penticton | F50-59 | 44 | 4 | 1:58:34 | 05:37 |
131 | Nonie Cornell | Penticton | F40-44 | 45 | 11 | 1:59:01 | 05:38 |
132 | Wendy Topping | Revelstoke | F40-44 | 46 | 12 | 1:59:08 | 05:38 |
133 | Timothy Laboucane | Revelstoke | M40-44 | 87 | 22 | 1:59:08 | 05:38 |
134 | Dwight Carroll | Kelowna | M45-49 | 88 | 16 | 1:59:28 | 05:39 |
135 | Linda Woodbury | Kamloops | F45-49 | 47 | 2:01:00 | 05:44 | |
136 | Merrilyn Kerr | Penticton | F50-59 | 48 | 5 | 2:02:11 | 05:47 |
137 | Boyd Cumming | Kelowna | M50-59 | 89 | 9 | 2:02:27 | 05:48 |
138 | Frances Pesch | Kelowna | F40-44 | 49 | 13 | 2:02:52 | 05:49 |
139 | Wendy Glazier | Kelowna | F35-39 | 50 | 15 | 2:08:21 | 06:04 |
140 | Bill Master | Westbank | M40-44 | 90 | 23 | 2:08:29 | 06:05 |
141 | Karen Stewart | Kelowna | F45-49 | 51 | 4 | 2:09:07 | 06:07 |
142 | Harry Tonn | Kelowna | M40-44 | 91 | 24 | 2:09:08 | 06:07 |
143 | Peggy Sakamoto | Penticton | F35-39 | 52 | 16 | 2:11:15 | 06:13 |
144 | Louis Gyorfi | Penticton | M50-59 | 92 | 10 | 2:11:15 | 06:13 |
145 | Jill Flaherty | Penticton | F45-49 | 53 | 5 | 2:20:25 | 06:39 |
Age Grading - Female
# | Name | City | Age | Time | Time* |
---|---|---|---|---|---|
1 | Cindy Davy | Kelowna | F35-39 | 01:21:51 | 01:21:07 |
2 | Simone Koller | Penticton | F40-44 | 01:27:35 | 01:23:35 |
3 | Kirsten Vinge | Kelowna | F30-34 | 01:24:54 | 01:24:50 |
4 | Lea Sutherland | Penticton | F35-39 | 01:31:31 | 01:30:15 |
5 | Natalie Butler | Kelowna | F30-34 | 01:30:36 | 01:30:31 |
6 | Judy Stephens | Kelowna | F50-59 | 01:48:56 | 01:33:23 |
7 | Helen Bingham | Kelowna | F30-34 | 01:33:45 | 01:33:40 |
8 | Gerda Crosthwaite | Kelowna | F50-59 | 01:49:30 | 01:33:52 |
9 | Elaina Dolbel | Kelowna | F40-44 | 01:38:29 | 01:34:00 |
10 | Elaine Fletcher | Oliver | F40-44 | 01:39:36 | 01:35:03 |
11 | Tracey Tabata | Vernon | F20-29 | 01:36:00 | 01:36:00 |
12 | Kathy Pasqua | Cranbrook | F35-39 | 01:37:27 | 01:36:06 |
13 | Sue Bergen | Ok Centre | F30-34 | 01:37:08 | 01:37:03 |
14 | Janice Cunsolo | Penticton | F35-39 | 01:39:26 | 01:38:03 |
15 | Susan Paul | Kelowna | F30-34 | 01:38:29 | 01:38:24 |
16 | Kathy Brand | Kamloops | F50-59 | 01:54:57 | 01:38:32 |
17 | Deborah Ballard | Kelowna | F40-44 | 01:44:49 | 01:40:02 |
18 | Darla Anderson | Kelowna | F30-34 | 01:40:30 | 01:40:25 |
19 | Wendy Conway | Kelowna | F20-29 | 01:40:54 | 01:40:54 |
20 | Kristy Charlton | Vernon | F40-44 | 01:45:56 | 01:41:06 |
21 | Pat Kidd | Penticton | F50-59 | 01:58:34 | 01:41:38 |
22 | Penny Jenkins | Vernon | F40-44 | 01:47:54 | 01:42:59 |
23 | Pelma Haffenden | Westbank | F35-39 | 01:44:48 | 01:43:21 |
24 | Sam Goski | Kelowna | F20-29 | 01:43:37 | 01:43:37 |
25 | Karen Bates | Kelowna | F35-39 | 01:45:24 | 01:43:56 |
26 | Kelly Henderson | Penticton | F40-44 | 01:49:11 | 01:44:12 |
27 | Merrilyn Kerr | Penticton | F50-59 | 02:02:11 | 01:44:44 |
28 | Gayle Bowers | Salmon Arm | F40-44 | 01:49:59 | 01:44:58 |
29 | Heather Macnaughton | Kelowna | F35-39 | 01:46:35 | 01:45:06 |
30 | Calli Lange | Kelowna | F20-29 | 01:45:24 | 01:45:24 |
31 | Susan Buchan | Vancouver | F30-34 | 01:45:56 | 01:45:51 |
32 | Kathy Borsato | Okanagan Falls | F35-39 | 01:47:53 | 01:46:23 |
33 | Joann Zandee | Kelowna | F30-34 | 01:46:36 | 01:46:30 |
34 | Joan Ewenson | Revelstoke | F40-44 | 01:51:48 | 01:46:42 |
35 | Holly Kadlec | Kelowna | F35-39 | 01:48:42 | 01:46:45 |
36 | Wendy Schroeder | Vernon | F35-39 | 01:47:50 | 01:46:52 |
37 | Diane Gamble | Kelowna | F35-39 | 01:49:04 | 01:47:33 |
38 | Karen Willies | Kamloops | F45-49 | 01:57:29 | 01:47:34 |
39 | Rose Solski | Kamloops | F45-49 | 01:58:20 | 01:48:21 |
40 | Lisa Jaffary | Kelowna | F30-34 | 01:48:32 | 01:48:26 |
41 | Nora Woodhurst | Salmon Arm | F35-39 | 01:49:58 | 01:48:27 |
42 | Susan Wright | Salmon Arm | F35-39 | 01:50:00 | 01:48:29 |
43 | Patricia Rowles | Okanagan Falls | F40-44 | 01:56:55 | 01:51:35 |
44 | Linda Woodbury | Kamloops | F45-49 | 02:01:00 | 01:51:44 |
45 | Nonie Cornell | Penticton | F40-44 | 01:59:01 | 01:53:35 |
46 | Wendy Topping | Revelstoke | F40-44 | 01:59:08 | 01:53:42 |
47 | Lilli Macfarlane | Revelstoke | F35-39 | 01:55:33 | 01:53:57 |
48 | Frances Pesch | Kelowna | F40-44 | 02:02:52 | 01:57:16 |
49 | Karen Stewart | Kelowna | F45-49 | 02:09:07 | 01:58:13 |
50 | Jodie Petersen | Kelowna | F20-29 | 01:58:19 | 01:58:19 |
51 | Wendy Glazier | Kelowna | F35-39 | 02:08:21 | 02:06:34 |
52 | Jill Flaherty | Penticton | F45-49 | 02:20:25 | 02:08:34 |
53 | Peggy Sakamoto | Penticton | F35-39 | 02:11:15 | 02:09:26 |
Age Grading - Male
# | Name | City | Age | Time | Time* |
---|---|---|---|---|---|
1 | Willis Greenaway | Summerland | M70-99+ | 01:34:53 | 00:48:57 |
2 | Allan Kerr | Penticton | M50-59 | 01:14:00 | 01:03:26 |
3 | Chris Buck | M40-44 | 01:16:14 | 01:12:45 | |
4 | Frank Reimer | Penticton | M50-59 | 01:26:20 | 01:14:00 |
5 | Charles Kierstead | Creston | M45-49 | 01:21:51 | 01:14:56 |
6 | Jack Wessel | Oliver | M45-49 | 01:22:22 | 01:15:25 |
7 | Greg Johnson | Kamloops | M16-19 | 01:16:41 | 01:16:07 |
8 | Ray Steinke | Penticton | M30-34 | 01:16:30 | 01:16:26 |
9 | Vernon Remesz | Castlegar | M20-29 | 01:16:57 | 01:16:57 |
10 | Roland Kreisig | Kelowna | M30-34 | 01:17:32 | 01:17:28 |
11 | Kevin Lane | M20-29 | 01:17:43 | 01:17:43 | |
12 | Doug Goerzen | Kelowna | M35-39 | 01:19:53 | 01:18:47 |
14 | Maurice Clavette | Vernon | M40-44 | 01:22:51 | 01:19:04 |
15 | Bill Faulkner | Ok Falls | M45-49 | 01:26:23 | 01:19:05 |
16 | Richard Diamond | Penticton | M20-29 | 01:19:55 | 01:19:55 |
17 | Alan Mcleod | Revelstoke | M45-49 | 01:27:18 | 01:19:56 |
17 | Tony D'Anzica | Kelowna | M50-59 | 01:33:15 | 01:19:56 |
19 | Lorne Smith | Ok Falls | M60-69 | 01:42:44 | 01:20:04 |
20 | Gordon Willies | Kamloops | M50-59 | 01:33:43 | 01:20:20 |
21 | Bruce Stewart | Kamloops | M30-34 | 01:20:41 | 01:20:37 |
21 | David Ellis | Penticton | M45-49 | 01:28:03 | 01:20:37 |
23 | Walter Degen | Kelowna | M45-49 | 01:28:12 | 01:20:45 |
24 | Mike Braid | Penticton | M40-44 | 01:25:06 | 01:21:13 |
25 | Roger Kirk | Kelowna | M35-39 | 01:22:55 | 01:21:46 |
26 | Van Pratt | Penticton | M45-49 | 01:29:31 | 01:21:58 |
27 | Chad Unser | Kelowna | M20-29 | 01:22:26 | 01:22:26 |
28 | Vinzenz Gemperle | Kelowna | M40-44 | 01:26:32 | 01:22:35 |
29 | Andy Daley | Kelowna | M45-49 | 01:30:32 | 01:22:53 |
30 | Eric Simpson | Kelowna | M30-34 | 01:23:15 | 01:23:11 |
31 | Karl Kraetzer | Kelowna | M50-59 | 01:37:18 | 01:23:25 |
32 | Peter Borsato | Okanagan Falls | M40-44 | 01:27:39 | 01:23:39 |
33 | Chris Charbonneau | Kelowna | M40-44 | 01:28:11 | 01:24:10 |
34 | Wyn West | Kelowna | M40-44 | 01:29:01 | 01:24:57 |
35 | Miles Shipley | Kelowna | M30-34 | 01:25:15 | 01:25:11 |
36 | Brian Higgins | Revelstoke | M40-44 | 01:29:19 | 01:25:15 |
37 | Brad Cochrane | Penticton | M20-29 | 01:25:25 | 01:25:25 |
38 | Steve Brown | Penticton | M40-44 | 01:29:49 | 01:25:43 |
39 | David Mcgeough | Kelowna | M30-34 | 01:25:52 | 01:25:48 |
40 | Jack Bowers | Salmon Arm | M40-44 | 01:30:17 | 01:26:10 |
41 | David Kirk | Kelowna | M20-29 | 01:26:11 | 01:26:11 |
42 | Roy Schofield | Penticton | M45-49 | 01:34:09 | 01:26:12 |
43 | Duncan Banks | Vernon | M35-39 | 01:27:52 | 01:26:39 |
44 | Marty Topham | Kelowna | M50-59 | 01:41:30 | 01:27:01 |
45 | Mike Van Tighem | Kelowna | M35-39 | 01:28:58 | 01:27:44 |
46 | Derek Woodhurst | Salmon Arm | M35-39 | 01:29:15 | 01:28:01 |
47 | Frank Cunsolo | Penticton | M35-39 | 01:29:20 | 01:28:06 |
48 | Kevin Bolen | Salmon Arm | M30-34 | 01:28:44 | 01:28:39 |
49 | Robert Buhler | Kelowna | M30-34 | 01:29:01 | 01:28:56 |
50 | Gerry Conway | Kelowna | M50-59 | 01:44:02 | 01:29:11 |
51 | Patrick Buchanan | Kaleden | M30-34 | 01:29:17 | 01:29:12 |
52 | Dick Cowley | Kelowna | M45-49 | 01:37:44 | 01:29:29 |
53 | Tom Hughes | Kaleden | M30-34 | 01:29:42 | 01:29:37 |
54 | Steve Fairhurst | Kelowna | M20-29 | 01:30:11 | 01:30:11 |
55 | Douglas Mitchell | Revelstoke | M45-49 | 01:38:54 | 01:30:33 |
56 | Dennis Higginson | Vernon | M40-44 | 01:35:13 | 01:30:52 |
57 | Brad Donnelly | Kelowna | M35-39 | 01:32:18 | 01:31:01 |
58 | Carlos Pasqua | Cranbrook | M30-34 | 01:31:46 | 01:31:41 |
59 | Ross Freake | Kelowna | M40-44 | 01:36:19 | 01:31:55 |
60 | Dan Kunzelman | Vernon | M30-34 | 01:32:14 | 01:32:14 |
61 | Hugh Culver | Kelowna | M35-39 | 01:33:33 | 01:32:15 |
62 | Patrick Heaney | Vernon | M50-59 | 01:47:44 | 01:32:21 |
63 | Dan Blake | Kelowna | M30-34 | 01:32:49 | 01:32:44 |
64 | Mark Hammerquist | Penticton | M35-39 | 01:34:29 | 01:33:11 |
65 | Charles Mctavish | Salmon Arm | M40-44 | 01:37:53 | 01:33:25 |
66 | Gerry Gummo | Calgary | M45-49 | 01:43:22 | 01:34:38 |
67 | Andrew Tse | Kelowna | M40-44 | 01:39:42 | 01:35:09 |
68 | James Hardin | Princeton | M30-34 | 01:35:43 | 01:35:38 |
69 | Melvin Doherty | Westbank | M40-44 | 01:41:14 | 01:35:50 |
70 | Alan Hubbard | Vernon | M45-49 | 01:45:00 | 01:36:08 |
71 | Glenn Wasylenko | Kelowna | M20-29 | 01:36:42 | 01:36:42 |
72 | Robert Byron | Westbank | M35-39 | 01:40:00 | 01:38:37 |
73 | Brent Helland | Armstrong | M16-19 | 01:41:23 | 01:40:38 |
74 | Brett Cornell | Penticton | M40-44 | 01:45:55 | 01:41:05 |
75 | Jacob Astir | Vernon | M16-19 | 01:42:25 | 01:41:40 |
76 | Terry Roy | Kelowna | M40-44 | 01:47:07 | 01:42:14 |
77 | Barrie Mccullough | Kelowna | M45-49 | 01:52:12 | 01:42:44 |
78 | Rob Lauman | Vernon | M16-19 | 01:43:39 | 01:42:53 |
79 | David Schalm | Kelowna | M30-34 | 01:43:09 | 01:43:04 |
80 | Chris Clark | Kelowna | M40-44 | 01:48:54 | 01:43:56 |
81 | Derek Crawford | Kelowna | M45-49 | 01:54:08 | 01:44:30 |
82 | Doug Harrison | Kelowna | M30-34 | 01:44:36 | 01:44:31 |
82 | Mark Mathison | Kelowna | M30-34 | 01:44:36 | 01:44:31 |
84 | Bill Macfarlane | Revelstoke | M35-39 | 01:46:10 | 01:44:42 |
85 | Brian Krasset | Calgary | M40-44 | 01:49:57 | 01:44:56 |
86 | Boyd Cumming | Kelowna | M50-59 | 02:02:27 | 01:44:58 |
87 | Gerry Ewenson | Revelstoke | M40-44 | 01:50:35 | 01:45:32 |
88 | Brian Hodson | Okanagan Falls | M40-44 | 01:51:55 | 01:46:49 |
89 | Dwight Carroll | Kelowna | M45-49 | 01:59:28 | 01:49:23 |
90 | Louis Gyorfi | Penticton | M50-59 | 02:11:15 | 01:52:31 |
91 | Timothy Laboucane | Revelstoke | M40-44 | 01:59:08 | 01:53:42 |
92 | Bill Master | Westbank | M40-44 | 02:08:29 | 02:02:37 |
93 | Harry Tonn | Kelowna | M40-44 | 02:09:08 | 02:03:15 |