Spring Runoff 10K

Back to 1995 Road Races

1995 Road Race #3

1995-03-19, Kamloops, 10.0 km, 216 runners
# Name City Age GP CP Time Pace
1 Mark Bomba Chase M20-29 0:31:24 03:08
2 Paul Williams Vancouver M35-39 0:31:26 03:08
3 Art Boileau Vancouver M35-39 0:31:49 03:10
4 John Yoxall Maple Ridge M35-39 4 0:31:51 03:11
5 Larry Nightingale Delta M30-34 5 0:32:10 03:13
6 Peter Milley Vancouver M30-34 6 0:32:27 03:14
7 Brendan Brazier West Vancouver M20-29 7 0:33:06 03:18
8 Nicholas Stark New Westminster M45-49 8 0:33:59 03:23
9 Ray Steinke Penticton M30-34 9 0:34:41 03:28
10 Justin Hall Vancouver M20-29 10 0:34:54 03:29
11 Matt Mead Enderby M16-19 11 0:35:09 03:30
12 Alan Price Vernon M30-34 12 4 0:35:21 03:32
13 Iuliu Faget Salmon Arm M35-39 13 4 0:35:25 03:32
14 Bruce Stewart Kamloops M35-39 14 5 0:35:38 03:33
15 Dave Dawson Salmon Arm M40-44 15 0:35:39 03:33
16 Scott Robinson Kelowna M30-34 16 5 0:35:40 03:34
17 Ian Crosthwaite Kelowna M20-29 17 4 0:35:40 03:34
18 Phil Bell Port Coquitlam M45-49 18 0:35:41 03:34
19 Tina Racine Port Coquitlam F20-29 0:35:43 03:34
20 Bill Sanders Vernon M35-39 19 6 0:36:11 03:37
21 Roger Kirk Kelowna M35-39 20 7 0:36:15 03:37
22 Cindy Rhodes Kelowna F35-39 0:36:18 03:37
23 Gwynne Ramsay Maple Ridge M40-44 21 0:36:32 03:39
24 Chaba Varsanyi Kamloops M40-44 22 0:36:46 03:40
25 Clint Render Kamloops M30-34 23 6 0:36:55 03:41
26 Roger Brownsey Vancouver M45-49 24 0:37:11 03:43
27 Paul Berry Kamloops M20-29 25 5 0:37:19 03:43
28 Gerry Feenstra Penticton M40-44 26 4 0:37:26 03:44
29 Eric Simpson Westbank M30-34 27 7 0:37:34 03:45
30 Mynor Campos Vancouver M30-34 28 8 0:37:42 03:46
31 Peter Byrnes Vernon M20-29 29 6 0:37:56 03:47
32 Stephen Odwin Vancouver M55-59 30 0:37:58 03:47
33 Frank Stebner Vancouver M40-44 31 5 0:37:59 03:47
34 Don Drewcoch Salmon Arm M30-34 32 9 0:38:03 03:48
35 Frank Cunsolo Penticton M40-44 33 6 0:38:05 03:48
36 Adrien Lemaire Armstrong M35-39 34 8 0:38:48 03:52
37 Bill Knox Vernon M40-44 35 7 0:38:49 03:52
38 Jill Delane Vancouver F30-34 0:38:52 03:53
39 Mike Braid Summerland M40-44 36 8 0:38:55 03:53
40 Carl Cooper Salmon Arm M35-39 37 9 0:38:56 03:53
41 Paul Wismer Kamloops M20-29 38 7 0:38:56 03:53
42 David Kirk Kelowna M30-34 39 10 0:39:03 03:54
43 Wolf Mashohn Vancouver M55-59 40 0:39:06 03:54
44 Roland Muller Kelowna M40-44 41 9 0:39:14 03:55
45 Hans Dewit Pitt Meadows M40-44 42 10 0:39:16 03:55
46 Larry Serko Kelowna M30-34 43 11 0:39:19 03:55
47 Marne Bourbonnais Kamloops F20-29 4 0:39:21 03:56
48 Brian Wiedrick Vancouver M35-39 44 10 0:39:27 03:56
49 Bernie Trudeau Kamloops M40-44 45 11 0:39:53 03:59
50 Laurelee Welder Kelowna F40-44 5 0:39:54 03:59
51 Dan Kunzelman Vernon M30-34 46 12 0:39:56 03:59
52 Dan O'reilly Kamloops M45-49 47 4 0:40:00 04:00
53 Vinzenz Gemperle Kelowna M45-49 48 5 0:40:04 04:00
54 Chris Charbonneau Kelowna M40-44 49 12 0:40:09 04:00
55 Allan Jones Oyama M20-29 50 8 0:40:20 04:02
56 Teresa Schofield Penticton F35-39 6 0:40:24 04:02
57 Ross Anderton Kelowna M50-54 51 0:40:32 04:03
58 Roy Schofield Penticton M45-49 52 6 0:40:36 04:03
59 Bonnae Alden Surrey F16-19 7 0:40:44 04:04
60 Duncan Morris Salmon Arm M45-49 53 7 0:41:22 04:08
61 Wendy Serko Kelowna F30-34 8 0:41:25 04:08
62 Christy Lovig Kelowna F16-19 9 0:41:36 04:09
63 Dirk Handke Kelowna M20-29 54 9 0:41:40 04:10
64 Jennifer Byrnes Vernon F20-29 10 0:41:42 04:10
65 Simone Koller Penticton F40-44 11 0:41:46 04:10
66 Bill Ridinger Kelowna M45-49 55 8 0:41:49 04:10
67 Brian Hodges Chase M50-54 56 0:41:55 04:11
68 Janet Braid Summerland F30-34 12 0:42:02 04:12
69 Linda Lovig Kelowna F40-44 13 0:42:03 04:12
70 Neil Ewart Chase M45-49 57 9 0:42:07 04:12
71 Iris Ritson Summerland F35-39 14 0:42:09 04:12
72 Greg Tellier Penticton M40-44 58 13 0:42:12 04:13
73 Doug Francis Kamloops M40-44 59 14 0:42:16 04:13
74 Linda Irvine Salmon Arm F40-44 15 4 0:42:20 04:14
75 Jerry Wasserman Vancouver M45-49 60 10 0:42:22 04:14
76 Neale Clark Kamloops M55-59 61 0:42:26 04:14
77 Helen Hay Richmond F35-39 16 4 0:42:27 04:14
78 Glenn Tinley Kelowna M20-29 62 10 0:42:30 04:15
79 Ted Newbery 100 Mile House M45-49 63 11 0:42:37 04:15
80 Christophe Fryer Richmond M50-54 64 0:42:44 04:16
81 Les Lischka Kamloops M40-44 65 15 0:43:06 04:18
82 Rick Stone Kamloops M20-29 66 11 0:43:07 04:18
83 Randall Kieper Kamloops M40-44 67 16 0:43:11 04:19
84 Susan Wasserman Vancouver F40-44 17 5 0:43:12 04:19
85 Robert Daniel Kelowna M50-54 68 4 0:43:21 04:20
86 Sally Spires North Vancouver F45-49 18 0:43:22 04:20
87 Al Szelige Armstrong M20-29 69 12 0:43:25 04:20
88 Larry Pruner Kamloops M30-34 70 13 0:43:29 04:20
89 David Tilley Kelowna M20-29 71 13 0:43:29 04:20
90 Andrew Tse Kelowna M40-44 72 17 0:43:31 04:21
91 Glen Buchanan Kamloops M30-34 73 14 0:43:31 04:21
92 Karen Bates Kelowna F35-39 19 5 0:43:40 04:22
93 Larry Uhlin Kamloops M55-59 74 4 0:43:41 04:22
94 Paul Paprskar Vernon M55-59 75 5 0:43:45 04:22
95 Keith Bonnah Kamloops M35-39 76 11 0:43:49 04:22
96 Janice Cunsolo Penticton F35-39 20 6 0:43:55 04:23
97 Kari Montsion Vernon F30-34 21 4 0:44:09 04:24
98 Catherine Mather Kelowna F35-39 22 7 0:44:11 04:25
99 Denis Loewen Kamloops M40-44 77 18 0:44:14 04:25
100 Lea Sutherland Penticton F35-39 23 8 0:44:16 04:25
101 Fraser Barton Penticton M40-44 78 19 0:44:21 04:26
102 Darren Brown Kamloops M20-29 79 14 0:44:23 04:26
103 David Kaivester Richmond M40-44 80 20 0:44:23 04:26
104 Wayne Van Tassel Summerland M00-15 81 0:44:26 04:26
105 Joann Zandee Kelowna F30-34 24 5 0:44:44 04:28
106 Michael Willisko Kamloops M00-15 82 0:44:59 04:29
107 Anne Collier Kamloops F40-44 25 6 0:45:01 04:30
108 Carlos Tallent Kamloops M55-59 83 6 0:45:02 04:30
109 Colin Campbell Kamloops M30-34 84 15 0:45:02 04:30
110 Samy Fiechter Kelowna M45-49 85 12 0:45:13 04:31
111 Barrie Irvine Vernon M55-59 86 7 0:45:18 04:31
112 Andrew Schauerle Kelowna M30-34 87 16 0:45:20 04:32
113 Kathryne Flannery 100 Mile House F35-39 26 9 0:45:21 04:32
114 Jasper Willisko Kamloops M40-44 88 21 0:45:22 04:32
115 Garry Sutherland Penticton M40-44 89 22 0:45:24 04:32
116 Colin Campbell 108 Ranch M50-54 90 5 0:45:36 04:33
117 Jane Mastin Kamloops F35-39 27 10 0:45:36 04:33
118 Cari Macmillan Kelowna M35-39 91 12 0:45:38 04:33
119 Bob Menzies Vernon M40-44 92 23 0:45:49 04:34
120 Marina Glasgow Lytton F16-19 28 0:45:50 04:35
121 Lorne Smith Okanagan Falls M60-69 93 0:45:51 04:35
122 Laura Swanson Kamloops F20-29 29 4 0:45:53 04:35
123 Jack Miller Spences Bridge M50-54 94 6 0:45:53 04:35
124 Michael Bruce Vernon M35-39 95 13 0:45:59 04:35
125 Janice Macdonald Kamloops F40-44 30 7 0:46:01 04:36
126 Xxx Lewandowski Surrey M60-69 96 0:46:01 04:36
127 Melvin Doherty Westbank M45-49 97 13 0:46:21 04:38
128 Elaine Fletcher Penticton F45-49 31 0:46:28 04:38
129 Cameron Gatey Kelowna M30-34 98 17 0:46:30 04:39
130 Don Lincoln Kamloops M50-54 99 7 0:46:41 04:40
131 Deanne Schweitzer Chase F20-29 32 5 0:46:43 04:40
132 Arnie Schulz Kamloops M45-49 100 14 0:46:49 04:40
133 Carol Campbell 108 Ranch F45-49 33 0:46:50 04:41
134 Alex Reid Kelowna M00-15 101 0:46:51 04:41
135 Bonnie Greenwood Revelstoke F35-39 34 11 0:46:53 04:41
136 Ray Lampard Kamloops M20-29 102 15 0:46:57 04:41
137 Jane Steiger Kamloops F20-29 35 6 0:46:58 04:41
138 Willie Litke Vernon M50-54 103 8 0:47:13 04:43
139 Daniel Leduke Kamloops M40-44 104 24 0:47:22 04:44
140 Glenn Stirling Kelowna M45-49 105 15 0:47:24 04:44
141 Barbara Little Castlegar F45-49 36 4 0:47:37 04:45
142 Myers Bennett Penticton M45-49 106 16 0:47:53 04:47
143 Jayna Mikuse Kamloops F20-29 37 7 0:48:10 04:49
144 Paul Levers Kamloops M50-54 107 9 0:48:10 04:49
145 Brenda Nielsen Summerland F40-44 38 8 0:48:18 04:49
146 Jude Dawson Salmon Arm F35-39 39 12 0:48:26 04:50
147 Steve Atkins Salmon Arm M40-44 108 25 0:48:26 04:50
148 Gerda Crosthwaite Kelowna F50-59 40 0:48:31 04:51
149 Sandra Fryer Richmond F45-49 41 5 0:48:42 04:52
150 Brian Mcintosh Vernon M35-39 109 14 0:48:43 04:52
151 Jim Corder Kelowna M60-69 110 0:48:48 04:52
152 Judy Murray Enderby F45-49 42 6 0:48:51 04:53
153 Ron Frohlick Vernon M50-54 111 10 0:48:52 04:53
154 Claire Reid Kelowna F00-15 43 0:48:53 04:53
155 Todd Carnelley Kamloops M20-29 112 16 0:48:57 04:53
156 Ray Jolicoeur Kamloops M35-39 113 15 0:49:08 04:54
157 Pat Lyons Coquitlam F50-59 44 0:49:13 04:55
158 Blaine Carson Enderby M50-54 114 11 0:49:22 04:56
159 David Dolsen Vancouver M45-49 115 17 0:49:30 04:57
160 Brendan Matthews Kamloops M40-44 116 26 0:49:34 04:57
161 Ken Harcott Penticton M40-44 117 27 0:49:35 04:57
162 Terry Kress Kamloops M45-49 118 18 0:50:04 05:00
163 Gerald Spice Kamloops M35-39 119 16 0:50:10 05:01
164 Patricia Zumino Merritt F30-34 45 6 0:50:12 05:01
165 Suzanne Anderton Kelowna F50-59 46 0:50:15 05:01
166 Manny Mattis Kamloops M50-54 120 12 0:50:16 05:01
167 Terry Simpson Kamloops M50-54 121 12 0:50:16 05:01
168 Ross Rykyta Kamloops M35-39 122 17 0:50:21 05:02
169 Patsy Seward Lytton F35-39 47 13 0:50:22 05:02
170 Penny Lobdell Kelowna F35-39 48 14 0:50:23 05:02
171 Elizabeth Barton Penticton F40-44 49 9 0:50:38 05:03
172 Frances Pesch Westbank F40-44 50 10 0:50:48 05:04
173 Gene Spinks Lytton M35-39 123 18 0:51:00 05:06
174 Doug Reid Kelowna M50-54 124 14 0:51:49 05:10
175 Christina Scheck Kamloops F30-34 51 7 0:52:07 05:12
176 Wendy Krauza Kamloops F30-34 52 7 0:52:07 05:12
177 Xxx Ibsen Kamloops F20-29 53 8 0:52:36 05:15
178 Rhonda Schmitz Kamloops F30-34 54 9 0:52:36 05:15
179 Dian Aylwin Kamloops F45-49 55 7 0:52:40 05:16
180 Renny Round Vernon F45-49 56 8 0:53:00 05:18
181 Dave May Vernon M40-44 125 28 0:53:00 05:18
182 Patrick Heaney Vernon M60-69 126 4 0:53:10 05:19
183 Erin Humphreys Kamloops F30-34 57 10 0:53:28 05:20
184 Chuck Galvin Clearwater M50-54 127 15 0:53:38 05:21
185 Brent Rutherford 108 Mile Ranch M50-54 128 16 0:53:47 05:22
186 Marianne Cormier Kamloops F20-29 58 9 0:54:03 05:24
187 Ray Woodley Kamloops M30-34 129 18 0:54:16 05:25
188 Matthew Cameron Kamloops M00-15 130 4 0:54:23 05:26
189 Tyrell Cameron Kamloops M00-15 131 4 0:54:23 05:26
190 Louis Gyorfi Penticton M55-59 132 8 0:54:35 05:27
191 Linda Woodbury Kamloops F45-49 59 9 0:54:50 05:29
192 Ramon Gemperle Kelowna M00-15 133 6 0:55:14 05:31
193 Dwight Carroll Kelowna M45-49 134 19 0:55:15 05:31
194 Rhonda Tilson Vernon F30-34 60 11 0:56:20 05:38
195 Helena Dacho Kamloops F35-39 61 15 0:56:38 05:39
196 David Jones Oyama M50-54 135 17 0:57:13 05:43
197 Stan Fraser Vancouver M50-54 136 18 0:57:24 05:44
198 Anne Reid Kamloops F20-29 62 10 0:57:29 05:44
199 Tammy Hardman Kamloops F30-34 63 12 0:57:32 05:45
200 Alice Turkenburg Kamloops F40-44 64 11 0:57:59 05:47
201 Darlene Heaney Vernon F50-59 65 4 0:58:14 05:49
202 Xxx Kroeker Kamloops F40-44 66 12 0:58:15 05:49
203 Natascha Gemperle Kelowna F00-15 67 0:58:34 05:51
204 Dori Bixler Vancouver F35-39 68 16 0:58:35 05:51
205 Carol Gemperle Kelowna F40-44 69 13 0:58:43 05:52
206 Debbie Rouleau Kamloops F40-44 70 14 0:59:03 05:54
207 Deborah Cameron Kamloops F35-39 71 17 0:59:08 05:54
208 John Mcarthur Vernon M60-69 137 5 0:59:09 05:54
209 Crystal Tallent Kamloops F00-15 72 0:59:47 05:58
210 Lianna Jansen Kamloops F20-29 73 11 1:00:37 06:03
211 Jay Scholton Kamloops M50-54 138 19 1:02:00 06:12
212 John Lord Williams Lake M45-49 139 20 1:02:00 06:12
213 Karen Smith 108 Mile Ranch F40-44 74 15 1:04:48 06:28
214 Susie Mabee Kamloops F20-29 75 12 1:06:36 06:39
215 Pat Allan Kamloops F20-29 76 13 1:15:53 07:35
216 Marion Mattis Kamloops F45-49 77 10 1:21:15 08:07
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Cindy Rhodes Kelowna F35-39 00:36:18 00:35:27
2 Tina Racine Port Coquitlam F20-29 00:35:43 00:35:43
3 Laurelee Welder Kelowna F40-44 00:39:54 00:38:27
4 Jill Delane Vancouver F30-34 00:38:52 00:38:47
5 Marne Bourbonnais Kamloops F20-29 00:39:21 00:39:21
6 Sally Spires North Vancouver F45-49 00:43:22 00:39:31
7 Simone Koller Penticton F40-44 00:41:46 00:39:37
8 Teresa Schofield Penticton F35-39 00:40:24 00:39:39
9 Linda Lovig Kelowna F40-44 00:42:03 00:39:53
10 Claire Reid Kelowna F00-15 00:48:53 00:39:59
11 Linda Irvine Salmon Arm F40-44 00:42:20 00:40:09
12 Bonnae Alden Surrey F16-19 00:40:44 00:40:27
13 Susan Wasserman Vancouver F40-44 00:43:12 00:40:59
14 Christy Lovig Kelowna F16-19 00:41:36 00:41:19
15 Wendy Serko Kelowna F30-34 00:41:25 00:41:20
16 Iris Ritson Summerland F35-39 00:42:09 00:41:22
17 Gerda Crosthwaite Kelowna F50-59 00:48:31 00:41:28
18 Helen Hay Richmond F35-39 00:42:27 00:41:40
19 Jennifer Byrnes Vernon F20-29 00:41:42 00:41:42
20 Janet Braid Summerland F30-34 00:42:02 00:41:56
21 Pat Lyons Coquitlam F50-59 00:49:13 00:42:04
22 Elaine Fletcher Penticton F45-49 00:46:28 00:42:20
23 Carol Campbell 108 Ranch F45-49 00:46:50 00:42:40
24 Anne Collier Kamloops F40-44 00:45:01 00:42:42
25 Karen Bates Kelowna F35-39 00:43:40 00:42:51
26 Suzanne Anderton Kelowna F50-59 00:50:15 00:42:57
27 Janice Cunsolo Penticton F35-39 00:43:55 00:43:06
28 Catherine Mather Kelowna F35-39 00:44:11 00:43:22
29 Barbara Little Castlegar F45-49 00:47:37 00:43:23
30 Lea Sutherland Penticton F35-39 00:44:16 00:43:27
31 Janice Macdonald Kamloops F40-44 00:46:01 00:43:39
32 Kari Montsion Vernon F30-34 00:44:09 00:44:03
33 Sandra Fryer Richmond F45-49 00:48:42 00:44:22
34 Judy Murray Enderby F45-49 00:48:51 00:44:30
34 Kathryne Flannery 100 Mile House F35-39 00:45:21 00:44:30
36 Joann Zandee Kelowna F30-34 00:44:44 00:44:38
37 Jane Mastin Kamloops F35-39 00:45:36 00:44:45
38 Marina Glasgow Lytton F16-19 00:45:50 00:45:31
39 Brenda Nielsen Summerland F40-44 00:48:18 00:45:49
40 Laura Swanson Kamloops F20-29 00:45:53 00:45:53
41 Bonnie Greenwood Revelstoke F35-39 00:46:53 00:46:01
42 Deanne Schweitzer Chase F20-29 00:46:43 00:46:43
43 Jane Steiger Kamloops F20-29 00:46:58 00:46:58
44 Jude Dawson Salmon Arm F35-39 00:48:26 00:47:32
45 Natascha Gemperle Kelowna F00-15 00:58:34 00:47:54
46 Dian Aylwin Kamloops F45-49 00:52:40 00:47:59
47 Elizabeth Barton Penticton F40-44 00:50:38 00:48:02
48 Jayna Mikuse Kamloops F20-29 00:48:10 00:48:10
49 Frances Pesch Westbank F40-44 00:50:48 00:48:11
50 Renny Round Vernon F45-49 00:53:00 00:48:17
51 Crystal Tallent Kamloops F00-15 00:59:47 00:48:54
52 Patsy Seward Lytton F35-39 00:50:22 00:49:26
53 Penny Lobdell Kelowna F35-39 00:50:23 00:49:27
54 Linda Woodbury Kamloops F45-49 00:54:50 00:49:33
55 Darlene Heaney Vernon F50-59 00:58:14 00:49:47
56 Patricia Zumino Merritt F30-34 00:50:12 00:50:05
57 Christina Scheck Kamloops F30-34 00:52:07 00:52:00
57 Wendy Krauza Kamloops F30-34 00:52:07 00:52:00
59 Rhonda Schmitz Kamloops F30-34 00:52:36 00:52:29
60 Xxx Ibsen Kamloops F20-29 00:52:36 00:52:36
61 Erin Humphreys Kamloops F30-34 00:53:28 00:53:21
62 Marianne Cormier Kamloops F20-29 00:54:03 00:54:03
63 Alice Turkenburg Kamloops F40-44 00:57:59 00:55:00
64 Xxx Kroeker Kamloops F40-44 00:58:15 00:55:15
65 Helena Dacho Kamloops F35-39 00:56:38 00:55:35
66 Carol Gemperle Kelowna F40-44 00:58:43 00:55:42
67 Debbie Rouleau Kamloops F40-44 00:59:03 00:56:01
68 Rhonda Tilson Vernon F30-34 00:56:20 00:56:13
69 Tammy Hardman Kamloops F30-34 00:57:32 00:57:24
70 Anne Reid Kamloops F20-29 00:57:29 00:57:29
71 Dori Bixler Vancouver F35-39 00:58:35 00:57:30
72 Deborah Cameron Kamloops F35-39 00:59:08 00:58:02
73 Lianna Jansen Kamloops F20-29 01:00:37 01:00:37
74 Karen Smith 108 Mile Ranch F40-44 01:04:48 01:01:28
75 Susie Mabee Kamloops F20-29 01:06:36 01:06:36
76 Marion Mattis Kamloops F45-49 01:21:15 01:14:02
77 Pat Allan Kamloops F20-29 01:15:53 01:15:53
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Paul Williams Vancouver M35-39 00:31:26 00:30:51
2 Nicholas Stark New Westminster M45-49 00:33:59 00:30:58
3 Art Boileau Vancouver M35-39 00:31:49 00:31:14
4 John Yoxall Maple Ridge M35-39 00:31:51 00:31:16
5 Mark Bomba Chase M20-29 00:31:24 00:31:24
6 Stephen Odwin Vancouver M55-59 00:37:58 00:31:45
7 Larry Nightingale Delta M30-34 00:32:10 00:32:06
8 Peter Milley Vancouver M30-34 00:32:27 00:32:23
9 Phil Bell Port Coquitlam M45-49 00:35:41 00:32:31
10 Wolf Mashohn Vancouver M55-59 00:39:06 00:32:41
11 Brendan Brazier West Vancouver M20-29 00:33:06 00:33:06
12 Dave Dawson Salmon Arm M40-44 00:35:39 00:33:49
13 Roger Brownsey Vancouver M45-49 00:37:11 00:33:53
14 Ray Steinke Penticton M30-34 00:34:41 00:34:36
15 Gwynne Ramsay Maple Ridge M40-44 00:36:32 00:34:39
16 Iuliu Faget Salmon Arm M35-39 00:35:25 00:34:46
17 Chaba Varsanyi Kamloops M40-44 00:36:46 00:34:53
18 Matt Mead Enderby M16-19 00:35:09 00:34:54
18 Justin Hall Vancouver M20-29 00:34:54 00:34:54
20 Bruce Stewart Kamloops M35-39 00:35:38 00:34:58
21 Alan Price Vernon M30-34 00:35:21 00:35:16
22 Ross Anderton Kelowna M50-54 00:40:32 00:35:25
23 Neale Clark Kamloops M55-59 00:42:26 00:35:29
24 Gerry Feenstra Penticton M40-44 00:37:26 00:35:31
24 Bill Sanders Vernon M35-39 00:36:11 00:35:31
26 Roger Kirk Kelowna M35-39 00:36:15 00:35:35
26 Scott Robinson Kelowna M30-34 00:35:40 00:35:35
28 Ian Crosthwaite Kelowna M20-29 00:35:40 00:35:40
29 Lorne Smith Okanagan Falls M60-69 00:45:51 00:35:45
30 Xxx Lewandowski Surrey M60-69 00:46:01 00:35:53
31 Frank Stebner Vancouver M40-44 00:37:59 00:36:02
32 Frank Cunsolo Penticton M40-44 00:38:05 00:36:08
33 Wayne Van Tassel Summerland M00-15 00:44:26 00:36:21
34 Dan O'reilly Kamloops M45-49 00:40:00 00:36:27
35 Vinzenz Gemperle Kelowna M45-49 00:40:04 00:36:30
36 Larry Uhlin Kamloops M55-59 00:43:41 00:36:31
37 Paul Paprskar Vernon M55-59 00:43:45 00:36:35
38 Brian Hodges Chase M50-54 00:41:55 00:36:37
39 Michael Willisko Kamloops M00-15 00:44:59 00:36:48
40 Bill Knox Vernon M40-44 00:38:49 00:36:49
41 Clint Render Kamloops M30-34 00:36:55 00:36:54
42 Mike Braid Summerland M40-44 00:38:55 00:36:55
43 Roy Schofield Penticton M45-49 00:40:36 00:36:59
44 Roland Muller Kelowna M40-44 00:39:14 00:37:13
45 Hans Dewit Pitt Meadows M40-44 00:39:16 00:37:15
46 Paul Berry Kamloops M20-29 00:37:19 00:37:19
47 Christophe Fryer Richmond M50-54 00:42:44 00:37:20
48 Eric Simpson Westbank M30-34 00:37:34 00:37:29
49 Mynor Campos Vancouver M30-34 00:37:42 00:37:37
50 Carlos Tallent Kamloops M55-59 00:45:02 00:37:39
51 Duncan Morris Salmon Arm M45-49 00:41:22 00:37:41
52 Bernie Trudeau Kamloops M40-44 00:39:53 00:37:50
53 Robert Daniel Kelowna M50-54 00:43:21 00:37:52
54 Barrie Irvine Vernon M55-59 00:45:18 00:37:53
55 Peter Byrnes Vernon M20-29 00:37:56 00:37:56
56 Don Drewcoch Salmon Arm M30-34 00:38:03 00:37:58
57 Jim Corder Kelowna M60-69 00:48:48 00:38:03
58 Chris Charbonneau Kelowna M40-44 00:40:09 00:38:05
58 Adrien Lemaire Armstrong M35-39 00:38:48 00:38:05
60 Bill Ridinger Kelowna M45-49 00:41:49 00:38:06
61 Carl Cooper Salmon Arm M35-39 00:38:56 00:38:13
62 Alex Reid Kelowna M00-15 00:46:51 00:38:19
63 Neil Ewart Chase M45-49 00:42:07 00:38:22
64 Jerry Wasserman Vancouver M45-49 00:42:22 00:38:36
65 Brian Wiedrick Vancouver M35-39 00:39:27 00:38:43
66 Ted Newbery 100 Mile House M45-49 00:42:37 00:38:50
67 Paul Wismer Kamloops M20-29 00:38:56 00:38:56
68 David Kirk Kelowna M30-34 00:39:03 00:38:58
69 Larry Serko Kelowna M30-34 00:39:19 00:39:14
70 Dan Kunzelman Vernon M30-34 00:39:56 00:39:48
71 Colin Campbell 108 Ranch M50-54 00:45:36 00:39:50
72 Greg Tellier Penticton M40-44 00:42:12 00:40:02
73 Jack Miller Spences Bridge M50-54 00:45:53 00:40:05
74 Doug Francis Kamloops M40-44 00:42:16 00:40:06
75 Allan Jones Oyama M20-29 00:40:20 00:40:20
76 Don Lincoln Kamloops M50-54 00:46:41 00:40:47
77 Les Lischka Kamloops M40-44 00:43:06 00:40:53
78 Randall Kieper Kamloops M40-44 00:43:11 00:40:58
79 Samy Fiechter Kelowna M45-49 00:45:13 00:41:12
80 Willie Litke Vernon M50-54 00:47:13 00:41:15
81 Andrew Tse Kelowna M40-44 00:43:31 00:41:17
82 Patrick Heaney Vernon M60-69 00:53:10 00:41:28
83 Dirk Handke Kelowna M20-29 00:41:40 00:41:40
84 Denis Loewen Kamloops M40-44 00:44:14 00:41:58
85 Fraser Barton Penticton M40-44 00:44:21 00:42:04
86 Paul Levers Kamloops M50-54 00:48:10 00:42:05
87 David Kaivester Richmond M40-44 00:44:23 00:42:06
88 Glenn Tinley Kelowna M20-29 00:42:30 00:42:30
89 Arnie Schulz Kamloops M45-49 00:46:49 00:42:39
90 Ron Frohlick Vernon M50-54 00:48:52 00:42:41
91 Melvin Doherty Westbank M45-49 00:46:21 00:42:55
92 Keith Bonnah Kamloops M35-39 00:43:49 00:43:00
93 Jasper Willisko Kamloops M40-44 00:45:22 00:43:02
94 Garry Sutherland Penticton M40-44 00:45:24 00:43:04
95 Rick Stone Kamloops M20-29 00:43:07 00:43:07
96 Blaine Carson Enderby M50-54 00:49:22 00:43:08
97 Glenn Stirling Kelowna M45-49 00:47:24 00:43:11
98 Larry Pruner Kamloops M30-34 00:43:29 00:43:23
99 Al Szelige Armstrong M20-29 00:43:25 00:43:25
99 Glen Buchanan Kamloops M30-34 00:43:31 00:43:25
101 Bob Menzies Vernon M40-44 00:45:49 00:43:28
102 David Tilley Kelowna M20-29 00:43:29 00:43:29
103 Myers Bennett Penticton M45-49 00:47:53 00:43:38
104 Terry Simpson Kamloops M50-54 00:50:16 00:43:55
104 Manny Mattis Kamloops M50-54 00:50:16 00:43:55
106 Darren Brown Kamloops M20-29 00:44:23 00:44:23
107 Matthew Cameron Kamloops M00-15 00:54:23 00:44:29
107 Tyrell Cameron Kamloops M00-15 00:54:23 00:44:29
109 Cari Macmillan Kelowna M35-39 00:45:38 00:44:47
110 Colin Campbell Kamloops M30-34 00:45:02 00:44:56
110 Daniel Leduke Kamloops M40-44 00:47:22 00:44:56
112 David Dolsen Vancouver M45-49 00:49:30 00:45:06
113 Michael Bruce Vernon M35-39 00:45:59 00:45:08
114 Ramon Gemperle Kelowna M00-15 00:55:14 00:45:11
115 Andrew Schauerle Kelowna M30-34 00:45:20 00:45:14
116 Doug Reid Kelowna M50-54 00:51:49 00:45:16
117 Terry Kress Kamloops M45-49 00:50:04 00:45:37
118 Louis Gyorfi Penticton M55-59 00:54:35 00:45:38
119 Steve Atkins Salmon Arm M40-44 00:48:26 00:45:57
120 John Mcarthur Vernon M60-69 00:59:09 00:46:08
121 Cameron Gatey Kelowna M30-34 00:46:30 00:46:24
122 Chuck Galvin Clearwater M50-54 00:53:38 00:46:51
123 Ray Lampard Kamloops M20-29 00:46:57 00:46:57
124 Brent Rutherford 108 Mile Ranch M50-54 00:53:47 00:46:59
125 Brendan Matthews Kamloops M40-44 00:49:34 00:47:01
126 Ken Harcott Penticton M40-44 00:49:35 00:47:02
127 Brian Mcintosh Vernon M35-39 00:48:43 00:47:49
128 Ray Jolicoeur Kamloops M35-39 00:49:08 00:48:13
129 Todd Carnelley Kamloops M20-29 00:48:57 00:48:57
130 Gerald Spice Kamloops M35-39 00:50:10 00:49:14
