Vernon Valhalla Pure 10K

Back to 1998 Road Races

1998 Road Race #1

1998-02-15, Vernon, 10.0 km, 238 runners
# Name City Age GP CP Time Pace
1 Mark Bomba Kamloops M20-29 0:33:20 03:20
2 Rob Burrell Kamloops M30-34 0:34:41 03:28
3 Rory Switzer Kelowna M35-39 0:34:59 03:29
4 Jack Miller Cache Creek M50-54 4 0:35:01 03:30
5 Kelly Guest Kelowna M20-29 5 0:35:23 03:32
6 Kevin Lane Vernon M20-29 6 0:35:36 03:33
7 Chris Thomsen Westbank M16-19 7 0:35:37 03:33
8 Aiden Gidlow Naramata M20-29 8 4 0:35:47 03:34
9 Allan Kerr Penticton M55-59 9 0:35:53 03:35
10 Brent Helland Penticton M20-29 10 5 0:35:59 03:35
11 Craig Babiuk Salmon Arm M16-19 11 0:36:23 03:38
12 Ian Crosthwaite Kelowna M20-29 12 6 0:36:41 03:40
13 Brian Monteith Vernon M40-44 13 0:36:45 03:40
14 George Geldart Vernon M45-49 14 0:36:47 03:40
15 Roger Kirk Kelowna M40-44 15 0:37:00 03:42
16 Eric Simpson Westbank M35-39 16 0:37:17 03:43
17 Ray Steinke Penticton M35-39 17 0:37:41 03:46
18 Allan Mcwilliam Westbank M20-29 18 7 0:37:44 03:46
19 Don Drewcock Salmon Arm M35-39 19 4 0:38:12 03:49
20 Kevin Weremy Westbank M30-34 20 0:38:17 03:49
21 Brian Vanoene Kelowna M40-44 21 0:38:18 03:49
22 Peter Cambridge Westbank M40-44 22 4 0:38:49 03:52
23 Joel Deleenheer Vernon M20-29 23 8 0:38:55 03:53
24 John Smit Merritt M30-34 24 0:38:56 03:53
25 Natalie Butler Kelowna F35-39 0:39:04 03:54
26 Gordon Hammond Kamloops M35-39 25 5 0:39:05 03:54
27 Alex Seal Tappen M30-34 26 4 0:39:06 03:54
28 Mike Braid Summerland M45-49 27 0:39:07 03:54
29 Bill Head Penticton M40-44 28 5 0:39:08 03:54
30 Malindi Elmore Kelowna F16-19 0:39:09 03:54
31 Ian Abbott Vernon M20-29 29 9 0:39:11 03:55
32 Brad Oliver Westbank M30-34 30 5 0:39:12 03:55
33 Kevin White Kelowna M40-44 31 6 0:39:20 03:56
34 Jeremy Wilson Penticton M70-99+ 32 0:39:25 03:56
35 Brian Hill Lavington M40-44 33 7 0:39:30 03:57
36 Paul Martin Kamloops M16-19 34 0:39:40 03:58
37 Kevin Jones Kelowna M20-29 35 10 0:39:50 03:59
38 Cynthia Morrow Kamloops F30-34 0:39:57 03:59
39 Simone Koller Penticton F45-49 4 0:40:10 04:01
40 Sarah Clark Vernon F30-34 5 0:40:16 04:01
41 Vinzens Gemperle Kelowna M45-49 36 0:40:21 04:02
42 Wyn West Westbank M45-49 37 4 0:40:22 04:02
43 David Klemchuk Penticton M35-39 38 6 0:40:27 04:02
44 Catalin Faget Salmon Arm M00-15 39 0:40:29 04:02
45 Teresa Schofield Penticton F35-39 6 0:40:34 04:03
46 Boyd Hayes Westbank M30-34 40 6 0:40:40 04:04
47 Molly Bannerman Kelowna F16-19 7 0:41:03 04:06
48 Dan Crockett Kelowna M50-54 41 0:41:06 04:06
49 Alan Macleod Revelstoke M50-54 42 0:41:13 04:07
50 Jasper Willisko Kamloops M45-49 43 5 0:41:17 04:07
51 Adam Jones Enderby M00-15 44 0:41:20 04:08
52 Les Sigal Vernon M40-44 45 8 0:41:25 04:08
53 Don Macintyre Penticton M40-44 46 9 0:41:26 04:08
54 Lance Zablotney Penticton M40-44 47 10 0:41:36 04:09
55 Casey Haynes Kelowna M35-39 48 7 0:41:43 04:10
56 Duncan Morris Salmon Arm M50-54 49 4 0:41:47 04:10
57 Greg Tellier Penticton M45-49 50 6 0:41:52 04:11
58 Richard Renning Kelowna M30-34 51 7 0:41:53 04:11
59 Brent Smith Salmon Arm M45-49 52 7 0:41:55 04:11
60 Heinrich Spiller Vernon M60-69 53 0:42:00 04:12
61 Craig Broderick Vernon M30-34 54 8 0:42:00 04:12
62 Kim Jollymore Kelowna F35-39 8 0:42:07 04:12
63 Mike Scharf Salmon Arm M20-29 55 11 0:42:10 04:13
64 Linda Irvine Salmon Arm F40-44 9 0:42:11 04:13
65 Dave Peters Kelowna M35-39 56 8 0:42:13 04:13
66 Donald Gemmell Penticton M45-49 57 8 0:42:19 04:13
67 David Mcgeough Kelowna M35-39 58 9 0:42:20 04:14
68 Frank Reimer Penticton M55-59 59 0:42:21 04:14
69 David Urness Kelowna M20-29 60 12 0:42:28 04:14
70 Roy Chatham Vernon M40-44 61 11 0:42:34 04:15
71 Sue Bergen Ok Centre F35-39 10 4 0:42:43 04:16
72 Dan Kunzelman Vernon M35-39 62 10 0:42:46 04:16
73 Diane Mckelvey Kamloops F40-44 11 0:42:47 04:16
74 Roy Schofield Penticton M50-54 63 5 0:42:48 04:16
75 Gary Hurry Vernon M45-49 64 9 0:42:52 04:17
76 Samy Fiechter Kelowna M50-54 65 6 0:43:04 04:18
77 Gary Horsting Vernon M45-49 66 10 0:43:05 04:18
78 Tim Cooney Kelowna M30-34 67 9 0:43:06 04:18
79 Ross Morgan Kelowna M45-49 68 11 0:43:07 04:18
80 Brian Hodges Chase M50-54 69 7 0:43:07 04:18
81 Stephen Baumber Kamloops M20-29 70 13 0:43:09 04:18
82 Chuck Austin Vernon M60-69 71 0:43:19 04:19
83 Bill Petrachenko Penticton M45-49 72 12 0:43:24 04:20
84 Wayne Aasen Vernon M35-39 73 11 0:43:34 04:21
85 Garth Anderson Vernon M40-44 74 12 0:43:35 04:21
86 Chris Greenway Kelowna M45-49 75 13 0:43:42 04:22
87 Sheryl Karras Salmon Arm F30-34 12 0:43:44 04:22
88 Steve Tomlinson Penticton M40-44 76 13 0:43:45 04:22
89 Jane West Kelowna F20-29 13 0:43:46 04:22
90 Chuck Mctavish Salmon Arm M45-49 77 14 0:44:00 04:24
91 Kathy Peet Vernon F35-39 14 5 0:44:16 04:25
92 Erin Saunders Summerland F20-29 15 0:44:17 04:25
93 David Tilley Kelowna M20-29 78 14 0:44:18 04:25
94 James Marcotte Kelowna M45-49 79 15 0:44:26 04:26
95 Rick Latta Vernon M30-34 80 10 0:44:31 04:27
96 Terry Roy Kelowna M45-49 81 16 0:44:32 04:27
97 Andrew Tse Kelowna M45-49 82 17 0:44:37 04:27
98 Paul Grinder Salmon Arm M50-54 83 8 0:44:52 04:29
99 Diana Pybus Kelowna F30-34 16 4 0:44:55 04:29
100 Tammy Craig Kelowna F20-29 17 0:45:03 04:30
101 Janice Monahan Vernon F45-49 18 0:45:11 04:31
102 Paul Doyle Kamloops M50-54 84 9 0:45:15 04:31
103 Michael Everett Vernon M50-54 85 10 0:45:17 04:31
104 Colleen Degraff Kelowna F45-49 19 0:45:19 04:31
105 Janice Page Kelowna F40-44 20 0:45:27 04:32
106 Clark Rasmussen 108 Mile Ranch M20-29 86 15 0:45:32 04:33
107 Kathryne Flannery Kamloops F40-44 21 4 0:45:33 04:33
108 Fraser Barton Kaleden M45-49 87 18 0:45:39 04:33
109 Sally Heinrick Kelowna F35-39 22 6 0:45:58 04:35
110 Brett Eaton Vernon M20-29 88 16 0:46:02 04:36
111 Laura Lyster Kamloops F20-29 23 4 0:46:04 04:36
112 Alan Hubbard Vernon M50-54 89 11 0:46:05 04:36
113 John Tilson Vernon M35-39 90 12 0:46:03 04:36
114 Brett Hunter Vernon M16-19 91 4 0:46:17 04:37
115 Elise Gaudet Edmonton F35-39 24 7 0:46:25 04:38
116 Karen Rempel Kelowna F20-29 25 5 0:46:26 04:38
117 Kit Johaneson Vernon M50-54 92 12 0:46:28 04:38
118 Tom Martin Kamloops M45-49 93 19 0:46:30 04:39
119 Barry Carrol Peachland M50-54 94 13 0:46:37 04:39
120 Greg Shantz Armstrong M40-44 95 14 0:46:42 04:40
121 Stephanie Willoughby Kelowna F20-29 26 6 0:46:46 04:40
122 Harry Ansell Vernon M50-54 96 14 0:46:47 04:40
123 Willie Litke Vernon M50-54 97 15 0:46:49 04:40
124 Jud Thompson Kamloops M55-59 98 0:46:52 04:41
125 Lorne Smith Okanagan Falls M60-69 99 0:46:53 04:41
126 Elizabeth Barton Kaleden F45-49 27 4 0:46:55 04:41
127 Dave Bullock Penticton M45-49 100 20 0:46:57 04:41
128 Gregg Farrow Smithers M50-54 101 16 0:47:09 04:42
129 Cameron Reed Vernon M20-29 102 17 0:47:12 04:43
130 Ernie Carson Kamloops M40-44 103 15 0:47:13 04:43
131 Fred Budgon Merritt M30-34 104 11 0:47:14 04:43
132 Melvin Doherty Kamloops M45-49 105 21 0:47:34 04:45
133 Lisa Jaffray Kelowna F35-39 28 8 0:47:40 04:46
134 Holly Kadlec Kelowna F40-44 29 5 0:47:45 04:46
135 Wendy Schroeder Vernon F40-44 30 6 0:47:46 04:46
136 Neale Clark Kamloops M60-69 106 4 0:47:59 04:47
137 Susie Gill Penticton F20-29 31 7 0:48:03 04:48
138 Gerry Naito Vernon M35-39 107 13 0:48:05 04:48
139 Susan Antunes Oliver F20-29 32 8 0:48:19 04:49
140 Glenn Stirling Kelowna M45-49 108 22 0:48:20 04:50
141 Jackie Lukaniuk Penticton F30-34 33 5 0:48:21 04:50
142 Gary Fretenburg Sorrento M55-59 109 4 0:48:24 04:50
143 Kathy Stevens Vernon F35-39 34 9 0:48:31 04:51
144 Joanne Montgomery Penticton F40-44 35 7 0:48:38 04:51
145 Steve Atkins Salmon Arm M40-44 110 16 0:48:41 04:52
146 Brad Miazga Vernon M20-29 111 18 0:48:45 04:52
147 Julie Markham Penticton F30-34 36 6 0:48:47 04:52
148 Arnie Goodwin Oyama M40-44 112 17 0:48:50 04:53
149 Willis Greenaway Summerland M70-99+ 113 0:48:52 04:53
150 Van Pratt Penticton M50-54 114 17 0:48:59 04:53
151 Vivian Morris Salmon Arm F40-44 37 8 0:49:00 04:54
152 Don Simmons Vernon M50-54 115 18 0:49:02 04:54
153 Jim Corder Peachland M60-69 116 5 0:49:03 04:54
154 Elaine Hughes Vernon F30-34 38 7 0:49:04 04:54
155 Anna Kopp Summerland F35-39 39 10 0:49:19 04:55
156 Min Rayson Kelowna F55-59 40 0:49:27 04:56
157 Therese Molloy Vernon F30-34 41 8 0:49:44 04:58
158 Odette Mccarthy Kamloops F20-29 42 9 0:50:02 05:00
159 Paul Filippi Vernon M45-49 117 23 0:50:08 05:00
160 Julie Marcotte Kelowna F35-39 43 11 0:50:21 05:02
161 Lorne Brooks Kelowna M45-49 118 24 0:50:25 05:02
162 Peter Jones Kelowna M40-44 119 18 0:50:31 05:03
163 Lillian Higashitani Kelowna F30-34 44 9 0:50:33 05:03
164 Sue Guest Kelowna F50-54 45 0:50:38 05:03
165 Blaine Macpherson Kelowna M55-59 120 5 0:50:43 05:04
166 Brad Crilly Kelowna M35-39 121 14 0:50:44 05:04
167 Cindy Smit Merritt F30-34 46 10 0:50:46 05:04
168 Michele Cookson Kelowna F30-34 47 11 0:50:53 05:05
169 Tom Reed Vernon M55-59 122 6 0:50:58 05:05
170 Keith Ankerman Kelowna M40-44 123 19 0:51:14 05:07
171 Peter Armstrong Vernon M60-69 124 6 0:51:20 05:08
172 Jody Leblanc Salmon Arm F20-29 48 10 0:51:21 05:08
173 Gord Lester Kamloops M45-49 125 25 0:51:22 05:08
174 Dean Mitchell Peachland M30-34 126 12 0:51:42 05:10
175 Sandy Caswell Kamloops F40-44 49 9 0:51:48 05:10
176 Kris Hill Vernon M20-29 127 19 0:51:49 05:10
177 Shironnie Thompson Vernon F45-49 50 5 0:51:57 05:11
178 Bob Williamson Vernon M50-54 128 19 0:51:58 05:11
179 Robert King Kamloops M50-54 129 20 0:51:59 05:11
180 Joe Dixon Penticton M20-29 130 20 0:52:03 05:12
181 Dawn King Kamloops F30-34 51 12 0:52:04 05:12
182 Susan Croskery Salmon Arm F50-54 52 0:52:10 05:13
183 Gail Robert Summerland F40-44 53 10 0:52:11 05:13
184 Dawn Rasmussen Kelowna F20-29 54 11 0:52:13 05:13
185 Winston Pain Vernon M30-34 131 13 0:52:30 05:15
186 Jason Klapstock Kamloops M30-34 132 14 0:52:36 05:15
187 Alana Farrow Langley F20-29 55 12 0:52:37 05:15
188 John Sparreboom Kelowna M35-39 133 15 0:52:47 05:16
189 Dawn Sparreboom Kelowna F35-39 56 12 0:52:48 05:16
190 Lynne Jeffery Vernon F40-44 57 11 0:52:55 05:17
191 Tanya Jorde Vernon F50-54 58 0:53:21 05:20
192 Gerda Crosthwaite Kelowna F55-59 59 0:53:30 05:21
193 Alice Greenway Kelowna F40-44 60 12 0:54:01 05:24
194 Kathy Atkins Salmon Arm F45-49 61 6 0:54:29 05:26
195 Claire Rithaler Salmon Arm F30-34 62 13 0:54:30 05:27
196 Melissa Tomlinson Penticton F00-15 63 0:54:31 05:27
197 Jasmine Kler Penticton F16-19 64 0:54:35 05:27
198 Janneke Smith Kelowna F45-49 65 7 0:54:36 05:27
199 Krystyna Zablotney Penticton F16-19 66 4 0:54:38 05:27
200 Beth Devolder Vernon F35-39 67 13 0:54:39 05:27
201 Fran Berg Peachland F50-54 68 4 0:54:48 05:28
202 John Clarke Falkland M55-59 134 7 0:54:52 05:29
203 Richard Pierson Armstrong M35-39 135 16 0:55:19 05:31
204 Carol Pierson Armstrong F30-34 69 14 0:55:20 05:32
205 Helen Brewer Westbank F55-59 70 0:55:21 05:32
206 Pat Kidd Penticton F55-59 71 4 0:55:32 05:33
207 Jodi Bartier Penticton F30-34 72 15 0:55:54 05:35
208 Tara Jones Nelson F30-34 73 16 0:56:02 05:36
209 Donna Nicholas Kelowna F60-69 74 0:56:06 05:36
210 Rhonda Tilson Vernon F35-39 75 14 0:56:41 05:40
211 Shawna Reimer Vernon F20-29 76 13 0:56:56 05:41
212 Gerri Armstrong Vernon F50-54 77 5 0:57:02 05:42
213 Tom Bachynski Vernon M35-39 136 17 0:57:30 05:45
214 Shari Bachynski Vernon F35-39 78 15 0:57:31 05:45
215 Darin Johaneson Vernon M20-29 137 21 0:58:19 05:49
216 Jenny Jensen Vernon F20-29 79 14 0:58:20 05:50
217 Ted Melanson Vernon M55-59 138 8 0:58:54 05:53
218 Dena Schultz Vernon F35-39 80 16 0:59:01 05:54
219 Jennifer Sturgeon Vernon F20-29 81 15 0:59:14 05:55
220 Sherri Mitchell Sorrento F35-39 82 17 0:59:15 05:55
221 Jason Lavallec Vernon M20-29 139 22 0:59:16 05:55
222 Vivian Monaghan Vernon F30-34 83 17 0:59:21 05:56
223 Dwight Carroll Kelowna M50-54 140 21 0:59:31 05:57
224 Barb Augsten Nelson F30-34 84 18 1:00:00 06:00
225 Debbie Peach Vernon F35-39 85 18 1:00:01 06:00
226 Todd Harding Kamloops M45-49 141 26 1:00:38 06:03
227 Tilly Harding Kamloops F45-49 86 8 1:00:39 06:03
228 Nicole Phillips Vernon F30-34 87 19 1:00:55 06:05
229 Debbie Storey Nelson F35-39 88 19 1:01:51 06:11
230 Catherine Bieberstein Nelson F45-49 89 9 1:01:52 06:11
231 Susie Dumbrille Vernon F60-69 90 1:02:33 06:15
232 Judy Bennett Penticton F50-54 91 6 1:02:39 06:15
233 Myers Bennett Penticton M50-54 142 22 1:02:40 06:16
234 Bertha Jorde Vernon F45-49 92 10 1:03:15 06:19
235 Ellen Anderson Vernon F35-39 93 20 1:04:22 06:26
236 Traci Strom Vernon F20-29 94 16 1:07:29 06:44
237 Lucy Mcinnes Vernon F50-54 95 7 1:08:33 06:51
238 Deborah Wakaefield Peachland F40-44 96 13 1:08:59 06:53
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Simone Koller Penticton F45-49 00:40:10 00:36:36
2 Natalie Butler Kelowna F35-39 00:39:04 00:38:20
3 Malindi Elmore Kelowna F16-19 00:39:09 00:38:53
4 Teresa Schofield Penticton F35-39 00:40:34 00:39:49
5 Cynthia Morrow Kamloops F30-34 00:39:57 00:39:52
6 Linda Irvine Salmon Arm F40-44 00:42:11 00:40:01
7 Sarah Clark Vernon F30-34 00:40:16 00:40:11
8 Diane Mckelvey Kamloops F40-44 00:42:47 00:40:35
9 Molly Bannerman Kelowna F16-19 00:41:03 00:40:46
10 Kim Jollymore Kelowna F35-39 00:42:07 00:41:08
11 Janice Monahan Vernon F45-49 00:45:11 00:41:10
12 Colleen Degraff Kelowna F45-49 00:45:19 00:41:17
13 Min Rayson Kelowna F55-59 00:49:27 00:41:21
14 Sue Bergen Ok Centre F35-39 00:42:43 00:41:55
15 Elizabeth Barton Kaleden F45-49 00:46:55 00:42:45
16 Janice Page Kelowna F40-44 00:45:27 00:43:07
17 Kathryne Flannery Kamloops F40-44 00:45:33 00:43:13
18 Kathy Peet Vernon F35-39 00:44:16 00:43:27
19 Sheryl Karras Salmon Arm F30-34 00:43:44 00:43:38
20 Donna Nicholas Kelowna F60-69 00:56:06 00:43:45
21 Jane West Kelowna F20-29 00:43:46 00:43:46
22 Sue Guest Kelowna F50-54 00:50:38 00:44:14
23 Erin Saunders Summerland F20-29 00:44:17 00:44:17
24 Melissa Tomlinson Penticton F00-15 00:54:31 00:44:36
25 Gerda Crosthwaite Kelowna F55-59 00:53:30 00:44:44
26 Diana Pybus Kelowna F30-34 00:44:55 00:44:49
27 Holly Kadlec Kelowna F40-44 00:47:45 00:44:56
28 Tammy Craig Kelowna F20-29 00:45:03 00:45:03
29 Sally Heinrick Kelowna F35-39 00:45:58 00:45:22
30 Elise Gaudet Edmonton F35-39 00:46:25 00:45:33
31 Susan Croskery Salmon Arm F50-54 00:52:10 00:45:34
32 Wendy Schroeder Vernon F40-44 00:47:46 00:45:40
33 Laura Lyster Kamloops F20-29 00:46:04 00:46:04
34 Joanne Montgomery Penticton F40-44 00:48:38 00:46:08
35 Helen Brewer Westbank F55-59 00:55:21 00:46:17
36 Pat Kidd Penticton F55-59 00:55:32 00:46:26
36 Karen Rempel Kelowna F20-29 00:46:26 00:46:26
38 Vivian Morris Salmon Arm F40-44 00:49:00 00:46:29
39 Tanya Jorde Vernon F50-54 00:53:21 00:46:36
40 Stephanie Willoughby Kelowna F20-29 00:46:46 00:46:46
41 Lisa Jaffray Kelowna F35-39 00:47:40 00:46:47
42 Shironnie Thompson Vernon F45-49 00:51:57 00:47:20
43 Kathy Stevens Vernon F35-39 00:48:31 00:47:37
44 Fran Berg Peachland F50-54 00:54:48 00:47:52
45 Susie Gill Penticton F20-29 00:48:03 00:48:03
46 Jackie Lukaniuk Penticton F30-34 00:48:21 00:48:15
47 Susan Antunes Oliver F20-29 00:48:19 00:48:19
48 Anna Kopp Summerland F35-39 00:49:19 00:48:24
49 Julie Markham Penticton F30-34 00:48:47 00:48:41
50 Susie Dumbrille Vernon F60-69 01:02:33 00:48:47
51 Elaine Hughes Vernon F30-34 00:49:04 00:48:58
52 Sandy Caswell Kamloops F40-44 00:51:48 00:49:08
53 Julie Marcotte Kelowna F35-39 00:50:21 00:49:25
54 Gail Robert Summerland F40-44 00:52:11 00:49:30
55 Therese Molloy Vernon F30-34 00:49:44 00:49:37
56 Kathy Atkins Salmon Arm F45-49 00:54:29 00:49:38
57 Janneke Smith Kelowna F45-49 00:54:36 00:49:45
58 Gerri Armstrong Vernon F50-54 00:57:02 00:49:49
59 Odette Mccarthy Kamloops F20-29 00:50:02 00:50:02
60 Lynne Jeffery Vernon F40-44 00:52:55 00:50:12
61 Lillian Higashitani Kelowna F30-34 00:50:33 00:50:26
62 Cindy Smit Merritt F30-34 00:50:46 00:50:39
63 Michele Cookson Kelowna F30-34 00:50:53 00:50:46
64 Alice Greenway Kelowna F40-44 00:54:01 00:51:14
65 Jody Leblanc Salmon Arm F20-29 00:51:21 00:51:21
66 Dawn Sparreboom Kelowna F35-39 00:52:48 00:51:49
67 Dawn King Kamloops F30-34 00:52:04 00:51:57
68 Dawn Rasmussen Kelowna F20-29 00:52:13 00:52:13
69 Alana Farrow Langley F20-29 00:52:37 00:52:37
70 Beth Devolder Vernon F35-39 00:54:39 00:53:38
71 Jasmine Kler Penticton F16-19 00:54:35 00:54:12
72 Krystyna Zablotney Penticton F16-19 00:54:38 00:54:15
73 Claire Rithaler Salmon Arm F30-34 00:54:30 00:54:23
74 Judy Bennett Penticton F50-54 01:02:39 00:54:44
75 Carol Pierson Armstrong F30-34 00:55:20 00:55:13
76 Tilly Harding Kamloops F45-49 01:00:39 00:55:15
77 Rhonda Tilson Vernon F35-39 00:56:41 00:55:38
78 Jodi Bartier Penticton F30-34 00:55:54 00:55:47
79 Tara Jones Nelson F30-34 00:56:02 00:55:55
80 Catherine Bieberstein Nelson F45-49 01:01:52 00:56:22
81 Shari Bachynski Vernon F35-39 00:57:31 00:56:27
82 Shawna Reimer Vernon F20-29 00:56:56 00:56:56
83 Bertha Jorde Vernon F45-49 01:03:15 00:57:38
84 Dena Schultz Vernon F35-39 00:59:01 00:57:55
85 Sherri Mitchell Sorrento F35-39 00:59:15 00:58:09
86 Jenny Jensen Vernon F20-29 00:58:20 00:58:20
87 Debbie Peach Vernon F35-39 01:00:01 00:58:54
88 Vivian Monaghan Vernon F30-34 00:59:21 00:59:13
89 Jennifer Sturgeon Vernon F20-29 00:59:14 00:59:14
90 Barb Augsten Nelson F30-34 01:00:00 00:59:52
91 Lucy Mcinnes Vernon F50-54 01:08:33 00:59:53
92 Debbie Storey Nelson F35-39 01:01:51 01:00:42
93 Nicole Phillips Vernon F30-34 01:00:55 01:00:47
94 Ellen Anderson Vernon F35-39 01:04:22 01:03:10
95 Deborah Wakaefield Peachland F40-44 01:08:59 01:05:26
96 Traci Strom Vernon F20-29 01:07:29 01:07:29
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Jeremy Wilson Penticton M70-99+ 00:39:25 00:20:39
2 Willis Greenaway Summerland M70-99+ 00:48:52 00:25:36
3 Allan Kerr Penticton M55-59 00:35:53 00:30:00
4 Jack Miller Cache Creek M50-54 00:35:01 00:30:35
5 Heinrich Spiller Vernon M60-69 00:42:00 00:32:45
6 Catalin Faget Salmon Arm M00-15 00:40:29 00:33:07
7 Mark Bomba Kamloops M20-29 00:33:20 00:33:20
8 George Geldart Vernon M45-49 00:36:47 00:33:31
9 Chuck Austin Vernon M60-69 00:43:19 00:33:47
10 Adam Jones Enderby M00-15 00:41:20 00:33:49
11 Rory Switzer Kelowna M35-39 00:34:59 00:34:20
12 Rob Burrell Kamloops M30-34 00:34:41 00:34:36
13 Brian Monteith Vernon M40-44 00:36:45 00:34:52
14 Roger Kirk Kelowna M40-44 00:37:00 00:35:06
15 Chris Thomsen Westbank M16-19 00:35:37 00:35:22
16 Kelly Guest Kelowna M20-29 00:35:23 00:35:23
17 Frank Reimer Penticton M55-59 00:42:21 00:35:25
18 Kevin Lane Vernon M20-29 00:35:36 00:35:36
19 Mike Braid Summerland M45-49 00:39:07 00:35:38
20 Alan Macleod Revelstoke M50-54 00:41:13 00:35:42
21 Aiden Gidlow Naramata M20-29 00:35:47 00:35:47
22 Dan Crockett Kelowna M50-54 00:41:06 00:35:54
23 Brent Helland Penticton M20-29 00:35:59 00:35:59
24 Craig Babiuk Salmon Arm M16-19 00:36:23 00:36:08
25 Brian Vanoene Kelowna M40-44 00:38:18 00:36:20
26 Duncan Morris Salmon Arm M50-54 00:41:47 00:36:30
27 Lorne Smith Okanagan Falls M60-69 00:46:53 00:36:34
28 Eric Simpson Westbank M35-39 00:37:17 00:36:35
29 Ian Crosthwaite Kelowna M20-29 00:36:41 00:36:41
30 Vinzens Gemperle Kelowna M45-49 00:40:21 00:36:46
31 Wyn West Westbank M45-49 00:40:22 00:36:47
32 Peter Cambridge Westbank M40-44 00:38:49 00:36:49
33 Ray Steinke Penticton M35-39 00:37:41 00:36:59
34 Bill Head Penticton M40-44 00:39:08 00:37:07
35 Kevin White Kelowna M40-44 00:39:20 00:37:19
36 Roy Schofield Penticton M50-54 00:42:48 00:37:23
37 Neale Clark Kamloops M60-69 00:47:59 00:37:25
38 Brian Hill Lavington M40-44 00:39:30 00:37:28
39 Don Drewcock Salmon Arm M35-39 00:38:12 00:37:29
40 Jasper Willisko Kamloops M45-49 00:41:17 00:37:37
40 Samy Fiechter Kelowna M50-54 00:43:04 00:37:37
42 Brian Hodges Chase M50-54 00:43:07 00:37:40
43 Allan Mcwilliam Westbank M20-29 00:37:44 00:37:44
44 Greg Tellier Penticton M45-49 00:41:52 00:38:09
45 Brent Smith Salmon Arm M45-49 00:41:55 00:38:11
46 Kevin Weremy Westbank M30-34 00:38:17 00:38:12
47 Jim Corder Peachland M60-69 00:49:03 00:38:15
48 Gordon Hammond Kamloops M35-39 00:39:05 00:38:21
49 Donald Gemmell Penticton M45-49 00:42:19 00:38:33
50 John Smit Merritt M30-34 00:38:56 00:38:51
51 Alex Seal Tappen M30-34 00:39:06 00:38:52
52 Joel Deleenheer Vernon M20-29 00:38:55 00:38:55
53 Gary Hurry Vernon M45-49 00:42:52 00:39:03
54 Brad Oliver Westbank M30-34 00:39:12 00:39:07
55 Jud Thompson Kamloops M55-59 00:46:52 00:39:11
55 Ian Abbott Vernon M20-29 00:39:11 00:39:11
57 Paul Grinder Salmon Arm M50-54 00:44:52 00:39:12
58 Gary Horsting Vernon M45-49 00:43:05 00:39:15
59 Ross Morgan Kelowna M45-49 00:43:07 00:39:17
59 Les Sigal Vernon M40-44 00:41:25 00:39:17
61 Don Macintyre Penticton M40-44 00:41:26 00:39:18
62 Paul Martin Kamloops M16-19 00:39:40 00:39:23
63 Paul Doyle Kamloops M50-54 00:45:15 00:39:32
64 Bill Petrachenko Penticton M45-49 00:43:24 00:39:33
65 Michael Everett Vernon M50-54 00:45:17 00:39:34
66 David Klemchuk Penticton M35-39 00:40:27 00:39:42
67 Kevin Jones Kelowna M20-29 00:39:50 00:39:50
68 Peter Armstrong Vernon M60-69 00:51:20 00:40:02
69 Lance Zablotney Penticton M40-44 00:41:36 00:40:05
69 Chuck Mctavish Salmon Arm M45-49 00:44:00 00:40:05
71 Alan Hubbard Vernon M50-54 00:46:05 00:40:16
72 Roy Chatham Vernon M40-44 00:42:34 00:40:23
73 Gary Fretenburg Sorrento M55-59 00:48:24 00:40:28
74 James Marcotte Kelowna M45-49 00:44:26 00:40:29
75 Terry Roy Kelowna M45-49 00:44:32 00:40:34
76 Boyd Hayes Westbank M30-34 00:40:40 00:40:35
77 Kit Johaneson Vernon M50-54 00:46:28 00:40:36
78 Andrew Tse Kelowna M45-49 00:44:37 00:40:39
79 Barry Carrol Peachland M50-54 00:46:37 00:40:43
80 Chris Greenway Kelowna M45-49 00:43:42 00:40:48
81 Harry Ansell Vernon M50-54 00:46:47 00:40:52
82 Willie Litke Vernon M50-54 00:46:49 00:40:54
83 Casey Haynes Kelowna M35-39 00:41:43 00:40:57
84 Gregg Farrow Smithers M50-54 00:47:09 00:41:11
85 Garth Anderson Vernon M40-44 00:43:35 00:41:21
86 Dave Peters Kelowna M35-39 00:42:13 00:41:26
87 Steve Tomlinson Penticton M40-44 00:43:45 00:41:30
88 David Mcgeough Kelowna M35-39 00:42:20 00:41:33
89 Fraser Barton Kaleden M45-49 00:45:39 00:41:36
90 Richard Renning Kelowna M30-34 00:41:53 00:41:47
91 Craig Broderick Vernon M30-34 00:42:00 00:41:54
