Back to
2002 XC Races
Missing or Incorrect Results
Missing or Incorrect Results
Missing or Incorrect Results
2002 XC Race #2
# | Name | City | Age | GP | CP | Time | Pace |
---|---|---|---|---|---|---|---|
1 | Brent Helland | Vernon | M20-29 | 0:22:36 | 02:49 | ||
2 | John Machuga | Kelowna | M20-29 | 0:23:12 | 02:54 | ||
3 | Chris Torrie | Vernon | M30-39 | 0:23:22 | 02:55 | ||
4 | Tom Carlson | Kelowna | M40-49 | 4 | 0:23:30 | 02:56 | |
5 | Chris Bergstrom | Kelowna | M20-29 | 5 | 0:23:43 | 02:57 | |
6 | Ben Bruch | M30-39 | 6 | 0:24:03 | 03:00 | ||
7 | Gary Wade | M30-39 | 7 | 0:24:19 | 03:02 | ||
8 | Magnus Aaserud | M20-29 | 8 | 4 | 0:24:47 | 03:05 | |
9 | Glenn Bond | Vernon | M20-29 | 9 | 5 | 0:25:03 | 03:07 |
10 | Sarah Clark | Vernon | F30-39 | 0:25:29 | 03:11 | ||
11 | Chris Ovelson | M20-29 | 10 | 6 | 0:25:41 | 03:12 | |
12 | Larry Preston | M40-49 | 11 | 0:26:16 | 03:17 | ||
13 | Gar Chase | Kelowna | M50-59 | 12 | 0:26:43 | 03:20 | |
14 | Alan Stephenson | Kamloops | M40-49 | 13 | 0:26:44 | 03:20 | |
15 | Steve Briggeman | Vernon | M40-49 | 14 | 4 | 0:26:46 | 03:20 |
16 | Ryan Wakefield | M20-29 | 15 | 7 | 0:27:37 | 03:27 | |
17 | Mike Berrisford | M30-39 | 16 | 4 | 0:28:13 | 03:31 | |
18 | Greg Sanger | Kelowna | M50-59 | 17 | 0:28:34 | 03:34 | |
19 | Chuck Henderson | M30-39 | 18 | 5 | 0:28:44 | 03:35 | |
20 | Jen Milner | Vernon | F20-29 | 0:28:52 | 03:36 | ||
21 | Ken Manning | Vernon | M50-59 | 19 | 0:29:01 | 03:37 | |
22 | Erica Danforth | F00-19 | 0:29:25 | 03:40 | |||
23 | Clark Rasmussen | M30-39 | 20 | 6 | 0:29:56 | 03:44 | |
24 | Kit Johaneson | Vernon | M50-59 | 21 | 4 | 0:30:03 | 03:45 |
25 | Roger Smith | Vernon | M40-49 | 22 | 5 | 0:31:04 | 03:53 |
26 | Frank Byl | M40-49 | 23 | 6 | 0:31:45 | 03:58 | |
27 | Lynn Beck | F20-29 | 4 | 0:31:49 | 03:58 | ||
28 | Lorna Mcgill | Penticton | F40-49 | 5 | 0:32:37 | 04:04 | |
29 | Karen Scott | F20-29 | 6 | 0:32:55 | 04:06 | ||
30 | Kathryn Flannery | Kamloops | F40-49 | 7 | 0:32:57 | 04:07 | |
31 | Warren Schenk | M40-49 | 24 | 7 | 0:33:05 | 04:08 | |
32 | Melvin Doherty | Westbank | M50-59 | 25 | 5 | 0:33:09 | 04:08 |
33 | Guenter Naumann | M60-69 | 26 | 0:33:57 | 04:14 | ||
34 | Pauline Hill | Lavington | F40-49 | 8 | 0:34:02 | 04:15 | |
35 | Lori Pell | Kelowna | F40-49 | 9 | 4 | 0:34:15 | 04:16 |
36 | Blaine Macpherson | Vernon | M60-69 | 27 | 0:35:06 | 04:23 | |
37 | Nikki Shumaker | F00-19 | 10 | 0:35:32 | 04:26 | ||
38 | Bruce Fairweather | Westbank | M40-49 | 28 | 8 | 0:38:40 | 04:50 |
39 | Donna Nicholas | Kelowna | F60-69 | 11 | 0:39:07 | 04:53 | |
40 | Robyn Abear | Revelstoke | F50-59 | 12 | 0:40:39 | 05:04 | |
41 | Verla Strawn | F40-49 | 13 | 5 | 0:41:48 | 05:13 | |
42 | Vince Manfre | M40-49 | 29 | 9 | 0:41:51 | 05:13 | |
43 | Jeanne Dolman | Westbank | F40-49 | 14 | 6 | 0:41:52 | 05:14 |
Age Grading - Female
# | Name | City | Age | Time | Time* |
---|---|---|---|---|---|
1 | Sarah Clark | Vernon | F30-39 | 00:25:29 | 00:25:11 |
2 | Erica Danforth | F00-19 | 00:29:25 | 00:25:23 | |
3 | Jen Milner | Vernon | F20-29 | 00:28:52 | 00:28:52 |
4 | Lorna Mcgill | Penticton | F40-49 | 00:32:37 | 00:30:12 |
5 | Donna Nicholas | Kelowna | F60-69 | 00:39:07 | 00:30:28 |
6 | Kathryn Flannery | Kamloops | F40-49 | 00:32:57 | 00:30:30 |
7 | Nikki Shumaker | F00-19 | 00:35:32 | 00:30:40 | |
8 | Pauline Hill | Lavington | F40-49 | 00:34:02 | 00:31:31 |
9 | Lori Pell | Kelowna | F40-49 | 00:34:15 | 00:31:43 |
10 | Lynn Beck | F20-29 | 00:31:49 | 00:31:49 | |
11 | Karen Scott | F20-29 | 00:32:55 | 00:32:55 | |
12 | Robyn Abear | Revelstoke | F50-59 | 00:40:39 | 00:34:39 |
13 | Verla Strawn | F40-49 | 00:41:48 | 00:38:42 | |
14 | Jeanne Dolman | Westbank | F40-49 | 00:41:52 | 00:38:46 |
Age Grading - Male
# | Name | City | Age | Time | Time* |
---|---|---|---|---|---|
1 | Tom Carlson | Kelowna | M40-49 | 00:23:30 | 00:21:45 |
2 | Brent Helland | Vernon | M20-29 | 00:22:36 | 00:22:36 |
3 | Gar Chase | Kelowna | M50-59 | 00:26:43 | 00:22:46 |
4 | Chris Torrie | Vernon | M30-39 | 00:23:22 | 00:23:05 |
5 | John Machuga | Kelowna | M20-29 | 00:23:12 | 00:23:12 |
6 | Chris Bergstrom | Kelowna | M20-29 | 00:23:43 | 00:23:43 |
7 | Ben Bruch | M30-39 | 00:24:03 | 00:23:46 | |
8 | Gary Wade | M30-39 | 00:24:19 | 00:24:01 | |
9 | Larry Preston | M40-49 | 00:26:16 | 00:24:19 | |
10 | Greg Sanger | Kelowna | M50-59 | 00:28:34 | 00:24:21 |
11 | Ken Manning | Vernon | M50-59 | 00:29:01 | 00:24:44 |
12 | Alan Stephenson | Kamloops | M40-49 | 00:26:44 | 00:24:45 |
13 | Magnus Aaserud | M20-29 | 00:24:47 | 00:24:47 | |
13 | Steve Briggeman | Vernon | M40-49 | 00:26:46 | 00:24:47 |
15 | Glenn Bond | Vernon | M20-29 | 00:25:03 | 00:25:03 |
16 | Kit Johaneson | Vernon | M50-59 | 00:30:03 | 00:25:37 |
17 | Chris Ovelson | M20-29 | 00:25:41 | 00:25:41 | |
18 | Guenter Naumann | M60-69 | 00:33:57 | 00:26:27 | |
19 | Blaine Macpherson | Vernon | M60-69 | 00:35:06 | 00:27:21 |
20 | Ryan Wakefield | M20-29 | 00:27:37 | 00:27:37 | |
21 | Mike Berrisford | M30-39 | 00:28:13 | 00:27:53 | |
22 | Chuck Henderson | M30-39 | 00:28:44 | 00:28:23 | |
23 | Roger Smith | Vernon | M40-49 | 00:31:04 | 00:28:46 |
24 | Melvin Doherty | Westbank | M50-59 | 00:33:09 | 00:28:52 |
25 | Frank Byl | M40-49 | 00:31:45 | 00:29:24 | |
26 | Clark Rasmussen | M30-39 | 00:29:56 | 00:29:34 | |
27 | Warren Schenk | M40-49 | 00:33:05 | 00:30:38 | |
28 | Bruce Fairweather | Westbank | M40-49 | 00:38:40 | 00:35:48 |
29 | Vince Manfre | M40-49 | 00:41:51 | 00:38:45 |