Grizzly 12K

Back to 2008 Road Races

2008 Road Race #10

2008-07-20, Revelstoke, 12.0 km, 119 runners
# Name City Age GP CP Time Pace
1 Paul Mccloy Calgary M45-49 0:42:54 03:34
2 Cameron Egan Coldstream M20-29 0:43:09 03:35
3 Skeets Morel Vernon M20-29 0:43:23 03:36
4 Hans Aabye Merritt M30-34 4 0:43:27 03:37
5 Jason Malin Westbank M20-29 5 0:44:29 03:42
6 Matt Wylie Vernon M16-19 6 0:44:36 03:43
7 Lisa Harvey Calgary F35-39 0:46:21 03:51
8 Bruno Long Revelstoke M20-29 7 4 0:46:50 03:54
9 Glenn Lear Kelowna M30-34 8 0:48:22 04:01
10 Rory Luxmore Revelstoke M40-44 9 0:48:49 04:04
11 Greg Finch Vernon M16-19 10 0:49:02 04:05
12 Trevor Wallensteen Salmon Arm M20-29 11 5 0:49:02 04:05
13 Tristan Flock Vernon M16-19 12 0:49:21 04:06
14 Patrick Egan Coldstream M16-19 13 4 0:49:29 04:07
15 Mike Stoll Vernon M35-39 14 0:49:49 04:09
16 Jarrett Spannier Revelstoke M35-39 15 0:50:28 04:12
17 Shannon Thompson Kelowna F20-29 0:50:45 04:13
18 Dirk Handke Kelowna M40-44 16 0:51:08 04:15
19 Jordan Sim Kamloops M45-49 17 0:51:14 04:16
20 Cole Hetherington Vernon M16-19 18 5 0:51:24 04:17
21 Ellis Andrews Penticton M60-64 19 0:51:29 04:17
22 Michael Kascak Penticton M45-49 20 0:51:33 04:17
23 Abbigail May Salmon Arm F35-39 0:51:34 04:17
24 Murray Flock Coldstream M55-59 21 0:51:36 04:18
25 David Paetkan Nelson M40-44 22 0:51:57 04:19
26 Philip Carruthers Vernon M40-44 23 4 0:52:18 04:21
27 Steve Briggeman Vernon M45-49 24 4 0:52:18 04:21
28 Sarah Newton Revelstoke F40-44 4 0:52:30 04:22
29 Stacey Butterfield Penticton F30-34 5 0:52:36 04:23
30 Clint Rashke Kelowna M45-49 25 5 0:52:43 04:23
31 Ally Cummings Vernon F16-19 6 0:53:29 04:27
32 John Wickenheiser Kelowna M50-54 26 0:53:45 04:28
33 Patrick Paquette Revelstoke M20-29 27 6 0:53:54 04:29
34 Mary Edgar Vernon F20-29 7 0:54:20 04:31
35 Chris Charbonneau Kelowna M55-59 28 0:54:50 04:34
36 Sylvia Wood Revelstoke F35-39 8 0:55:00 04:35
37 Mardi Syrnyk Revelstoke F35-39 9 4 0:55:13 04:36
38 Duncan Morris Salmon Arm M60-64 29 0:55:31 04:37
39 Gerry Naito Vernon M50-54 30 0:55:39 04:38
40 Tessni Carruthers Vernon F00-15 10 0:55:54 04:39
41 Tyrel Gregg Garibaldi M16-19 31 6 0:56:57 04:44
42 Antje Breugem Salmon Arm F40-44 11 0:57:05 04:45
43 Jordan Kreipe Salmon Arm M16-19 32 7 0:57:13 04:46
44 Tammy Craig Kelowna F35-39 12 5 0:57:15 04:46
45 Bill Faulkner Kaleden M60-64 33 0:57:28 04:47
46 Barb Hetherington Vernon F50-54 13 0:58:20 04:51
47 Chris Swayze Revelstoke M55-59 34 0:58:27 04:52
48 Melvin Doherty Kamloops M55-59 35 4 0:58:35 04:52
49 James Blair Salmon Arm M45-49 36 6 0:58:42 04:53
50 John Bosomworth Princeton M65-69 37 0:58:46 04:53
51 Klaus Ehrenmueller Revelstoke M20-29 38 7 0:59:01 04:55
52 Rick Papineau Peachland M35-39 39 0:59:06 04:55
53 Dirk Breugem Salmon Arm M45-49 40 7 0:59:48 04:59
54 Lynda Proce Vernon F50-54 14 1:00:19 05:01
55 Evangeline Gifford Rossland F16-19 15 1:00:25 05:02
56 Kerry Finch Vernon F45-49 16 1:00:34 05:02
57 Astrid Varga Westbank F55-59 17 1:00:50 05:04
58 Anthony Berdan Revelstoke M20-29 41 8 1:01:47 05:08
59 Jud Thompson Kamloops M65-69 42 1:02:07 05:10
60 Trevor Macdonald Penticton M35-39 43 4 1:02:09 05:10
61 Brendan Madlung Revelstoke M20-29 44 9 1:02:17 05:11
62 John Chisholm Vernon M50-54 45 1:02:32 05:12
63 Doug Egan Coldstream M50-54 46 4 1:02:34 05:12
64 Michael Berdan Lacombe M20-29 47 10 1:02:55 05:14
65 Stephanie Barry Kamloops F20-29 18 1:02:56 05:14
66 Alison Carruthers Penticton F45-49 19 1:04:07 05:20
67 Lyle Finch Vernon M50-54 48 5 1:04:29 05:22
68 Thom Madlung Revelstoke M45-49 49 8 1:04:54 05:24
69 Kyle Britton Vernon M20-29 50 11 1:05:23 05:26
70 Jill Devenish Vernon F60-64 20 1:05:36 05:28
71 Shelly Covert Oliver F35-39 21 6 1:05:43 05:28
72 Karen Dube Revelstoke F40-44 22 1:05:44 05:28
73 Sandy Wike Kelowna F50-54 23 1:05:50 05:29
74 Robert Tufts Calgary M40-44 51 5 1:05:57 05:29
75 Glenda Kozak Invermay Sask F50-54 24 4 1:06:20 05:31
76 Garry Bell Kelowna M65-69 52 1:06:36 05:33
77 Christine Blacklock Salmon Arm F30-34 25 1:07:18 05:36
78 Sherry Sim Kamloops F45-49 26 1:07:22 05:36
79 Regina Black Kamloops F45-49 27 4 1:07:39 05:38
80 Min Rayson Kelowna F65-69 28 1:07:43 05:38
81 Bob Rogers Revelstoke M45-49 53 9 1:07:56 05:39
82 David Graham Kamloops M55-59 54 5 1:08:30 05:42
83 Suzanne Dupuis Revelstoke F35-39 29 7 1:08:40 05:43
84 Camille Samp Kelowna F50-54 30 5 1:09:02 05:45
85 Gabriella Draboczi Revelstoke F30-34 31 1:09:25 05:47
86 Barb Van Hoof Vernon F50-54 32 6 1:09:47 05:48
87 Rosemary Kelsall Revelstoke F45-49 33 5 1:09:55 05:49
88 Bill Macfarlane Revelstoke M50-54 55 6 1:10:22 05:51
89 Don Taylor Kamloops M40-44 56 6 1:10:27 05:52
90 Gordon Shannon Kelowna M55-59 57 6 1:10:34 05:52
91 Danny Bornier Golden M30-34 58 1:11:06 05:55
92 Linda Ferguson Penticton F55-59 34 1:11:43 05:58
93 Eric Scarcella Revelstoke M35-39 59 5 1:12:02 06:00
94 Ron Larsen Revelstoke M40-44 60 7 1:12:03 06:00
95 Marie-Claude Delauniere Revelstoke F20-29 35 4 1:12:09 06:00
96 Darlene Wood Vernon F35-39 36 8 1:12:14 06:01
97 Blaine Macpherson Vernon M65-69 61 4 1:12:23 06:01
98 Cindy Gosselin Vernon F45-49 37 6 1:12:27 06:02
99 Kathleen Renaud Vernon F45-49 38 7 1:13:45 06:08
100 Ian Flock Vernon M00-15 62 1:14:37 06:13
101 Will Finch Vernon M00-15 63 1:14:37 06:13
102 Debbie Taylor Kamloops F40-44 39 4 1:14:42 06:13
103 Onna Stoll Vernon F40-44 40 5 1:14:59 06:14
104 Zee Marcolin Vernon F40-44 41 6 1:15:10 06:15
105 Kathleen Yanke Salmon Arm F60-64 42 1:16:18 06:21
106 Kurt Huettmeyer Revelstoke M50-54 64 7 1:16:25 06:22
107 Bonnie Anderson Kamloops F55-59 43 1:17:29 06:27
108 Wayne Pehowich Kamloops M55-59 65 7 1:17:31 06:27
109 Cat Mather Kelowna F50-54 44 7 1:17:39 06:28
110 Jake Burton Kelowna M00-15 66 1:17:58 06:29
111 Linda Woodbury Kamloops F60-64 45 1:19:21 06:36
112 Ben Parkin Revelstoke M30-34 67 4 1:20:35 06:42
113 Bruce Butcher Kamloops M70-79 68 1:20:56 06:44
114 Marlian Mccallum Revelstoke F30-34 46 4 1:21:47 06:48
115 Robyn Abear Revelstoke F55-59 47 4 1:22:11 06:50
116 Kathryne Flannery Kamloops F50-54 48 8 1:22:14 06:51
117 Pauline Ulatowski Vernon F50-54 49 9 1:22:15 06:51
118 Linda Conrad Vernon F55-59 50 5 1:23:00 06:55
119 Stacy Porter Kelowna F20-29 51 5 1:33:30 07:47
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Lisa Harvey Calgary F35-39 00:46:21 00:45:33
2 Tessni Carruthers Vernon F00-15 00:55:54 00:45:36
3 Sarah Newton Revelstoke F40-44 00:52:30 00:49:53
4 Astrid Varga Westbank F55-59 01:00:50 00:50:25
5 Abbigail May Salmon Arm F35-39 00:51:34 00:50:40
6 Shannon Thompson Kelowna F20-29 00:50:45 00:50:45
7 Barb Hetherington Vernon F50-54 00:58:20 00:51:00
8 Min Rayson Kelowna F65-69 01:07:43 00:51:31
9 Lynda Proce Vernon F50-54 01:00:19 00:52:17
10 Jill Devenish Vernon F60-64 01:05:36 00:52:23
11 Stacey Butterfield Penticton F30-34 00:52:36 00:52:30
12 Ally Cummings Vernon F16-19 00:53:29 00:53:05
13 Sylvia Wood Revelstoke F35-39 00:55:00 00:54:03
14 Antje Breugem Salmon Arm F40-44 00:57:05 00:54:14
15 Mardi Syrnyk Revelstoke F35-39 00:55:13 00:54:15
16 Mary Edgar Vernon F20-29 00:54:20 00:54:20
17 Kerry Finch Vernon F45-49 01:00:34 00:55:15
18 Tammy Craig Kelowna F35-39 00:57:15 00:56:15
19 Sandy Wike Kelowna F50-54 01:05:50 00:57:04
20 Glenda Kozak Invermay Sask F50-54 01:06:20 00:58:00
21 Alison Carruthers Penticton F45-49 01:04:07 00:58:29
22 Evangeline Gifford Rossland F16-19 01:00:25 00:59:58
23 Linda Ferguson Penticton F55-59 01:11:43 00:59:59
24 Kathleen Yanke Salmon Arm F60-64 01:16:18 01:00:22
24 Camille Samp Kelowna F50-54 01:09:02 01:00:22
26 Sherry Sim Kamloops F45-49 01:07:22 01:00:56
27 Barb Van Hoof Vernon F50-54 01:09:47 01:01:01
28 Regina Black Kamloops F45-49 01:07:39 01:01:12
29 Karen Dube Revelstoke F40-44 01:05:44 01:02:27
30 Stephanie Barry Kamloops F20-29 01:02:56 01:02:56
31 Linda Woodbury Kamloops F60-64 01:19:21 01:03:22
32 Rosemary Kelsall Revelstoke F45-49 01:09:55 01:03:47
33 Shelly Covert Oliver F35-39 01:05:43 01:04:34
34 Bonnie Anderson Kamloops F55-59 01:17:29 01:04:49
35 Cindy Gosselin Vernon F45-49 01:12:27 01:06:05
36 Christine Blacklock Salmon Arm F30-34 01:07:18 01:07:11
37 Kathleen Renaud Vernon F45-49 01:13:45 01:07:16
38 Suzanne Dupuis Revelstoke F35-39 01:08:40 01:07:28
39 Cat Mather Kelowna F50-54 01:17:39 01:07:54
40 Robyn Abear Revelstoke F55-59 01:22:11 01:08:45
41 Gabriella Draboczi Revelstoke F30-34 01:09:25 01:09:17
42 Darlene Wood Vernon F35-39 01:12:14 01:10:12
43 Debbie Taylor Kamloops F40-44 01:14:42 01:10:58
44 Onna Stoll Vernon F40-44 01:14:59 01:11:14
45 Linda Conrad Vernon F55-59 01:23:00 01:11:19
46 Zee Marcolin Vernon F40-44 01:15:10 01:11:25
47 Kathryne Flannery Kamloops F50-54 01:22:14 01:11:54
48 Pauline Ulatowski Vernon F50-54 01:22:15 01:11:55
49 Marie-Claude Delauniere Revelstoke F20-29 01:12:09 01:12:09
50 Marlian Mccallum Revelstoke F30-34 01:21:47 01:21:38
51 Stacy Porter Kelowna F20-29 01:33:30 01:33:30
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Paul Mccloy Calgary M45-49 00:42:54 00:39:08
2 Ellis Andrews Penticton M60-64 00:51:29 00:41:07
3 Cameron Egan Coldstream M20-29 00:43:09 00:43:09
4 Murray Flock Coldstream M55-59 00:51:36 00:43:10
5 Skeets Morel Vernon M20-29 00:43:23 00:43:23
6 Hans Aabye Merritt M30-34 00:43:27 00:43:27
7 Matt Wylie Vernon M16-19 00:44:36 00:44:16
8 Duncan Morris Salmon Arm M60-64 00:55:31 00:44:20
9 Jason Malin Westbank M20-29 00:44:29 00:44:29
10 John Bosomworth Princeton M65-69 00:58:46 00:44:43
11 Chris Charbonneau Kelowna M55-59 00:54:50 00:45:52
12 Bill Faulkner Kaleden M60-64 00:57:28 00:45:54
13 Jordan Sim Kamloops M45-49 00:51:14 00:46:21
14 Rory Luxmore Revelstoke M40-44 00:48:49 00:46:23
15 John Wickenheiser Kelowna M50-54 00:53:45 00:46:35
16 Bruno Long Revelstoke M20-29 00:46:50 00:46:50
17 Michael Kascak Penticton M45-49 00:51:33 00:47:01
18 Jud Thompson Kamloops M65-69 01:02:07 00:47:16
19 Steve Briggeman Vernon M45-49 00:52:18 00:47:42
20 Clint Rashke Kelowna M45-49 00:52:43 00:48:05
21 Glenn Lear Kelowna M30-34 00:48:22 00:48:17
22 Melvin Doherty Kamloops M55-59 00:58:35 00:48:34
23 Dirk Handke Kelowna M40-44 00:51:08 00:48:35
24 Greg Finch Vernon M16-19 00:49:02 00:48:40
25 Chris Swayze Revelstoke M55-59 00:58:27 00:48:53
26 Mike Stoll Vernon M35-39 00:49:49 00:48:57
27 Tristan Flock Vernon M16-19 00:49:21 00:48:59
28 Trevor Wallensteen Salmon Arm M20-29 00:49:02 00:49:02
29 Patrick Egan Coldstream M16-19 00:49:29 00:49:07
30 David Paetkan Nelson M40-44 00:51:57 00:49:21
31 Gerry Naito Vernon M50-54 00:55:39 00:49:30
32 Jarrett Spannier Revelstoke M35-39 00:50:28 00:49:35
33 Philip Carruthers Vernon M40-44 00:52:18 00:49:41
34 Cole Hetherington Vernon M16-19 00:51:24 00:51:01
35 Garry Bell Kelowna M65-69 01:06:36 00:51:40
36 James Blair Salmon Arm M45-49 00:58:42 00:53:33
37 Patrick Paquette Revelstoke M20-29 00:53:54 00:53:54
38 Dirk Breugem Salmon Arm M45-49 00:59:48 00:54:33
39 John Chisholm Vernon M50-54 01:02:32 00:54:41
40 Doug Egan Coldstream M50-54 01:02:34 00:54:42
41 Blaine Macpherson Vernon M65-69 01:12:23 00:55:04
42 Lyle Finch Vernon M50-54 01:04:29 00:56:23
43 Tyrel Gregg Garibaldi M16-19 00:56:57 00:56:32
44 Jordan Kreipe Salmon Arm M16-19 00:57:13 00:56:48
45 David Graham Kamloops M55-59 01:08:30 00:57:18
46 Bruce Butcher Kamloops M70-74 01:20:56 00:57:39
47 Rick Papineau Peachland M35-39 00:59:06 00:58:04
48 Klaus Ehrenmueller Revelstoke M20-29 00:59:01 00:59:01
49 Gordon Shannon Kelowna M55-59 01:10:34 00:59:02
50 Thom Madlung Revelstoke M45-49 01:04:54 00:59:12
51 Will Finch Vernon M00-15 01:14:37 01:00:51
51 Ian Flock Vernon M00-15 01:14:37 01:00:51
53 Trevor Macdonald Penticton M35-39 01:02:09 01:01:04
54 Bill Macfarlane Revelstoke M50-54 01:10:22 01:01:31
55 Anthony Berdan Revelstoke M20-29 01:01:47 01:01:47
56 Bob Rogers Revelstoke M45-49 01:07:56 01:01:58
57 Brendan Madlung Revelstoke M20-29 01:02:17 01:02:17
58 Robert Tufts Calgary M40-44 01:05:57 01:02:39
59 Michael Berdan Lacombe M20-29 01:02:55 01:02:55
60 Jake Burton Kelowna M00-15 01:17:58 01:03:35
61 Wayne Pehowich Kamloops M55-59 01:17:31 01:04:50
62 Kyle Britton Vernon M20-29 01:05:23 01:05:23
63 Don Taylor Kamloops M40-44 01:10:27 01:06:24
64 Kurt Huettmeyer Revelstoke M50-54 01:16:25 01:06:49
65 Ron Larsen Revelstoke M40-44 01:12:03 01:08:27
66 Eric Scarcella Revelstoke M35-39 01:12:02 01:10:47
67 Danny Bornier Golden M30-34 01:11:06 01:10:58
68 Ben Parkin Revelstoke M30-34 01:20:35 01:20:26
Missing or Incorrect Results