Kal Park 9K

Back to 2008 XC Races

2008 XC Race #6

2008-11-02, Kelowna, 9.0 km, 122 runners
# Name City Age GP CP Time Pace
1 Skeets Morel Vernon M20-29 0:36:10 04:01
2 Cameron Egan Vernon M20-29 0:36:32 04:03
3 Phillip Sigalet Kamloops M45-49 0:37:24 04:09
4 Joel Johnson Vernon M00-15 4 0:37:53 04:12
5 Nils Lokken Vernon M20-29 5 0:39:01 04:20
6 Trevor Jordan Vernon M40-44 6 0:39:53 04:25
7 Jason Kilmartin Enderby M30-34 7 0:40:30 04:30
8 Patrick Egan Coldstream M16-19 8 0:40:57 04:33
9 Aart Van Kooy Peachland M40-44 9 0:41:07 04:34
10 Sarah Clark Vernon F40-44 0:41:33 04:37
11 Dirk Handke Kelowna M40-44 10 0:41:38 04:37
12 Aaron Hoffman Coldstream M30-34 11 0:42:02 04:40
13 Daniel Brown Vernon M20-29 12 4 0:42:33 04:43
14 Glenn Bond Vernon M35-39 13 0:43:02 04:46
15 Bevan Ferreira Nelson F40-44 0:43:12 04:48
16 Jack Miller Kamloops M60-64 14 0:43:20 04:48
17 John Wickenheiser Kelowna M50-54 15 0:43:23 04:49
18 Paul Hardy Coldstream M45-49 16 0:43:26 04:49
19 Bryce Barry Kamloops M20-29 17 5 0:43:32 04:50
20 Shannon Thompson Kelowna F20-29 0:43:40 04:51
21 Ivan Mcknight Kelowna M45-49 18 0:43:42 04:51
22 Murray Flock Coldstream M55-59 19 0:43:50 04:52
23 Brodie Mackintosh Kamloops M16-19 20 0:43:50 04:52
24 Abbigail May Salmon Arm F35-39 4 0:44:07 04:54
25 Jamie Skinner Kamloops M35-39 21 0:44:29 04:56
26 Daryl Spencer Kelowna M45-49 22 4 0:44:45 04:58
27 Mary Edgar Vernon F20-29 5 0:44:49 04:58
28 Melissa Spooner Vernon F35-39 6 0:45:11 05:01
29 Ian Robertson Kamloops M45-49 23 5 0:45:11 05:01
30 Jeremy Bell Vernon M35-39 24 0:45:21 05:02
31 Kerry Van Kooy Peachland F35-39 7 0:45:24 05:02
32 Kevin Matrosovs Kelowna M35-39 25 4 0:45:26 05:02
33 Chris Willett Winfield M30-34 26 0:45:54 05:06
34 Jennifer Jakobi Vernon F35-39 8 4 0:46:39 05:11
35 Chris Spooner Vernon M35-39 27 5 0:46:45 05:11
36 Jonathan Van Hamme Kamloops M35-39 28 6 0:46:50 05:12
37 Chris Charbonneau Kelowna M55-59 29 0:46:55 05:12
38 Bill Grahn Lumby M45-49 30 6 0:47:03 05:13
39 Clint Rashke Kelowna M45-49 31 7 0:47:21 05:15
40 John Machuga Kelowna M20-29 32 6 0:47:22 05:15
41 Emmy Sim Salmon Arm F00-15 9 0:47:25 05:16
42 David Sumption Kamloops M30-34 33 4 0:47:26 05:16
43 Ally Cummings Vernon F16-19 10 0:47:57 05:19
44 Tessni Carruthers Vernon F00-15 11 0:47:57 05:19
45 Gerry Breneman Vernon M55-59 34 0:48:24 05:22
46 Jocelyne Baker Enderby F30-34 12 0:48:25 05:22
47 Tony Zanotto Vernon M45-49 35 8 0:48:32 05:23
48 Ted Swan Vernon M20-29 36 7 0:48:36 05:24
49 Brian Hall Kelowna M20-29 37 8 0:49:00 05:26
50 Tristan Flock Coldstream M16-19 38 0:49:18 05:28
51 Chuck Abney Kelowna M50-54 39 0:49:21 05:29
52 Genevieve Dunbar Vernon F20-29 13 0:49:24 05:29
53 Will Finch Vernon M00-15 40 0:49:39 05:31
54 Ian Flock Coldstream M00-15 41 0:49:42 05:31
55 Steven Spicer Peachland M00-15 42 4 0:50:09 05:34
56 John O'Brien Kelowna M55-59 43 4 0:50:10 05:34
57 Robin Cardeu Vernon M30-34 44 5 0:50:18 05:35
58 Erik Abildgaard Kelowna M45-49 45 9 0:50:41 05:37
59 Dave Grieve Kelowna M45-49 46 10 0:51:22 05:42
60 Rob Vat Coldstream M45-49 47 11 0:51:24 05:42
61 Kevin Korol Coldstream M40-44 48 4 0:51:33 05:43
62 Kristopher Reklinski M20-29 49 9 0:51:53 05:45
63 Melvin Doherty Kamloops M55-59 50 5 0:51:59 05:46
64 Meryn Sim Salmon Arm F00-15 14 0:52:05 05:47
65 Kenny Simms Vernon M35-39 51 7 0:52:08 05:47
66 Chris Gignac Vernon M45-49 52 12 0:52:39 05:51
67 Audrey Kilmartin Armstrong F30-34 15 0:52:47 05:51
68 Michelle Austin Vernon F30-34 16 0:53:27 05:56
69 Kait Barclay Kamloops F16-19 17 0:53:27 05:56
70 Allyson Bower Vernon F35-39 18 5 0:53:28 05:56
71 Sarah Purslow Vernon F20-29 19 4 0:53:34 05:57
72 Janice Irwin Vernon F55-59 20 0:53:54 05:59
73 Lucie Stofanik Kamloops F20-29 21 5 0:53:57 05:59
74 Mel Hunt Kelowna M60-64 53 0:54:08 06:00
75 Janice Makarewicz Kelowna F50-54 22 0:54:12 06:01
76 Carole Savage Vernon F35-39 23 6 0:54:13 06:01
77 John Chisholm Vernon M50-54 54 0:55:01 06:06
78 Trevor Embleton Falkland M35-39 55 8 0:55:05 06:07
79 Emma Mcleod Kamloops F00-15 24 4 0:55:32 06:10
80 Marianne Mcleod Kamloops F40-44 25 0:55:34 06:10
81 Carl Stene Vernon M40-44 56 5 0:56:22 06:15
82 Jen Mullally Kamloops F20-29 26 6 0:56:25 06:16
83 Rory Bass Kelowna M40-44 57 6 0:56:41 06:17
84 Janine Collinson Vernon F40-44 27 4 0:57:30 06:23
85 Richard Sim Canoe M55-59 58 6 0:57:35 06:23
86 Reese Stensrude Vernon M45-49 59 13 0:57:48 06:25
87 Amanda Sumption Kamloops F20-29 28 7 0:57:52 06:25
88 Chris Brown Coldstream M45-49 60 14 0:58:00 06:26
89 Cayla Varey Kelowna F20-29 29 8 0:58:12 06:28
90 Tyler Patrick Coldstream M00-15 61 5 0:58:15 06:28
91 Trevor Patrick Coldstream M40-44 62 7 0:58:16 06:28
92 Brian Boechler Kelowna M55-59 63 7 0:58:22 06:29
93 Pauline Ulatowski Vernon F50-54 30 0:59:09 06:34
94 Jacquie Johnston Kamloops F16-19 31 0:59:09 06:34
95 David Graham Kamloops M55-59 64 8 0:59:34 06:37
96 Maegan Spicer Peachland F00-15 32 5 1:00:26 06:42
97 Vance Potter Okanagan Falls M45-49 65 15 1:00:26 06:42
98 Hella Versfeld Vernon F55-59 33 1:00:31 06:43
99 Sharalea Grahn Lumby F40-44 34 5 1:02:08 06:54
100 Scott Bowen Kelowna M35-39 66 9 1:02:29 06:56
101 Karen Homes Kelowna F35-39 35 7 1:02:29 06:56
102 Glynis Sim Salmon Arm F00-15 36 6 1:03:23 07:02
103 Keely Switzer Kelowna F20-29 37 9 1:03:31 07:03
104 Nicole Coupal Kelowna F20-29 38 9 1:03:31 07:03
105 Katie Ouwerkerk Abbotsford F16-19 39 4 1:03:37 07:04
106 Gary Fretenburg Sorrento M65-69 67 1:03:50 07:05
107 Bruce Butcher Kamloops M70-79 68 1:05:27 07:16
108 Mihe Knight Vernon M30-34 69 6 1:06:05 07:20
109 Felicia O'Gorman Vernon F45-49 40 1:06:21 07:22
110 Carole Threlfall Kelowna F20-29 41 11 1:06:28 07:23
111 Mary Ann Olson-Russello Kelowna F30-34 42 4 1:06:28 07:23
112 Patty Skinner Kamloops F35-39 43 8 1:07:37 07:30
113 Linda Woodbury Kamloops F60-64 44 1:09:08 07:40
114 Karen Willies Kamloops F60-64 45 1:09:23 07:42
115 Karen Brown Coldstream F45-49 46 1:09:30 07:43
116 Kathryne Flannery Kamloops F50-54 47 1:11:13 07:54
117 Susan Falkenholt Vernon F40-44 48 6 1:11:30 07:56
118 Karen Holecz Tappen F40-44 49 7 1:14:27 08:16
119 Judy Westbrook Kamloops F60-64 50 1:17:22 08:35
120 Kathleen Yanke Salmon Arm F40-44 51 8 1:17:48 08:38
121 Carol Chisholm Vernon F50-54 52 4 1:17:48 08:38
122 Carol Davidson Vernon F40-44 53 9 1:19:37 08:50
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Emmy Sim Salmon Arm F00-15 00:47:25 00:38:40
2 Tessni Carruthers Vernon F00-15 00:47:57 00:39:06
3 Sarah Clark Vernon F40-44 00:41:33 00:39:14
4 Bevan Ferreira Nelson F40-44 00:43:12 00:40:48
5 Meryn Sim Salmon Arm F00-15 00:52:05 00:42:29
6 Abbigail May Salmon Arm F35-39 00:44:07 00:43:11
7 Shannon Thompson Kelowna F20-29 00:43:40 00:43:40
8 Melissa Spooner Vernon F35-39 00:45:11 00:44:13
9 Kerry Van Kooy Peachland F35-39 00:45:24 00:44:26
10 Mary Edgar Vernon F20-29 00:44:49 00:44:49
11 Janice Irwin Vernon F55-59 00:53:54 00:44:58
12 Emma Mcleod Kamloops F00-15 00:55:32 00:45:18
13 Jennifer Jakobi Vernon F35-39 00:46:39 00:45:42
14 Janice Makarewicz Kelowna F50-54 00:54:12 00:47:12
15 Ally Cummings Vernon F16-19 00:47:57 00:47:36
16 Jocelyne Baker Enderby F30-34 00:48:25 00:48:17
17 Maegan Spicer Peachland F00-15 01:00:26 00:49:17
18 Genevieve Dunbar Vernon F20-29 00:49:24 00:49:24
19 Hella Versfeld Vernon F55-59 01:00:31 00:50:29
20 Pauline Ulatowski Vernon F50-54 00:59:09 00:51:31
21 Glynis Sim Salmon Arm F00-15 01:03:23 00:51:42
22 Allyson Bower Vernon F35-39 00:53:28 00:52:20
23 Marianne Mcleod Kamloops F40-44 00:55:34 00:52:28
24 Audrey Kilmartin Armstrong F30-34 00:52:47 00:52:39
25 Kait Barclay Kamloops F16-19 00:53:27 00:53:03
26 Carole Savage Vernon F35-39 00:54:13 00:53:04
27 Michelle Austin Vernon F30-34 00:53:27 00:53:19
28 Sarah Purslow Vernon F20-29 00:53:34 00:53:34
29 Lucie Stofanik Kamloops F20-29 00:53:57 00:53:57
30 Janine Collinson Vernon F40-44 00:57:30 00:54:18
31 Linda Woodbury Kamloops F60-64 01:09:08 00:55:08
32 Karen Willies Kamloops F60-64 01:09:23 00:55:20
33 Jen Mullally Kamloops F20-29 00:56:25 00:56:25
34 Amanda Sumption Kamloops F20-29 00:57:52 00:57:52
35 Cayla Varey Kelowna F20-29 00:58:12 00:58:12
36 Sharalea Grahn Lumby F40-44 01:02:08 00:58:40
37 Jacquie Johnston Kamloops F16-19 00:59:09 00:58:43
38 Felicia O'Gorman Vernon F45-49 01:06:21 01:00:13
39 Kathleen Yanke Salmon Arm F40-44 01:17:48 01:00:54
40 Karen Homes Kelowna F35-39 01:02:29 01:01:09
41 Judy Westbrook Kamloops F60-64 01:17:22 01:01:42
42 Kathryne Flannery Kamloops F50-54 01:11:13 01:02:01
43 Karen Brown Coldstream F45-49 01:09:30 01:03:05
44 Katie Ouwerkerk Abbotsford F16-19 01:03:37 01:03:09
45 Keely Switzer Kelowna F20-29 01:03:31 01:03:31
45 Nicole Coupal Kelowna F20-29 01:03:31 01:03:31
47 Patty Skinner Kamloops F35-39 01:07:37 01:06:10
48 Mary Ann Olson-Russello Kelowna F30-34 01:06:28 01:06:17
49 Carole Threlfall Kelowna F20-29 01:06:28 01:06:28
50 Susan Falkenholt Vernon F40-44 01:11:30 01:07:31
51 Carol Chisholm Vernon F50-54 01:17:48 01:07:45
52 Karen Holecz Tappen F40-44 01:14:27 01:10:18
53 Carol Davidson Vernon F40-44 01:19:37 01:15:11
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Joel Johnson Vernon M00-15 00:37:53 00:30:54
2 Phillip Sigalet Kamloops M45-49 00:37:24 00:33:57
3 Jack Miller Kamloops M60-64 00:43:20 00:34:33
4 Skeets Morel Vernon M20-29 00:36:10 00:36:10
5 Cameron Egan Vernon M20-29 00:36:32 00:36:32
6 Murray Flock Coldstream M55-59 00:43:50 00:36:34
7 John Wickenheiser Kelowna M50-54 00:43:23 00:37:28
8 Trevor Jordan Vernon M40-44 00:39:53 00:37:40
9 Aart Van Kooy Peachland M40-44 00:41:07 00:38:50
10 Nils Lokken Vernon M20-29 00:39:01 00:39:01
11 Chris Charbonneau Kelowna M55-59 00:46:55 00:39:08
12 Dirk Handke Kelowna M40-44 00:41:38 00:39:19
13 Paul Hardy Coldstream M45-49 00:43:26 00:39:25
14 Ivan Mcknight Kelowna M45-49 00:43:42 00:39:40
15 Gerry Breneman Vernon M55-59 00:48:24 00:40:22
16 Jason Kilmartin Enderby M30-34 00:40:30 00:40:24
17 Will Finch Vernon M00-15 00:49:39 00:40:30
18 Ian Flock Coldstream M00-15 00:49:42 00:40:32
19 Daryl Spencer Kelowna M45-49 00:44:45 00:40:37
20 Patrick Egan Coldstream M16-19 00:40:57 00:40:39
21 Steven Spicer Peachland M00-15 00:50:09 00:40:54
22 Ian Robertson Kamloops M45-49 00:45:11 00:41:00
23 John O'Brien Kelowna M55-59 00:50:10 00:41:51
24 Aaron Hoffman Coldstream M30-34 00:42:02 00:41:55
25 Glenn Bond Vernon M35-39 00:43:02 00:42:07
26 Daniel Brown Vernon M20-29 00:42:33 00:42:33
27 Melvin Doherty Kamloops M55-59 00:51:59 00:42:36
28 Bill Grahn Lumby M45-49 00:47:03 00:42:42
29 Clint Rashke Kelowna M45-49 00:47:21 00:42:58
30 Chuck Abney Kelowna M50-54 00:49:21 00:42:59
31 Mel Hunt Kelowna M60-64 00:54:08 00:43:10
32 Brodie Mackintosh Kamloops M16-19 00:43:50 00:43:31
33 Bryce Barry Kamloops M20-29 00:43:32 00:43:32
33 Jamie Skinner Kamloops M35-39 00:44:29 00:43:32
35 Tony Zanotto Vernon M45-49 00:48:32 00:44:03
36 Jeremy Bell Vernon M35-39 00:45:21 00:44:23
37 Kevin Matrosovs Kelowna M35-39 00:45:26 00:44:28
38 Chris Spooner Vernon M35-39 00:46:45 00:45:45
39 Chris Willett Winfield M30-34 00:45:54 00:45:47
40 Jonathan Van Hamme Kamloops M35-39 00:46:50 00:45:50
41 Bruce Butcher Kamloops M70-79 01:05:27 00:45:54
42 Erik Abildgaard Kelowna M45-49 00:50:41 00:46:00
43 Dave Grieve Kelowna M45-49 00:51:22 00:46:37
44 Rob Vat Coldstream M45-49 00:51:24 00:46:39
45 David Sumption Kamloops M30-34 00:47:26 00:47:18
46 John Machuga Kelowna M20-29 00:47:22 00:47:22
47 Tyler Patrick Coldstream M00-15 00:58:15 00:47:31
48 Chris Gignac Vernon M45-49 00:52:39 00:47:47
49 John Chisholm Vernon M50-54 00:55:01 00:47:55
50 Richard Sim Canoe M55-59 00:57:35 00:48:02
51 Gary Fretenburg Sorrento M65-69 01:03:50 00:48:34
52 Ted Swan Vernon M20-29 00:48:36 00:48:36
53 Kevin Korol Coldstream M40-44 00:51:33 00:48:41
53 Brian Boechler Kelowna M55-59 00:58:22 00:48:41
55 Tristan Flock Coldstream M16-19 00:49:18 00:48:56
56 Brian Hall Kelowna M20-29 00:49:00 00:49:00
57 David Graham Kamloops M55-59 00:59:34 00:49:41
58 Robin Cardeu Vernon M30-34 00:50:18 00:50:10
59 Kenny Simms Vernon M35-39 00:52:08 00:51:01
60 Kristopher Reklinski M20-29 00:51:53 00:51:53
61 Reese Stensrude Vernon M45-49 00:57:48 00:52:27
62 Chris Brown Coldstream M45-49 00:58:00 00:52:38
63 Carl Stene Vernon M40-44 00:56:22 00:53:14
64 Rory Bass Kelowna M40-44 00:56:41 00:53:32
65 Trevor Embleton Falkland M35-39 00:55:05 00:53:54
66 Vance Potter Okanagan Falls M45-49 01:00:26 00:54:51
67 Trevor Patrick Coldstream M40-44 00:58:16 00:55:01
68 Scott Bowen Kelowna M35-39 01:02:29 01:01:09
69 Mihe Knight Vernon M30-34 01:06:05 01:05:55
Missing or Incorrect Results