Raven Run 10K

Back to 2008 Road Races

2008 Road Race #11

2008-08-17, Salmon Arm, 10.0 km, 82 runners
# Name City Age GP CP Time Pace
1 Skeets Morel Vernon M20-29 0:37:34 03:45
2 Rory Switzer Kelowna M45-49 0:38:12 03:49
3 Glenn Lear Kelowna M30-34 0:40:53 04:05
4 Trevor Wallensteen Salmon Arm M20-29 4 0:42:06 04:12
5 Patrick Paquette Revelstoke M20-29 5 0:42:42 04:16
6 Mike Beckner Victoria M30-34 6 0:42:58 04:17
7 Dirk Handke Kelowna M40-44 7 0:43:02 04:18
8 Mike Stoll Vernon M35-39 8 0:43:15 04:19
9 Jarrett Spannier Revelstoke M35-39 9 0:43:25 04:20
10 Ellis Andrews Penticton M60-64 10 0:43:42 04:22
11 Jordan Sim Kamloops M45-49 11 0:44:04 04:24
12 John Wickenheiser Kelowna M50-54 12 0:45:10 04:31
13 Stacey Butterfield Penticton F30-34 0:45:11 04:31
14 Steve Briggeman Vernon M45-49 13 0:45:22 04:32
15 Dan Crockett Kelowna M60-64 14 0:45:38 04:33
16 Leo Rankin Williams Lake M55-59 15 0:46:26 04:38
17 Dietmar Penkert Salmon Arm M40-44 16 0:46:31 04:39
18 Mary Edgar Vernon F20-29 0:46:35 04:39
19 Duncan Morris Salmon Arm M60-64 17 0:47:43 04:46
20 Angelique Pires Kelowna F30-34 0:47:50 04:47
21 Chris Charbonneau Kelowna M55-59 18 0:47:54 04:47
22 Ari Bruns Mara M00-15 19 0:48:09 04:48
23 Ed Woods Calgary M30-34 20 0:48:25 04:50
24 Jason Rodine Kelowna M20-29 21 4 0:48:54 04:53
25 Ary Hickman Salmon Arm M30-34 22 4 0:49:35 04:57
26 Kim Young Coldstream M50-54 23 0:49:44 04:58
27 Alysson Marshall Enderby F20-29 4 0:50:25 05:02
28 Ron Sherk Summerland M55-59 24 0:51:22 05:08
29 Robin Watt Salmon Arm F30-34 5 0:51:35 05:09
30 Rick Papineau Peachland M35-39 25 0:51:39 05:09
31 Lynda Proce Vernon F50-54 6 0:52:01 05:12
32 John Chisholm Vernon M50-54 26 0:52:09 05:12
33 Brendan Madlung Revelstoke M20-29 27 5 0:52:58 05:17
34 Thomas Madlung Revelstoke M40-44 28 0:53:19 05:19
35 Astrid Varga Westbank F55-59 7 0:53:33 05:21
36 Mason Paschich Salmon Arm M00-15 29 0:53:42 05:22
36 Melvin Doherty Kamloops M55-59 29 4 0:53:42 05:22
38 Rick Cameron Kamloops M55-59 31 5 0:53:51 05:23
39 Louis Stupar Kelowna M60-64 32 4 0:54:24 05:26
40 Doug Laing Kamloops M40-44 33 4 0:54:55 05:29
41 Adriene Underhill F16-19 8 0:56:03 05:36
42 Ben Parkin Revelstoke M30-34 34 5 0:56:06 05:36
43 David Graham Kamloops M55-59 35 6 0:56:59 05:41
44 Pam Reynolds Salmon Arm F30-34 9 4 0:57:36 05:45
45 Janet Rhoddy Penticton F55-59 10 0:57:41 05:46
46 Christine Blacklock Salmon Arm F30-34 11 5 0:58:09 05:48
47 Sherry Sim Kamloops F45-49 12 0:58:31 05:51
48 Min Rayson Kelowna F65-69 13 0:58:43 05:52
49 Garry Bell Kelowna M65-69 36 0:59:10 05:55
50 Tom Reed Vernon M65-69 37 0:59:45 05:58
51 Jennifer Campbell Kamloops F35-39 14 0:59:51 05:59
52 Sandy Wike Kelowna F50-54 15 1:00:26 06:02
53 Regina Black Kamloops F45-49 16 1:00:59 06:05
54 Gordon Shannon Kelowna M55-59 38 7 1:02:10 06:13
55 Gary Fretenburg Sorrento M65-69 39 1:02:17 06:13
56 Cindy Gosselin Vernon F45-49 17 1:02:32 06:15
57 Chris Parsons Revelstoke F30-34 18 6 1:02:55 06:17
57 Diana Hutchcroft Calgary F35-39 18 1:02:55 06:17
59 Linda Ferguson Penticton F55-59 20 1:03:26 06:20
60 Robert Mayne Penticton M65-69 40 4 1:03:52 06:23
61 Leah Rodgers Kelowna F20-29 21 1:04:21 06:26
62 Don Taylor Kamloops M40-44 41 5 1:04:58 06:29
63 Toni Crockett Kelowna F60-64 22 1:05:04 06:30
64 Bruce Butcher Kamloops M70-74 42 1:05:41 06:34
65 Gary Bodeux Fort Saskatchewan M55-59 43 8 1:06:05 06:36
66 Mark Pugh Salmon Arm M40-44 44 6 1:06:25 06:38
67 Kathleen Yanke Salmon Arm F60-64 23 1:06:39 06:39
68 Bonnie Anderson Kamloops F55-59 24 4 1:06:44 06:40
68 Wayne Pehowich Kamloops M55-59 45 9 1:06:44 06:40
70 Linda Woodbury Kamloops F60-64 25 1:07:20 06:44
71 Tamyla Matias Kamloops F35-39 26 1:07:36 06:45
72 Yvonne Stupar Kelowna F50-54 27 1:07:54 06:47
73 Cerran Holecz Tappen F40-44 28 1:08:50 06:53
74 Robyn Abear Revelstoke F55-59 29 5 1:09:11 06:55
75 Debbie Taylor Kamloops F40-44 30 1:10:07 07:00
76 Adrienne Kehl Salmon Arm F40-44 31 1:14:02 07:24
76 Jan Kehl Salmon Arm M35-39 46 4 1:14:02 07:24
78 Fred Van Seters Penticton M70-74 47 1:16:12 07:37
79 Kathryne Flannery Kamloops F50-54 32 4 1:19:41 07:58
80 Stacy Porter Kelowna F20-29 33 4 1:20:34 08:03
81 Sandya Maligaspe Kamloops F16-19 34 1:29:51 08:59
82 Sherry Maligaspe Kamloops F45-49 35 4 1:29:52 08:59
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Astrid Varga Westbank F55-59 00:53:33 00:44:22
2 Min Rayson Kelowna F65-69 00:58:43 00:44:41
3 Lynda Proce Vernon F50-54 00:52:01 00:45:03
4 Stacey Butterfield Penticton F30-34 00:45:11 00:45:05
5 Mary Edgar Vernon F20-29 00:46:35 00:46:35
6 Angelique Pires Kelowna F30-34 00:47:50 00:47:44
7 Janet Rhoddy Penticton F55-59 00:57:41 00:48:14
8 Alysson Marshall Enderby F20-29 00:50:25 00:50:25
9 Robin Watt Salmon Arm F30-34 00:51:35 00:51:28
10 Toni Crockett Kelowna F60-64 01:05:04 00:51:58
11 Kathleen Yanke Salmon Arm F60-64 01:06:39 00:52:14
12 Sandy Wike Kelowna F50-54 01:00:26 00:52:20
13 Sherry Sim Kamloops F45-49 00:58:31 00:52:53
14 Linda Ferguson Penticton F55-59 01:03:26 00:53:02
15 Linda Woodbury Kamloops F60-64 01:07:20 00:53:46
16 Regina Black Kamloops F45-49 01:00:59 00:55:06
17 Adriene Underhill F16-19 00:56:03 00:55:39
18 Bonnie Anderson Kamloops F55-59 01:06:44 00:55:48
19 Cindy Gosselin Vernon F45-49 01:02:32 00:56:58
20 Pam Reynolds Salmon Arm F30-34 00:57:36 00:57:28
21 Robyn Abear Revelstoke F55-59 01:09:11 00:57:51
22 Christine Blacklock Salmon Arm F30-34 00:58:09 00:58:01
23 Jennifer Campbell Kamloops F35-39 00:59:51 00:58:44
24 Yvonne Stupar Kelowna F50-54 01:07:54 00:59:19
25 Diana Hutchcroft Calgary F35-39 01:02:55 01:01:45
26 Chris Parsons Revelstoke F30-34 01:02:55 01:02:47
27 Leah Rodgers Kelowna F20-29 01:04:21 01:04:21
28 Cerran Holecz Tappen F40-44 01:08:50 01:05:18
29 Tamyla Matias Kamloops F35-39 01:07:36 01:06:21
30 Debbie Taylor Kamloops F40-44 01:10:07 01:06:31
31 Kathryne Flannery Kamloops F50-54 01:19:41 01:09:37
32 Adrienne Kehl Salmon Arm F40-44 01:14:02 01:10:14
33 Stacy Porter Kelowna F20-29 01:20:34 01:20:34
34 Sherry Maligaspe Kamloops F45-49 01:29:52 01:21:53
35 Sandya Maligaspe Kamloops F16-19 01:29:51 01:29:13
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Rory Switzer Kelowna M45-49 00:38:12 00:34:48
2 Ellis Andrews Penticton M60-64 00:43:42 00:34:54
3 Dan Crockett Kelowna M60-64 00:45:38 00:36:27
4 Skeets Morel Vernon M20-29 00:37:34 00:37:34
5 Duncan Morris Salmon Arm M60-64 00:47:43 00:38:06
6 Leo Rankin Williams Lake M55-59 00:46:26 00:38:49
7 John Wickenheiser Kelowna M50-54 00:45:10 00:39:07
8 Ari Bruns Mara M00-15 00:48:09 00:39:23
9 Jordan Sim Kamloops M45-49 00:44:04 00:39:29
10 Chris Charbonneau Kelowna M55-59 00:47:54 00:40:03
11 Glenn Lear Kelowna M30-34 00:40:53 00:40:48
12 Dirk Handke Kelowna M40-44 00:43:02 00:40:49
13 Steve Briggeman Vernon M45-49 00:45:22 00:41:20
14 Trevor Wallensteen Salmon Arm M20-29 00:42:06 00:42:06
15 Mike Stoll Vernon M35-39 00:43:15 00:42:27
16 Jarrett Spannier Revelstoke M35-39 00:43:25 00:42:37
17 Patrick Paquette Revelstoke M20-29 00:42:42 00:42:42
18 Mike Beckner Victoria M30-34 00:42:58 00:42:52
19 Ron Sherk Summerland M55-59 00:51:22 00:42:57
20 Louis Stupar Kelowna M60-64 00:54:24 00:43:27
20 Kim Young Coldstream M50-54 00:49:44 00:43:27
22 Mason Paschich Salmon Arm M00-15 00:53:42 00:43:56
23 Dietmar Penkert Salmon Arm M40-44 00:46:31 00:44:08
24 Melvin Doherty Kamloops M55-59 00:53:42 00:44:30
25 Rick Cameron Kamloops M55-59 00:53:51 00:45:01
26 John Chisholm Vernon M50-54 00:52:09 00:45:33
27 Garry Bell Kelowna M65-69 00:59:10 00:45:55
28 Bruce Butcher Kamloops M70-74 01:05:41 00:46:12
29 Tom Reed Vernon M65-69 00:59:45 00:46:49
30 Gary Fretenburg Sorrento M65-69 01:02:17 00:47:24
31 David Graham Kamloops M55-59 00:56:59 00:47:39
32 Ed Woods Calgary M30-34 00:48:25 00:48:19
33 Jason Rodine Kelowna M20-29 00:48:54 00:48:54
34 Robert Mayne Penticton M65-69 01:03:52 00:49:05
35 Ary Hickman Salmon Arm M30-34 00:49:35 00:49:28
36 Thomas Madlung Revelstoke M40-44 00:53:19 00:50:35
37 Rick Papineau Peachland M35-39 00:51:39 00:50:41
38 Gordon Shannon Kelowna M55-59 01:02:10 00:51:59
39 Doug Laing Kamloops M40-44 00:54:55 00:52:06
40 Brendan Madlung Revelstoke M20-29 00:52:58 00:52:58
41 Fred Van Seters Penticton M70-74 01:16:12 00:54:59
42 Gary Bodeux Fort Saskatchewan M55-59 01:06:05 00:55:15
43 Wayne Pehowich Kamloops M55-59 01:06:44 00:55:48
44 Ben Parkin Revelstoke M30-34 00:56:06 00:55:59
45 Don Taylor Kamloops M40-44 01:04:58 01:00:39
46 Mark Pugh Salmon Arm M40-44 01:06:25 01:03:00
47 Jan Kehl Salmon Arm M35-39 01:14:02 01:12:40
Missing or Incorrect Results