That Goofy Trail Run

Back to 2008 XC Races

2008 XC Race #1

2008-08-24, Kamloops, 10.0 km, 36 runners
# Name City Age GP CP Time Pace
1 Greg Johnson Kamloops M30-34 0:41:02 04:06
2 Philip Sigalet Kamloops M45-49 0:42:41 04:16
3 Rick Brewster Kamloops M40-44 0:43:06 04:18
4 Dirk Handke Kelowna M40-44 4 0:46:12 04:37
5 Patrick Paquette Revelstoke M20-29 5 0:47:35 04:45
6 Jason Ladyman Kamloops M35-39 6 0:48:04 04:48
7 Jarrett Spannier Revelstoke M35-39 7 0:48:20 04:50
8 Yvonne Timewell Kamloops F40-44 0:49:55 04:59
9 Abbigail May Salmon Arm F35-39 0:50:56 05:05
10 Steve Briggeman Vernon M45-49 8 0:51:55 05:11
11 Wayne Richardson Kamloops M45-49 9 0:53:05 05:18
12 Darren Bennett Kamloops M40-44 10 0:53:45 05:22
13 Dana Manhard Kamloops M35-39 11 0:54:27 05:26
14 Chuck Abney Kelowna M50-54 12 0:56:02 05:36
15 Melvin Doherty Kamloops M55-59 13 0:57:14 05:43
16 Rick Cameron Kamloops M55-59 14 0:58:42 05:52
17 Audrey Kilmartin Armstrong F30-34 0:59:42 05:58
18 Neville Flanagan Kamloops M65-69 15 1:00:17 06:01
19 Dawna Jodoin Vernon F35-39 4 1:01:08 06:06
20 Mel Hunt Kelowna M60-64 16 1:01:56 06:11
21 Jud Thompson Kamloops M65-69 17 1:02:35 06:15
22 Vance Potter Okanagan Falls M45-49 18 4 1:04:41 06:28
23 Ray Woodley Kamloops M40-44 19 4 1:05:39 06:33
24 Janet Trenamaman Quesnel F45-49 5 1:07:21 06:44
25 Don Taylor Kamloops M40-44 20 5 1:08:22 06:50
26 Candace Miller Quesnel F35-39 6 1:10:12 07:01
27 Bruce Butcher Kamloops M70-79 21 1:15:05 07:30
28 David Monpetit Kamloops M45-49 22 5 1:15:08 07:30
29 Bonnie Anderson Kamloops F55-59 7 1:15:16 07:31
30 Wayne Pehowich Kamloops M55-59 23 1:15:17 07:31
31 Karen King Kamloops F50-54 8 1:16:41 07:40
32 Chritine Hunter Kamloops F30-34 9 1:17:15 07:43
33 Kathy Hill Kamloops F60-64 10 1:23:27 08:20
34 Karen Willies Kamloops F60-64 11 1:23:33 08:21
35 Kathryne Flannery Kamloops F50-54 12 1:28:17 08:49
36 Judy Westbrook Kamloops F60-64 13 1:30:35 09:03
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Yvonne Timewell Kamloops F40-44 00:49:55 00:47:21
2 Abbigail May Salmon Arm F35-39 00:50:56 00:49:59
3 Audrey Kilmartin Armstrong F30-34 00:59:42 00:59:34
4 Dawna Jodoin Vernon F35-39 01:01:08 01:00:00
5 Janet Trenamaman Quesnel F45-49 01:07:21 01:01:22
6 Bonnie Anderson Kamloops F55-59 01:15:16 01:02:56
7 Kathy Hill Kamloops F60-64 01:23:27 01:06:39
8 Karen Willies Kamloops F60-64 01:23:33 01:06:43
9 Karen King Kamloops F50-54 01:16:41 01:08:43
10 Candace Miller Quesnel F35-39 01:10:12 01:08:54
11 Judy Westbrook Kamloops F60-64 01:30:35 01:12:20
12 Chritine Hunter Kamloops F30-34 01:17:15 01:17:05
13 Kathryne Flannery Kamloops F50-54 01:28:17 01:17:07
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Philip Sigalet Kamloops M45-49 00:42:41 00:38:53
2 Rick Brewster Kamloops M40-44 00:43:06 00:40:53
3 Greg Johnson Kamloops M30-34 00:41:02 00:40:57
4 Dirk Handke Kelowna M40-44 00:46:12 00:43:50
5 Neville Flanagan Kamloops M65-69 01:00:17 00:45:53
6 Jason Ladyman Kamloops M35-39 00:48:04 00:47:10
7 Steve Briggeman Vernon M45-49 00:51:55 00:47:18
8 Melvin Doherty Kamloops M55-59 00:57:14 00:47:25
9 Jarrett Spannier Revelstoke M35-39 00:48:20 00:47:26
10 Patrick Paquette Revelstoke M20-29 00:47:35 00:47:35
11 Jud Thompson Kamloops M65-69 01:02:35 00:47:38
12 Wayne Richardson Kamloops M45-49 00:53:05 00:48:22
13 Chuck Abney Kelowna M50-54 00:56:02 00:48:57
14 Rick Cameron Kamloops M55-59 00:58:42 00:49:05
15 Mel Hunt Kelowna M60-64 01:01:56 00:49:28
16 Darren Bennett Kamloops M40-44 00:53:45 00:50:59
17 Bruce Butcher Kamloops M70-79 01:15:05 00:52:48
18 Dana Manhard Kamloops M35-39 00:54:27 00:53:26
19 Vance Potter Okanagan Falls M45-49 01:04:41 00:58:56
20 Ray Woodley Kamloops M40-44 01:05:39 01:02:17
21 Wayne Pehowich Kamloops M55-59 01:15:17 01:02:57
22 Don Taylor Kamloops M40-44 01:08:22 01:03:50
23 David Monpetit Kamloops M45-49 01:15:08 01:08:27
Missing or Incorrect Results