Raven Run 10K

Back to 2009 Road Races

2009 Road Race #11

2009-08-16, Salmon Arm, 10.0 km, 92 runners
# Name City Age GP CP Time Pace
1 Trevor Jordan Vernon M40-44 0:36:18 03:37
2 Skeets Morel Vernon M20-29 0:37:05 03:42
3 Alan Ross Enderby M30-34 0:39:35 03:57
4 Dirk Handke Kelowna M40-44 4 0:39:56 03:59
5 Brian May Salmon Arm M35-39 5 0:40:24 04:02
6 Mike Stoll Vernon M35-39 6 0:41:37 04:09
7 Ivan Mcknight Kelowna M50-54 7 0:42:56 04:17
8 Mary Edgar Vernon F20-29 0:43:17 04:19
9 Jarrett Spannier Revelstoke M35-39 8 0:43:29 04:20
10 Steve Briggeman Vernon M50-54 9 0:43:36 04:21
11 Emma Lujan Penticton F16-19 0:44:32 04:27
12 Genevieve Dunbar Vernon F20-29 0:44:38 04:27
13 Clint Rashke Kelowna M45-49 10 0:45:10 04:31
14 Dan Kunzelman Coldstream M45-49 11 0:45:34 04:33
15 Brian Rourke Kelowna M60-64 12 0:45:38 04:33
16 Sergio Pike Salmon Arm M00-15 13 0:46:21 04:38
17 Darin Johaneson Vernon M40-44 14 0:46:23 04:38
18 Jason Rodine Kelowna M20-29 15 0:46:43 04:40
19 Peter Pollhammer Kelowna M65-69 16 0:47:17 04:43
20 Brian David Chase M55-59 17 0:48:26 04:50
21 Jaime Lazar Vanderhoof F30-34 4 0:48:28 04:50
22 Melvin Doherty Kamloops M60-64 18 0:48:30 04:51
23 Sarina Karow Naramata F20-29 5 0:48:32 04:51
24 Sally Heinrick Kelowna F45-49 6 0:48:39 04:51
25 Robin Levant Oliver F35-39 7 0:48:51 04:53
26 Danny Kermode Vernon M40-44 19 4 0:49:13 04:55
27 Kim Young Coldstream M50-54 20 0:49:28 04:56
28 Marie Peterson Salmon Arm F30-34 8 0:49:45 04:58
29 Dirk Breugem Salmon Arm M45-49 21 0:49:59 04:59
30 Kenny Simms Vernon M35-39 22 4 0:50:13 05:01
31 Rob Vat Vernon M50-54 23 4 0:50:29 05:02
32 Chuck Abney Kelowna M50-54 24 5 0:50:37 05:03
33 Bill Gilroy Kamloops M45-49 25 4 0:50:51 05:05
34 Linda Irvine Salmon Arm F50-54 9 0:51:01 05:06
35 Leah Rodgers Kelowna F20-29 10 4 0:51:12 05:07
36 Ron Sherk Summerland M60-64 26 0:51:25 05:08
37 John Skrypnyk Revelstoke M45-49 27 5 0:52:03 05:12
38 Calvin Van Buskirk Salmon Arm M45-49 28 6 0:52:10 05:13
39 Tracy Clarke Kamloops F45-49 11 0:52:21 05:14
40 Marlene Weller Kelowna F40-44 12 0:52:59 05:17
41 Andreas Pike Salmon Arm M16-19 29 0:53:03 05:18
42 Rick Cameron Kamloops M55-59 30 0:53:28 05:20
43 Myra Mattila Vernon F45-49 13 0:54:46 05:28
44 Jud Thompson Kamloops M70-74 31 0:54:49 05:28
45 Melvyn Hunt Kelowna M60-64 32 4 0:54:53 05:29
45 Cindy Craig Vernon F35-39 14 0:54:53 05:29
47 Brian Merrill Kamloops M35-39 33 5 0:55:07 05:30
48 Leandra Fallis Sorrento F20-29 15 5 0:55:20 05:32
49 Lisa Spalding Penticton F45-49 16 4 0:55:51 05:35
50 Guenter Naumann Okanagan Falls M75-79 34 0:56:51 05:41
51 Jill Devenish Vernon F60-64 17 0:56:54 05:41
52 Sybilla Bartram Penticton F50-54 18 0:56:59 05:41
53 Charlotte Heidt Kelowna F55-59 19 0:57:05 05:42
54 Jarren Schultz Salmon Arm M20-29 35 0:57:42 05:46
55 Josh Chambers Kelowna M20-29 36 4 0:58:21 05:50
55 Garry Bell Kelowna M65-69 36 0:58:21 05:50
57 Daniel Acheson Edmonton M60-64 38 5 0:58:45 05:52
58 Gwen Meads Kelowna F50-54 20 0:59:08 05:54
59 Roger Turner Kamloops M35-39 39 6 0:59:15 05:55
60 Bryce Turner Kamloops M00-15 40 0:59:30 05:57
61 Sandy Wike Kelowna F55-59 21 0:59:33 05:57
62 Margret Karow Penticton F60-64 22 1:00:09 06:00
63 Una Mcleod Powell River F40-44 23 1:00:56 06:05
64 Wayne Pehowich Kamloops M60-64 41 6 1:01:14 06:07
65 Terry Zerr Vernon M45-49 42 7 1:01:38 06:09
66 Regina Black Kamloops F45-49 24 5 1:01:45 06:10
66 Ray Hermanson Lumby M65-69 43 1:01:45 06:10
68 Sherry Sim Kamloops F45-49 25 6 1:01:53 06:11
68 Barb Van Hoof Vernon F50-54 25 4 1:01:53 06:11
70 Gordon Shannon Kelowna M55-59 44 1:02:00 06:12
71 Michael Kennedy Kelowna M45-49 45 8 1:02:52 06:17
72 Tom Reed Vernon M65-69 46 4 1:03:18 06:19
73 Wendy Schroeder Coldstream F50-54 27 5 1:03:46 06:22
74 Christine Hunter Kamloops F30-34 28 1:03:48 06:22
75 Jennifer Campbell Kamloops F40-44 29 1:03:59 06:23
76 Bruce Butcher Kamloops M75-79 47 1:04:21 06:26
77 Kathleen Yanke Salmon Arm F65-69 30 1:05:03 06:30
78 Kristen Heidt Kelowna F20-29 31 6 1:05:10 06:31
79 Darlene Wood Vernon F40-44 32 4 1:05:12 06:31
80 Amber Yake Kamloops F20-29 33 7 1:07:33 06:45
81 Gary Fretenburg Sorrento M65-69 48 5 1:08:20 06:50
82 Linda Woodbury Kamloops F60-64 34 1:09:06 06:54
83 Brianna Schultz Salmon Arm F20-29 35 8 1:09:10 06:55
84 Dodie Harding Kamloops F50-54 36 6 1:11:14 07:07
85 Jessica Girard Revelstoke F20-29 37 9 1:11:18 07:07
86 Linda Conrad Vernon F55-59 38 1:11:52 07:11
87 Sherry Maligaspe Kamloops F45-49 39 7 1:12:08 07:12
87 Karen Willies Kamloops F65-69 39 1:12:08 07:12
89 Lianne Wright Sorrento F35-39 41 1:14:09 07:24
89 Rhonda Chisholm Sorrento F35-39 41 1:14:09 07:24
91 Mike Ryan Kamloops M50-54 49 6 1:21:15 08:07
92 Wendy Ross Calgary F45-49 43 8 1:24:48 08:28
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Mary Edgar Vernon F20-29 00:43:17 00:43:17
2 Emma Lujan Penticton F16-19 00:44:32 00:44:13
3 Sally Heinrick Kelowna F45-49 00:48:39 00:44:20
4 Linda Irvine Salmon Arm F50-54 00:51:01 00:44:34
5 Genevieve Dunbar Vernon F20-29 00:44:38 00:44:38
6 Jill Devenish Vernon F60-64 00:56:54 00:45:26
7 Tracy Clarke Kamloops F45-49 00:52:21 00:47:42
8 Robin Levant Oliver F35-39 00:48:51 00:47:57
9 Margret Karow Penticton F60-64 01:00:09 00:48:02
10 Jaime Lazar Vanderhoof F30-34 00:48:28 00:48:22
11 Sarina Karow Naramata F20-29 00:48:32 00:48:32
12 Charlotte Heidt Kelowna F55-59 00:57:05 00:48:35
13 Marie Peterson Salmon Arm F30-34 00:49:45 00:49:38
14 Sybilla Bartram Penticton F50-54 00:56:59 00:49:47
15 Myra Mattila Vernon F45-49 00:54:46 00:49:54
16 Marlene Weller Kelowna F40-44 00:52:59 00:50:16
17 Kathleen Yanke Salmon Arm F65-69 01:05:03 00:50:29
18 Sandy Wike Kelowna F55-59 00:59:33 00:51:08
19 Leah Rodgers Kelowna F20-29 00:51:12 00:51:12
20 Gwen Meads Kelowna F50-54 00:59:08 00:51:40
21 Lisa Spalding Penticton F45-49 00:55:51 00:52:08
22 Cindy Craig Vernon F35-39 00:54:53 00:53:52
23 Barb Van Hoof Vernon F50-54 01:01:53 00:54:04
24 Linda Woodbury Kamloops F60-64 01:09:06 00:54:40
25 Karen Willies Kamloops F65-69 01:12:08 00:54:54
26 Wendy Schroeder Coldstream F50-54 01:03:46 00:55:14
27 Leandra Fallis Sorrento F20-29 00:55:20 00:55:20
27 Regina Black Kamloops F45-49 01:01:45 00:55:20
29 Sherry Sim Kamloops F45-49 01:01:53 00:55:27
30 Una Mcleod Powell River F40-44 01:00:56 00:57:48
31 Jennifer Campbell Kamloops F40-44 01:03:59 01:00:42
32 Linda Conrad Vernon F55-59 01:11:52 01:01:10
33 Dodie Harding Kamloops F50-54 01:11:14 01:02:14
34 Darlene Wood Vernon F40-44 01:05:12 01:02:50
35 Christine Hunter Kamloops F30-34 01:03:48 01:03:40
36 Kristen Heidt Kelowna F20-29 01:05:10 01:05:10
37 Sherry Maligaspe Kamloops F45-49 01:12:08 01:05:43
38 Amber Yake Kamloops F20-29 01:07:33 01:07:33
39 Brianna Schultz Salmon Arm F20-29 01:09:10 01:09:10
40 Jessica Girard Revelstoke F20-29 01:11:18 01:11:18
41 Lianne Wright Sorrento F35-39 01:14:09 01:12:46
41 Rhonda Chisholm Sorrento F35-39 01:14:09 01:12:46
43 Wendy Ross Calgary F45-49 01:24:48 01:17:16
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Trevor Jordan Vernon M40-44 00:36:18 00:34:26
2 Peter Pollhammer Kelowna M65-69 00:47:17 00:36:21
3 Brian Rourke Kelowna M60-64 00:45:38 00:36:27
4 Skeets Morel Vernon M20-29 00:37:05 00:37:05
5 Ivan Mcknight Kelowna M50-54 00:42:56 00:37:30
6 Dirk Handke Kelowna M40-44 00:39:56 00:37:53
7 Sergio Pike Salmon Arm M00-15 00:46:21 00:37:55
8 Guenter Naumann Okanagan Falls M75-79 00:56:51 00:38:02
9 Steve Briggeman Vernon M50-54 00:43:36 00:38:05
10 Alan Ross Enderby M30-34 00:39:35 00:39:30
11 Jud Thompson Kamloops M70-74 00:54:49 00:39:33
12 Brian May Salmon Arm M35-39 00:40:24 00:39:39
13 Melvin Doherty Kamloops M60-64 00:48:30 00:39:49
14 Brian David Chase M55-59 00:48:26 00:40:30
15 Mike Stoll Vernon M35-39 00:41:37 00:40:51
16 Ron Sherk Summerland M60-64 00:51:25 00:41:04
17 Clint Rashke Kelowna M45-49 00:45:10 00:41:09
18 Dan Kunzelman Coldstream M45-49 00:45:34 00:41:31
19 Jarrett Spannier Revelstoke M35-39 00:43:29 00:42:41
20 Kim Young Coldstream M50-54 00:49:28 00:43:13
21 Melvyn Hunt Kelowna M60-64 00:54:53 00:43:50
22 Darin Johaneson Vernon M40-44 00:46:23 00:44:00
23 Rob Vat Vernon M50-54 00:50:29 00:44:06
24 Chuck Abney Kelowna M50-54 00:50:37 00:44:13
25 Bruce Butcher Kamloops M75-79 01:04:21 00:44:35
26 Rick Cameron Kamloops M55-59 00:53:28 00:44:42
27 Garry Bell Kelowna M65-69 00:58:21 00:44:51
28 Dirk Breugem Salmon Arm M45-49 00:49:59 00:45:32
29 Bill Gilroy Kamloops M45-49 00:50:51 00:46:20
30 Danny Kermode Vernon M40-44 00:49:13 00:46:41
31 Jason Rodine Kelowna M20-29 00:46:43 00:46:43
32 Daniel Acheson Edmonton M60-64 00:58:45 00:46:55
33 Ray Hermanson Lumby M65-69 01:01:45 00:47:00
34 John Skrypnyk Revelstoke M45-49 00:52:03 00:47:25
35 Calvin Van Buskirk Salmon Arm M45-49 00:52:10 00:47:32
36 Bryce Turner Kamloops M00-15 00:59:30 00:48:40
37 Wayne Pehowich Kamloops M60-64 01:01:14 00:48:54
38 Tom Reed Vernon M65-69 01:03:18 00:49:08
39 Kenny Simms Vernon M35-39 00:50:13 00:49:17
40 Gordon Shannon Kelowna M55-59 01:02:00 00:51:50
41 Gary Fretenburg Sorrento M65-69 01:08:20 00:52:01
42 Andreas Pike Salmon Arm M16-19 00:53:03 00:52:41
43 Brian Merrill Kamloops M35-39 00:55:07 00:54:06
44 Terry Zerr Vernon M45-49 01:01:38 00:56:09
45 Michael Kennedy Kelowna M45-49 01:02:52 00:57:17
46 Jarren Schultz Salmon Arm M20-29 00:57:42 00:57:42
47 Roger Turner Kamloops M35-39 00:59:15 00:58:09
48 Josh Chambers Kelowna M20-29 00:58:21 00:58:21
49 Mike Ryan Kamloops M50-54 01:21:15 01:10:59
Missing or Incorrect Results