Summerland XC

Back to 2010 XC Races

2010 XC Race #3

2010-10-03, Summerland, 8.4 km, 97 runners
# Name City Age GP CP Time Pace
1 Trevor Haaheim M35-39 0:33:33 03:59
2 Daniel Medland-Marchen M16-19 0:33:42 04:00
3 Olly Piggin M35-39 0:33:56 04:02
4 Scott Tremblay M35-39 4 0:34:47 04:08
5 Yannick Letailleur M20-29 5 0:35:43 04:15
6 Gary Wade M40-44 6 0:37:44 04:29
7 Matthew Hidasi M16-19 7 0:37:49 04:30
8 Aart Van Kooy M40-44 8 0:38:09 04:32
9 Loic Letailleur M20-29 9 0:38:28 04:34
10 Dirk Handke M40-44 10 0:38:32 04:35
11 Dave Kitson M45-49 11 0:38:35 04:35
12 Tom Cumming M40-44 12 4 0:38:49 04:37
13 Glen Bond M35-39 13 4 0:38:51 04:37
14 Kirk Vandeweghe M45-49 14 0:39:01 04:38
15 Keith Johnstone M55-59 15 0:39:23 04:41
16 Drew Lejbak M30-34 16 0:40:20 04:48
17 Martin Courtenay M45-49 17 0:41:09 04:53
18 Mike Brown M45-49 18 4 0:41:11 04:54
19 John Martens M50-54 19 0:41:16 04:54
20 Anthony Barber M20-29 20 0:41:26 04:55
21 Neil Macdonald M45-49 21 5 0:42:06 05:00
22 Ivan Mcknight M50-54 22 0:42:32 05:03
23 Roly Muller M55-59 23 0:42:59 05:07
24 Michael Berrisford M45-49 24 6 0:43:15 05:08
25 Lee Parsons M35-39 25 5 0:43:22 05:09
26 Phil Hiom M35-39 26 6 0:43:38 05:11
27 Josh Forster M16-19 27 0:43:40 05:11
28 Michael Kascak M45-49 28 7 0:44:22 05:16
29 Jason Mackenzie M35-39 29 7 0:44:32 05:18
30 Marni Hamleton F35-39 0:44:41 05:19
31 Kevin Webb M35-39 30 8 0:44:49 05:20
32 Linda Irvine F55-59 0:44:55 05:20
33 Jennifer Schulz F35-39 0:45:10 05:22
34 Danny Kermode M45-49 31 8 0:45:27 05:24
35 Janice Kitson F45-49 4 0:45:53 05:27
36 Garth Dupre M30-34 32 0:45:55 05:27
37 Vicky Cumming F16-19 5 0:46:58 05:35
38 Don Walker M45-49 33 9 0:47:03 05:36
39 Don Hill M50-54 34 0:47:17 05:37
40 Shanda Hill F20-29 6 0:47:29 05:39
41 Suzanne Macht F30-34 7 0:47:30 05:39
42 John Bosomworth M65-69 35 0:47:58 05:42
43 Tammy Howe F35-39 8 0:48:03 05:43
44 Teddy Boyko M60-64 36 0:48:43 05:47
45 Dannica Wade F35-39 9 4 0:48:49 05:48
46 Jill Martens F50-54 10 0:48:53 05:49
47 Barb Lawson F45-49 11 0:49:15 05:51
48 Martyn Lewis M20-29 37 4 0:49:16 05:51
49 Chad Gentes M35-39 38 9 0:49:22 05:52
50 Melvin Doherty M60-64 39 0:49:49 05:55
51 Alanna Simms F35-39 12 5 0:49:57 05:56
52 Leana Marton F40-44 13 0:50:05 05:57
53 Patrick Buchanan M45-49 40 10 0:50:27 06:00
54 Brent Luchene M45-49 41 11 0:50:42 06:02
55 Emma Crosthwaite F35-39 14 6 0:50:48 06:02
56 Hayley Shearer F30-34 15 0:51:08 06:05
57 Ken Riegel M60-64 42 0:51:12 06:05
58 Chris Brown M45-49 43 12 0:51:23 06:07
59 Barb Hillier F55-59 16 0:51:31 06:07
60 Joanne Wittke F20-29 17 0:51:35 06:08
61 Chantel Weston F35-39 18 7 0:52:07 06:12
62 Shelie Best F40-44 19 0:52:12 06:12
63 David Graham M55-59 44 0:53:10 06:19
64 Grace Hiom F30-34 20 0:53:51 06:24
65 Arleigh Hill F50-54 21 0:53:57 06:25
66 Bill Stephens M65-69 45 0:53:58 06:25
67 Wendy Schroeder F50-54 22 0:54:06 06:26
68 Maureen Clement F55-59 23 0:54:35 06:29
69 Ray Hermanson M65-69 46 0:55:05 06:33
70 Kim Young M50-54 47 4 0:56:20 06:42
71 Pat Amundsen M55-59 48 4 0:56:33 06:43
72 Jennifer Jakubovski F30-34 24 4 0:57:00 06:47
73 Daphne O'Sullivan F55-59 25 4 0:57:02 06:47
74 Desirae Martin F16-19 26 0:58:03 06:54
75 Christine Peckham F50-54 27 4 0:58:25 06:57
76 Debra Dunham F50-54 28 5 0:58:26 06:57
77 Dan Reid M30-34 49 0:58:28 06:57
78 Jesci Parsons F35-39 29 8 0:59:12 07:02
79 Onna Stoll F40-44 30 1:00:21 07:11
80 Patricia Riegel F60-64 31 1:00:41 07:13
81 Gayle Wilson F45-49 32 1:00:59 07:15
82 Lorraine Hague F55-59 33 5 1:01:08 07:16
83 Kathleen Yanke F65-69 34 1:01:33 07:19
84 Melissa Berrisford F40-44 35 4 1:01:58 07:22
85 Garry Bell M65-69 50 4 1:02:30 07:26
86 Rod Lawson M50-54 51 5 1:03:05 07:30
87 Min Rayson F65-69 36 1:04:04 07:37
88 Judy Lloyd F60-64 37 1:04:06 07:37
89 Bruce Butcher M75-79 52 1:04:19 07:39
90 Myrna Bosomworth F65-69 38 1:09:59 08:19
91 Kathryne Flannery F50-54 39 6 1:19:45 09:29
92 Murray Farbridge M45-49 53 13 1:19:49 09:30
93 Laura Carleton F40-44 40 5 1:20:35 09:35
94 James Palanio M40-44 54 5 1:20:36 09:35
95 Donna Rhynolds F40-44 41 6 1:23:25 09:55
96 Sherry Maligaspe F50-54 42 7 1:23:26 09:55
97 Linda Hansen F45-49 43 4 1:23:31 09:56
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Linda Irvine F55-59 00:44:55 00:37:28
2 Janice Kitson F45-49 00:45:53 00:41:39
3 Jill Martens F50-54 00:48:53 00:42:34
4 Barb Hillier F55-59 00:51:31 00:42:58
5 Marni Hamleton F35-39 00:44:41 00:43:44
6 Jennifer Schulz F35-39 00:45:10 00:44:12
7 Barb Lawson F45-49 00:49:15 00:45:25
8 Maureen Clement F55-59 00:54:35 00:45:32
9 Wendy Schroeder F50-54 00:54:06 00:46:19
10 Vicky Cumming F16-19 00:46:58 00:46:37
11 Arleigh Hill F50-54 00:53:57 00:46:59
12 Tammy Howe F35-39 00:48:03 00:47:01
13 Kathleen Yanke F65-69 01:01:33 00:47:17
14 Leana Marton F40-44 00:50:05 00:47:18
15 Suzanne Macht F30-34 00:47:30 00:47:22
16 Shanda Hill F20-29 00:47:29 00:47:29
17 Daphne O'Sullivan F55-59 00:57:02 00:47:34
18 Dannica Wade F35-39 00:48:49 00:47:46
19 Patricia Riegel F60-64 01:00:41 00:48:23
20 Min Rayson F65-69 01:04:04 00:48:44
21 Alanna Simms F35-39 00:49:57 00:48:53
22 Shelie Best F40-44 00:52:12 00:49:17
23 Emma Crosthwaite F35-39 00:50:48 00:49:43
24 Christine Peckham F50-54 00:58:25 00:50:52
25 Debra Dunham F50-54 00:58:26 00:50:53
26 Lorraine Hague F55-59 01:01:08 00:51:00
26 Chantel Weston F35-39 00:52:07 00:51:00
26 Hayley Shearer F30-34 00:51:08 00:51:00
29 Judy Lloyd F60-64 01:04:06 00:51:07
30 Joanne Wittke F20-29 00:51:35 00:51:35
31 Myrna Bosomworth F65-69 01:09:59 00:53:14
32 Grace Hiom F30-34 00:53:51 00:53:42
33 Gayle Wilson F45-49 01:00:59 00:55:21
34 Onna Stoll F40-44 01:00:21 00:56:06
35 Jennifer Jakubovski F30-34 00:57:00 00:56:51
36 Desirae Martin F16-19 00:58:03 00:57:37
37 Jesci Parsons F35-39 00:59:12 00:57:56
38 Melissa Berrisford F40-44 01:01:58 00:58:31
39 Kathryne Flannery F50-54 01:19:45 01:09:27
40 Sherry Maligaspe F50-54 01:23:26 01:12:40
41 Linda Hansen F45-49 01:23:31 01:15:48
42 Laura Carleton F40-44 01:20:35 01:16:06
43 Donna Rhynolds F40-44 01:23:25 01:18:46
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Trevor Haaheim M35-39 00:33:33 00:32:50
2 Keith Johnstone M55-59 00:39:23 00:32:51
3 Olly Piggin M35-39 00:33:56 00:33:13
4 Daniel Medland-Marchen M16-19 00:33:42 00:33:27
5 Scott Tremblay M35-39 00:34:47 00:34:02
6 Dave Kitson M45-49 00:38:35 00:35:01
7 Kirk Vandeweghe M45-49 00:39:01 00:35:25
8 Gary Wade M40-44 00:37:44 00:35:38
9 Yannick Letailleur M20-29 00:35:43 00:35:43
10 Roly Muller M55-59 00:42:59 00:35:51
11 John Martens M50-54 00:41:16 00:35:56
12 Aart Van Kooy M40-44 00:38:09 00:36:01
13 Dirk Handke M40-44 00:38:32 00:36:23
14 John Bosomworth M65-69 00:47:58 00:36:29
15 Tom Cumming M40-44 00:38:49 00:36:39
16 Ivan Mcknight M50-54 00:42:32 00:37:02
17 Martin Courtenay M45-49 00:41:09 00:37:21
18 Mike Brown M45-49 00:41:11 00:37:23
19 Matthew Hidasi M16-19 00:37:49 00:37:32
20 Glen Bond M35-39 00:38:51 00:38:01
21 Neil Macdonald M45-49 00:42:06 00:38:13
22 Loic Letailleur M20-29 00:38:28 00:38:28
23 Teddy Boyko M60-64 00:48:43 00:38:29
24 Michael Berrisford M45-49 00:43:15 00:39:15
25 Drew Lejbak M30-34 00:40:20 00:40:14
26 Michael Kascak M45-49 00:44:22 00:40:16
27 Melvin Doherty M60-64 00:49:49 00:40:27
28 Bill Stephens M65-69 00:53:58 00:41:03
29 Don Hill M50-54 00:47:17 00:41:11
30 Ken Riegel M60-64 00:51:12 00:41:12
31 Danny Kermode M45-49 00:45:27 00:41:15
32 Anthony Barber M20-29 00:41:26 00:41:26
33 Ray Hermanson M65-69 00:55:05 00:41:54
34 Lee Parsons M35-39 00:43:22 00:42:26
35 Don Walker M45-49 00:47:03 00:42:42
35 Phil Hiom M35-39 00:43:38 00:42:42
37 Josh Forster M16-19 00:43:40 00:43:21
38 Jason Mackenzie M35-39 00:44:32 00:43:35
39 Bruce Butcher M75-79 01:04:19 00:43:41
40 Kevin Webb M35-39 00:44:49 00:43:52
41 David Graham M55-59 00:53:10 00:44:21
42 Patrick Buchanan M45-49 00:50:27 00:45:47
43 Garth Dupre M30-34 00:45:55 00:45:48
44 Brent Luchene M45-49 00:50:42 00:46:01
45 Chris Brown M45-49 00:51:23 00:46:38
46 Garry Bell M65-69 01:02:30 00:47:33
47 Pat Amundsen M55-59 00:56:33 00:48:00
48 Chad Gentes M35-39 00:49:22 00:48:19
49 Kim Young M50-54 00:56:20 00:49:04
50 Martyn Lewis M20-29 00:49:16 00:49:16
51 Rod Lawson M50-54 01:03:05 00:56:20
52 Dan Reid M30-34 00:58:28 00:58:19
53 Murray Farbridge M45-49 01:19:49 01:12:26
54 James Palanio M40-44 01:20:36 01:16:07
Missing or Incorrect Results