That Goofy Trail Run

Back to 2010 XC Races

2010 XC Race #1

2010-08-22, Kamloops, 10.0 km, 37 runners
# Name City Age GP CP Time Pace
1 Richard Brewster Kamloops M45-49 0:45:02 04:30
2 Jason Ladyman Kamloops M35-39 0:46:59 04:41
3 Dirk Handke Kelowna M40-44 0:47:16 04:43
4 Anthony Barber Coldstream M20-29 4 0:49:08 04:54
5 Chris Larouche Kamloops M40-44 5 0:50:00 05:00
6 Jennifer Jakobi Vernon F35-39 0:51:45 05:10
7 Emmy Sim Salmon Arm F00-15 0:52:24 05:14
8 Tom Waldichuk Kamloops M45-49 6 0:53:04 05:18
9 Don Brimacombe Kamloops M45-49 7 0:53:48 05:22
10 Leo Rankin Williams Lake M55-59 8 0:54:31 05:27
11 Catherine Johnson Kamloops F50-54 0:56:03 05:36
12 Josh Forster Keremeos M16-19 9 0:56:55 05:41
13 Glynis Sim Salmon Arm F00-15 4 0:58:13 05:49
14 Shanda Hill Vernon F20-29 5 0:58:14 05:49
15 Natalee Peeters Kamloops F35-39 6 0:59:30 05:57
16 Duane Seibel Kamloops M45-49 10 4 0:59:35 05:57
17 Richard Sim Salmon Arm M55-59 11 1:00:55 06:05
18 Alanna Simms Vernon F35-39 7 1:01:11 06:07
19 Melvin Doherty Kamloops M60-64 12 1:01:31 06:09
20 Kenny Simms Vernon M35-39 13 1:01:50 06:11
21 Meryn Sim Salmon Arm F16-19 8 1:02:24 06:14
22 Chris Brown Coldstream M45-49 14 5 1:04:14 06:25
23 Ray Leonard Prince Rupert M60-64 15 1:04:34 06:27
24 Kevin Bladon Kamloops M35-39 16 1:04:58 06:29
25 David Graham Kamloops M55-59 17 1:05:09 06:30
26 Suzanne Sjovold Edmonton F30-34 9 1:07:53 06:47
27 Patrick Amundsen Summerland M55-59 18 4 1:08:51 06:53
28 Karen King Kamloops F50-54 10 1:10:00 07:00
29 Ray Woodley Kamloops M45-49 19 6 1:10:52 07:05
30 Randy Wilson Vernon M45-49 20 7 1:11:15 07:07
31 Ray Hermanson Lumby M65-69 21 1:11:57 07:11
32 Christine Bulk Kamloops F35-39 11 4 1:13:41 07:22
33 Carol Davidson Vernon F40-44 12 1:14:29 07:26
34 Tim Forster Princeton M50-54 22 1:15:15 07:31
35 Gayle Wilson Vernon F45-49 13 1:18:53 07:53
36 Garry Bell Kelowna M65-69 23 1:20:13 08:01
37 Kathryne Flannery Kamloops F50-54 14 1:42:56 10:17
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Emmy Sim Salmon Arm F00-15 00:52:24 00:42:52
2 Glynis Sim Salmon Arm F00-15 00:58:13 00:47:37
3 Catherine Johnson Kamloops F50-54 00:56:03 00:48:58
4 Jennifer Jakobi Vernon F35-39 00:51:45 00:50:13
5 Shanda Hill Vernon F20-29 00:58:14 00:58:14
6 Natalee Peeters Kamloops F35-39 00:59:30 00:58:24
7 Alanna Simms Vernon F35-39 01:01:11 01:00:03
8 Karen King Kamloops F50-54 01:10:00 01:01:41
9 Meryn Sim Salmon Arm F16-19 01:02:24 01:01:58
10 Suzanne Sjovold Edmonton F30-34 01:07:53 01:07:44
11 Carol Davidson Vernon F40-44 01:14:29 01:10:39
12 Gayle Wilson Vernon F45-49 01:18:53 01:11:52
13 Christine Bulk Kamloops F35-39 01:13:41 01:12:19
14 Kathryne Flannery Kamloops F50-54 01:42:56 01:29:55
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Richard Brewster Kamloops M45-49 00:45:02 00:41:02
2 Dirk Handke Kelowna M40-44 00:47:16 00:44:50
3 Leo Rankin Williams Lake M55-59 00:54:31 00:45:35
4 Jason Ladyman Kamloops M35-39 00:46:59 00:46:07
5 Chris Larouche Kamloops M40-44 00:50:00 00:47:26
6 Tom Waldichuk Kamloops M45-49 00:53:04 00:48:21
7 Don Brimacombe Kamloops M45-49 00:53:48 00:49:01
8 Anthony Barber Coldstream M20-29 00:49:08 00:49:08
9 Melvin Doherty Kamloops M60-64 01:01:31 00:50:03
10 Richard Sim Salmon Arm M55-59 01:00:55 00:50:56
11 Ray Leonard Prince Rupert M60-64 01:04:34 00:51:34
12 Duane Seibel Kamloops M45-49 00:59:35 00:54:17
13 David Graham Kamloops M55-59 01:05:09 00:54:28
14 Ray Hermanson Lumby M65-69 01:11:57 00:54:46
15 Josh Forster Keremeos M16-19 00:56:55 00:56:31
16 Chris Brown Coldstream M45-49 01:04:14 00:58:31
17 Patrick Amundsen Summerland M55-59 01:08:51 00:58:36
18 Kenny Simms Vernon M35-39 01:01:50 01:00:41
19 Garry Bell Kelowna M65-69 01:20:13 01:01:03
20 Kevin Bladon Kamloops M35-39 01:04:58 01:03:46
21 Ray Woodley Kamloops M45-49 01:10:52 01:04:34
22 Randy Wilson Vernon M45-49 01:11:15 01:04:55
23 Tim Forster Princeton M50-54 01:15:15 01:05:44
Missing or Incorrect Results