Larry Nicholas 9K

Back to 2011 XC Races

2011 XC Race #3

2011-10-16, Kelowna, 9.0 km, 99 runners
# Name City Age GP CP Time Pace
1 Tom Michie Kelowna M20-29 0:31:58 03:33
2 Jeffrey Kerkovius West Kelowna M16-19 0:32:14 03:34
3 Trevor Haaheim Kelowna M35-39 0:32:26 03:36
4 John Machuga Kelowna M30-34 4 0:32:54 03:39
5 Chris Curl Kamloops M20-29 5 0:33:53 03:45
6 Sean Bergman Kelowna M01-15 6 0:34:00 03:46
7 Chad Reid Kelowna M35-39 7 0:34:03 03:47
8 Gary Wade Kelowna M40-44 8 0:34:41 03:51
9 Alex Hansen Kelowna M20-29 9 0:35:11 03:54
10 Benjamin Howard Kelowna M20-29 10 4 0:35:16 03:55
11 Kurt Behnsen Merritt M16-19 11 0:35:22 03:55
12 Timothy Routtu Kamloops M20-29 12 5 0:35:22 03:55
13 David Harbocian Kelowna M01-15 13 0:35:51 03:59
14 Obed Masege Kamloops M20-29 14 6 0:36:45 04:05
15 Adam Murray Kelowna M01-15 15 0:36:52 04:05
16 Tom Cumming Penticton M40-44 16 0:37:05 04:07
17 Garrett Anstett Kelowna M20-29 17 7 0:37:09 04:07
18 Matt Redekopp Kelowna M20-29 18 8 0:37:13 04:08
19 James Young Kelowna M35-39 19 0:37:14 04:08
20 John Smit Kelowna M45-49 20 0:37:14 04:08
21 Amanda Stone Kelowna F20-29 0:37:15 04:08
22 Josh Oostenbrink Kamloops M20-29 21 9 0:38:02 04:13
23 Drew Lejbak Kelowna M30-34 22 0:38:22 04:15
24 Justin Micholas Kelowna M50-54 23 0:38:25 04:16
25 Cameron Kroeker Kelowna M16-19 24 0:38:26 04:16
26 Michelle Blackburne Kelowna F16-19 0:38:33 04:17
27 Murray Flock Coldstream M55-59 25 0:38:38 04:17
28 Adrian Ballam Kamloops M20-29 26 10 0:38:45 04:18
29 Eric Goldie Kamloops M20-29 27 11 0:38:48 04:18
30 Robert Graham Kelowna M40-44 28 0:38:58 04:19
31 Patrick Gable Kelowna M45-49 29 0:39:07 04:20
32 Neil Macdonald Penticton M45-49 30 0:40:19 04:28
33 Chris Willett Lake Country M35-39 31 4 0:40:45 04:31
34 Martin Kratky Kaleden M30-34 32 0:40:48 04:32
35 Kevin Webb Penticton M35-39 33 5 0:40:53 04:32
36 Bronson Tazelaar Kamloops M16-19 34 4 0:40:58 04:33
37 Robin Cardew Vernon M35-39 35 6 0:41:01 04:33
38 Jack Miller Kamloops M65-69 36 0:41:10 04:34
39 Clint Rashke Kelowna M45-49 37 4 0:41:27 04:36
40 Paul Smith Penticton M55-59 38 0:41:46 04:38
41 Chris Charbonneau Kelowna M60-64 39 0:41:53 04:39
42 Tiffany Fowler Kelowna F40-44 0:42:08 04:40
43 Roly Muller Kelowna M55-59 40 0:42:13 04:41
44 Kari Bailey Kelowna F40-44 4 0:42:21 04:42
45 Jennifer Bolt Kelowna F20-29 5 0:42:25 04:42
46 Natasha Wood Kelowna F35-39 6 0:42:27 04:43
47 Kiefer Stout Kamloops M20-29 41 12 0:42:34 04:43
48 Ryan Smith Kelowna M30-34 42 4 0:42:57 04:46
49 Bill Head Penticton M55-59 43 4 0:43:18 04:48
50 Maik Kliemann Kamloops M20-29 44 13 0:43:28 04:49
51 Sarbjit Gill Kamloops M16-19 45 5 0:43:29 04:49
52 Carrie Snaychuk Kelowna F20-29 7 0:43:36 04:50
53 Jean-Francois Carmel Kamloops M30-34 46 5 0:43:38 04:50
54 Dannica Wade Kelowna F35-39 8 0:43:57 04:53
55 Chris Spooner Vernon M40-44 47 4 0:44:03 04:53
56 Mike Snedden Kelowna M40-44 48 5 0:44:09 04:54
57 Ken Hilverda Kelowna M35-39 49 7 0:44:10 04:54
58 Malcolm Todd Kamloops M20-29 50 14 0:44:35 04:57
59 Greg Coyle Kelowna M35-39 51 8 0:44:46 04:58
60 Cassie Laturnas Kelowna F01-15 9 0:44:54 04:59
61 Veronika Fagan Kelowna F01-15 10 0:44:54 04:59
62 Alison Lukyn Lumby F20-29 11 4 0:45:06 05:00
63 Luke Campbell Kelowna M35-39 52 9 0:45:15 05:01
64 Robert Atwood Kamloops M20-29 53 15 0:45:23 05:02
65 Valentina Miller Kelowna F30-34 12 0:45:26 05:02
66 Teddy Boyko Kelowna M60-64 54 0:45:37 05:04
67 Corrine Gable Kelowna F45-49 13 0:45:59 05:06
68 Peter Rudd Kelowna M45-49 55 5 0:46:19 05:08
69 Melvin Doherty Kamloops M60-64 56 0:46:32 05:10
70 Lorinda Christian Kelowna F45-49 14 0:46:48 05:12
71 Cameron Robertson Kelowna M35-39 57 10 0:46:52 05:12
72 Barb Hillier Kelowna F55-59 15 0:46:54 05:12
73 Rod Hobson Kelowna M30-34 58 6 0:48:04 05:20
74 Kristen Itagawa Kelowna F30-34 16 0:48:05 05:20
75 Jim Oostenbrink Kelowna M50-54 59 0:49:10 05:27
76 Julia Gubbels Kelowna F35-39 17 0:49:16 05:28
77 Patrick Amundsen Summerland M55-59 60 5 0:49:51 05:32
78 Hakan Rosen Coldstream M40-44 61 6 0:51:16 05:41
79 Carla Polischuk Kelowna F40-44 18 0:51:49 05:45
80 Darwin Nicholas Kelowna M45-49 62 6 0:51:50 05:45
81 Joanna Ball Kelowna F30-34 19 0:52:21 05:49
82 Lindsay Paterson Kelowna F35-39 20 4 0:52:54 05:52
83 Electra Logan Kelowna F35-39 21 5 0:55:48 06:12
84 Kathryne Flannery Kamloops F55-59 22 0:57:06 06:20
85 Coril Griffiths Kelowna F35-39 23 6 0:57:50 06:25
86 Claire Parker Kamloops F50-54 24 0:57:59 06:26
87 Garry Bell Kelowna M65-69 63 0:58:05 06:27
88 Michele Romaine Kelowna F30-34 25 4 0:59:10 06:34
89 Kathleen Yanke Salmon Arm F65-69 26 0:59:19 06:35
90 Rod Lawson Kelowna M50-54 64 0:59:35 06:37
91 Gary Fretenburg Sorrento M65-69 65 0:59:38 06:37
92 Wes-Pansy Kibble Kamloops M35-39 66 11 1:00:34 06:43
93 Karen Willies Kamloops F65-69 27 1:00:41 06:44
94 Min Rayson Kelowna F65-69 28 1:01:08 06:47
95 Rebecca Walton Summerland F35-39 29 7 1:01:19 06:48
96 Linda Woodbury Kelowna F65-69 30 4 1:02:41 06:57
97 Bruce Butcher Kamloops M75-79 67 1:03:31 07:03
98 Robert Mayne Penticton M65-69 68 4 1:09:02 07:40
99 Carol Chisholm Vernon F55-59 31 1:09:07 07:40
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Cassie Laturnas Kelowna F01-15 00:44:54 00:36:37
1 Veronika Fagan Kelowna F01-15 00:44:54 00:36:37
3 Amanda Stone Kelowna F20-29 00:37:15 00:37:15
4 Michelle Blackburne Kelowna F16-19 00:38:33 00:38:16
5 Barb Hillier Kelowna F55-59 00:46:54 00:39:07
6 Tiffany Fowler Kelowna F40-44 00:42:08 00:39:47
7 Kari Bailey Kelowna F40-44 00:42:21 00:39:59
8 Natasha Wood Kelowna F35-39 00:42:27 00:41:33
9 Corrine Gable Kelowna F45-49 00:45:59 00:41:44
10 Jennifer Bolt Kelowna F20-29 00:42:25 00:42:25
11 Lorinda Christian Kelowna F45-49 00:46:48 00:42:28
12 Dannica Wade Kelowna F35-39 00:43:57 00:43:01
13 Carrie Snaychuk Kelowna F20-29 00:43:36 00:43:36
14 Alison Lukyn Lumby F20-29 00:45:06 00:45:06
15 Kathleen Yanke Salmon Arm F65-69 00:59:19 00:45:07
16 Valentina Miller Kelowna F30-34 00:45:26 00:45:19
17 Karen Willies Kamloops F65-69 01:00:41 00:46:10
18 Min Rayson Kelowna F65-69 01:01:08 00:46:30
19 Kathryne Flannery Kamloops F55-59 00:57:06 00:47:38
20 Kristen Itagawa Kelowna F30-34 00:48:05 00:47:57
21 Julia Gubbels Kelowna F35-39 00:49:16 00:48:13
22 Linda Woodbury Kelowna F65-69 01:02:41 00:48:36
23 Carla Polischuk Kelowna F40-44 00:51:49 00:48:56
24 Claire Parker Kamloops F50-54 00:57:59 00:50:30
25 Lindsay Paterson Kelowna F35-39 00:52:54 00:51:46
26 Joanna Ball Kelowna F30-34 00:52:21 00:52:13
27 Electra Logan Kelowna F35-39 00:55:48 00:54:37
28 Coril Griffiths Kelowna F35-39 00:57:50 00:56:36
29 Carol Chisholm Vernon F55-59 01:09:07 00:57:39
30 Michele Romaine Kelowna F30-34 00:59:10 00:59:01
31 Rebecca Walton Summerland F35-39 01:01:19 01:00:00
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Sean Bergman Kelowna M01-15 00:34:00 00:27:44
2 David Harbocian Kelowna M01-15 00:35:51 00:29:14
3 Adam Murray Kelowna M01-15 00:36:52 00:30:04
4 Jack Miller Kamloops M65-69 00:41:10 00:31:19
5 Trevor Haaheim Kelowna M35-39 00:32:26 00:31:44
6 Tom Michie Kelowna M20-29 00:31:58 00:31:58
7 Jeffrey Kerkovius West Kelowna M16-19 00:32:14 00:32:00
8 Murray Flock Coldstream M55-59 00:38:38 00:32:14
9 Gary Wade Kelowna M40-44 00:34:41 00:32:45
10 John Machuga Kelowna M30-34 00:32:54 00:32:49
11 Chad Reid Kelowna M35-39 00:34:03 00:33:19
12 Chris Charbonneau Kelowna M60-64 00:41:53 00:33:24
13 Justin Micholas Kelowna M50-54 00:38:25 00:33:27
14 John Smit Kelowna M45-49 00:37:14 00:33:48
15 Chris Curl Kamloops M20-29 00:33:53 00:33:53
16 Paul Smith Penticton M55-59 00:41:46 00:34:50
17 Roly Muller Kelowna M55-59 00:42:13 00:34:54
18 Tom Cumming Penticton M40-44 00:37:05 00:35:01
19 Kurt Behnsen Merritt M16-19 00:35:22 00:35:06
20 Alex Hansen Kelowna M20-29 00:35:11 00:35:11
21 Benjamin Howard Kelowna M20-29 00:35:16 00:35:16
22 Timothy Routtu Kamloops M20-29 00:35:22 00:35:22
23 Patrick Gable Kelowna M45-49 00:39:07 00:35:30
24 Teddy Boyko Kelowna M60-64 00:45:37 00:35:42
25 Bill Head Penticton M55-59 00:43:18 00:36:07
26 James Young Kelowna M35-39 00:37:14 00:36:26
27 Neil Macdonald Penticton M45-49 00:40:19 00:36:35
28 Obed Masege Kamloops M20-29 00:36:45 00:36:45
29 Robert Graham Kelowna M40-44 00:38:58 00:36:48
30 Melvin Doherty Kamloops M60-64 00:46:32 00:37:06
31 Garrett Anstett Kelowna M20-29 00:37:09 00:37:09
32 Matt Redekopp Kelowna M20-29 00:37:13 00:37:13
33 Clint Rashke Kelowna M45-49 00:41:27 00:37:37
34 Josh Oostenbrink Kamloops M20-29 00:38:02 00:38:02
35 Cameron Kroeker Kelowna M16-19 00:38:26 00:38:09
36 Drew Lejbak Kelowna M30-34 00:38:22 00:38:16
37 Adrian Ballam Kamloops M20-29 00:38:45 00:38:45
38 Eric Goldie Kamloops M20-29 00:38:48 00:38:48
39 Chris Willett Lake Country M35-39 00:40:45 00:39:53
40 Kevin Webb Penticton M35-39 00:40:53 00:40:01
41 Robin Cardew Vernon M35-39 00:41:01 00:40:08
42 Bronson Tazelaar Kamloops M16-19 00:40:58 00:40:40
43 Martin Kratky Kaleden M30-34 00:40:48 00:40:42
44 Chris Spooner Vernon M40-44 00:44:03 00:41:36
45 Mike Snedden Kelowna M40-44 00:44:09 00:41:41
46 Patrick Amundsen Summerland M55-59 00:49:51 00:41:57
47 Peter Rudd Kelowna M45-49 00:46:19 00:42:02
48 Bruce Butcher Kamloops M75-79 01:03:31 00:42:22
49 Kiefer Stout Kamloops M20-29 00:42:34 00:42:34
50 Jim Oostenbrink Kelowna M50-54 00:49:10 00:42:49
51 Ryan Smith Kelowna M30-34 00:42:57 00:42:50
52 Sarbjit Gill Kamloops M16-19 00:43:29 00:43:10
53 Ken Hilverda Kelowna M35-39 00:44:10 00:43:13
54 Maik Kliemann Kamloops M20-29 00:43:28 00:43:28
55 Jean-Francois Carmel Kamloops M30-34 00:43:38 00:43:31
56 Garry Bell Kelowna M65-69 00:58:05 00:43:46
57 Greg Coyle Kelowna M35-39 00:44:46 00:43:49
58 Luke Campbell Kelowna M35-39 00:45:15 00:44:17
59 Malcolm Todd Kamloops M20-29 00:44:35 00:44:35
60 Gary Fretenburg Sorrento M65-69 00:59:38 00:45:22
61 Robert Atwood Kamloops M20-29 00:45:23 00:45:23
62 Cameron Robertson Kelowna M35-39 00:46:52 00:45:52
63 Darwin Nicholas Kelowna M45-49 00:51:50 00:47:03
64 Rod Hobson Kelowna M30-34 00:48:04 00:47:56
65 Hakan Rosen Coldstream M40-44 00:51:16 00:48:25
66 Robert Mayne Penticton M65-69 01:09:02 00:51:30
67 Rod Lawson Kelowna M50-54 00:59:35 00:52:46
68 Wes-Pansy Kibble Kamloops M35-39 01:00:34 00:59:16
Missing or Incorrect Results