Kenna Quarter

Back to 2012 XC Races

2012 XC Race #2

2012-09-30, Kamloops, 10.6 km, 51 runners
# Name City Age GP CP Time Pace
1 John Machuga Kelowna M30-34 0:41:59 03:57
2 Scott Tremblay Kaleden M35-39 0:43:35 04:06
3 Phillip Sigalet Kamloops M50-54 0:45:51 04:19
4 Deborah Buhlers Kelowna F35-39 0:46:54 04:25
5 Jason Ladyman Kamloops M40-44 4 0:47:07 04:26
6 Jessica Hannah Kelowna F30-34 0:47:18 04:27
7 Timothy Mundall Salmon Arm M20-29 5 0:48:15 04:33
8 Dirk Handke Kelowna M45-49 6 0:48:42 04:35
9 James Mundall Salmon Arm M20-29 7 0:48:52 04:36
10 Yvonne Timewell Kamloops F45-49 0:49:13 04:38
11 Shawn Frain Kamloops M40-44 8 0:51:07 04:49
12 Trevor Patrick Vernon M45-49 9 0:51:22 04:50
13 Bruce Petch Kamloops M55-59 10 0:51:36 04:52
14 David Larsen Penticton M35-39 11 0:52:14 04:55
15 Mark Tovee Kamloops M20-29 12 0:52:19 04:56
16 Thomas Waldichuk Kamloops M45-49 13 0:52:28 04:56
17 Jennifer Elfenbein Kamloops F40-44 4 0:53:00 05:00
18 Neil Rybak Kamloops M30-34 14 0:53:02 05:00
19 Michael Berrisford Summerland M45-49 15 4 0:53:04 05:00
20 Darren Bennett Kamloops M45-49 16 5 0:53:16 05:01
21 Mike Snedden Kelowna M40-44 17 0:53:45 05:04
22 Rick Latta Vernon M45-49 18 6 0:54:07 05:06
23 Cole Parker Kamloops M16-19 19 0:54:20 05:07
24 Danny Kermode Vernon M45-49 20 7 0:54:31 05:08
25 Matt Treger Kamloops M45-49 21 8 0:59:30 05:36
26 Gerald Breneman Vernon M60-64 22 1:01:00 05:45
27 Al Stephenson Kamloops M50-54 23 1:04:22 06:04
28 Arleigh Hill Vernon F55-59 5 1:05:54 06:13
29 Todd Latia Taichung M45-49 24 9 1:06:09 06:14
30 Penny Latta Vernon F45-49 6 1:06:11 06:14
31 Evan Vike Kamloops M55-59 25 1:07:39 06:22
32 Markus Heinrichs Kelowna M45-49 26 10 1:07:57 06:24
33 Jason Palmer Kamloops M35-39 27 1:09:16 06:32
34 Patricia Riegel Vernon F60-64 7 1:09:33 06:33
35 Wendy Schroeder Coldstream F55-59 8 1:10:59 06:41
36 Patrick Amundsen Summerland M55-59 28 1:11:17 06:43
37 Erica Malerby Kamloops F35-39 9 1:12:04 06:47
38 Rick Cameron Kamloops M60-64 29 1:13:15 06:54
39 Marilyn Allison Savona F50-54 10 1:19:00 07:27
40 Peter Jeffrey Blind Bay M45-49 30 11 1:19:01 07:27
41 Claire Parker Kamloops F55-59 11 1:21:52 07:43
42 Karen Willies Kamloops F65-69 12 1:22:10 07:45
43 Garry Bell Kelowna M65-69 31 1:24:16 07:56
44 Bruce Butcher Kamloops M75-79 32 1:24:21 07:57
45 Cheryl Rentz-Bennett Kamloops F45-49 13 1:24:26 07:57
46 Barb Ricard Kamloops F45-49 14 4 1:29:28 08:26
47 Melisa Ricard Kamloops F20-29 15 1:29:29 08:26
48 Kathryne Flannery Kamloops F55-59 16 4 1:37:11 09:10
49 Pauline Ulatowski Vernon F55-59 17 4 1:37:11 09:10
50 Wendy Boudreau Kamloops F60-64 18 2:19:00 13:06
51 Wendy Connell Kamloops F50-54 19 2:19:00 13:06
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Yvonne Timewell Kamloops F40-44 00:49:13 00:44:50
2 Deborah Buhlers Kelowna F35-39 00:46:54 00:46:02
3 Jessica Hannah Kelowna F30-34 00:47:18 00:47:12
4 Jennifer Elfenbein Kamloops F40-44 00:53:00 00:50:17
5 Arleigh Hill Vernon F55-59 01:05:54 00:55:06
6 Patricia Riegel Vernon F60-64 01:09:33 00:55:33
7 Wendy Schroeder Coldstream F55-59 01:10:59 00:59:53
8 Penny Latta Vernon F45-49 01:06:11 01:00:18
9 Karen Willies Kamloops F65-69 01:22:10 01:02:32
10 Claire Parker Kamloops F55-59 01:21:52 01:08:27
11 Marilyn Allison Savona F50-54 01:19:00 01:09:01
12 Erica Malerby Kamloops F35-39 01:12:04 01:10:44
13 Cheryl Rentz-Bennett Kamloops F45-49 01:24:26 01:16:56
14 Kathryne Flannery Kamloops F55-59 01:37:11 01:21:15
14 Pauline Ulatowski Vernon F55-59 01:37:11 01:21:15
16 Barb Ricard Kamloops F45-49 01:29:28 01:21:31
17 Melisa Ricard Kamloops F20-29 01:29:29 01:29:29
18 Wendy Boudreau Kamloops F60-64 02:19:00 01:51:00
19 Wendy Connell Kamloops F50-54 02:19:00 02:01:26
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Phillip Sigalet Kamloops M50-54 00:45:51 00:40:03
2 John Machuga Kelowna M30-34 00:41:59 00:41:53
3 Scott Tremblay Kaleden M35-39 00:43:35 00:42:46
4 Bruce Petch Kamloops M55-59 00:51:36 00:43:32
5 Dirk Handke Kelowna M45-49 00:48:42 00:44:22
6 Jason Ladyman Kamloops M40-44 00:47:07 00:44:42
7 Trevor Patrick Vernon M45-49 00:51:22 00:46:48
8 Thomas Waldichuk Kamloops M45-49 00:52:28 00:47:48
9 Timothy Mundall Salmon Arm M20-29 00:48:15 00:48:15
10 Michael Berrisford Summerland M45-49 00:53:04 00:48:21
11 Shawn Frain Kamloops M40-44 00:51:07 00:48:29
12 Darren Bennett Kamloops M45-49 00:53:16 00:48:32
13 Gerry Breneman Vernon M60-64 01:01:00 00:48:43
14 James Mundall Salmon Arm M20-29 00:48:52 00:48:52
15 Rick Latta Vernon M45-49 00:54:07 00:49:18
16 Danny Kermode Vernon M45-49 00:54:31 00:49:40
17 Mike Snedden Kelowna M40-44 00:53:45 00:50:59
18 David Larsen Penticton M35-39 00:52:14 00:51:16
19 Mark Tovee Kamloops M20-29 00:52:19 00:52:19
20 Neil Rybak Kamloops M30-34 00:53:02 00:52:55
21 Cole Parker Kamloops M16-19 00:54:20 00:53:57
22 Matt Treger Kamloops M45-49 00:59:30 00:54:13
23 Bruce Butcher Kamloops M75-79 01:24:21 00:55:26
24 Al Stephenson Kamloops M50-54 01:04:22 00:56:14
25 Evan Vike Kamloops M55-59 01:07:39 00:56:34
26 Rick Cameron Kamloops M60-64 01:13:15 00:58:30
27 Patrick Amundsen Summerland M55-59 01:11:17 00:59:36
28 Todd Latia Taichung M45-49 01:06:09 01:00:16
29 Markus Heinrichs Kelowna M45-49 01:07:57 01:00:53
30 Garry Bell Kelowna M65-69 01:24:16 01:02:52
31 Jason Palmer Kamloops M35-39 01:09:16 01:07:59
32 Peter Jeffrey Blind Bay M45-49 01:19:01 01:12:00
Missing or Incorrect Results