Summerland XC 7K

Back to 2012 XC Races

2012 XC Race #6

2012-11-04, Summerland, 7.4 km, 71 runners
# Name City Age GP CP Time Pace
1 Jeff Symonds Penticton M20-29 0:25:55 03:30
2 Trevor Haaheim Kelowna M40-44 0:27:02 03:39
3 Liam Mcgrath Vernon M01-15 0:31:25 04:14
4 Dirk Handke Kelowna M45-49 4 0:31:33 04:15
5 Michael Kascak Penticton M45-49 5 0:31:40 04:16
6 Kevin Hill Vernon M20-29 6 0:31:46 04:17
7 David Larsen Penticton M35-39 7 0:31:57 04:19
8 Curtis Johnson Morrison Kelowna M35-39 8 0:32:01 04:19
9 Trevor Patrick Vernon M45-49 9 0:32:09 04:20
10 Michael Berrisford Summerland M45-49 10 4 0:32:54 04:26
11 Stephen Moore Salmon Arm M01-15 11 0:33:30 04:31
12 Clint Rashke Kelowna M45-49 12 5 0:33:43 04:33
13 Don Walker Summerland M45-49 13 6 0:34:46 04:41
14 Daryl Spencer Kelowna M50-54 14 0:34:53 04:42
15 Kevin Dunn Penticton M45-49 15 7 0:34:55 04:43
16 Kerry Haaheim Kelowna F35-39 0:35:08 04:44
17 Garth Dupre Kelowna M30-34 16 0:35:24 04:47
18 Shanda Hill Vernon F30-34 0:35:35 04:48
19 Rick Latta Vernon M45-49 17 8 0:35:51 04:50
20 Peter Pollhammer Kelowna M65-69 18 0:36:04 04:52
21 Teddy Boyko Kelowna M65-69 19 0:36:20 04:54
22 Gerry Naito Vernon M50-54 20 0:36:22 04:54
23 Mike Mcgrath Vernon M55-59 21 0:36:45 04:57
24 Trevor Embleton Falkland M35-39 22 0:37:26 05:03
25 Stephen Fort Kelowna M50-54 23 0:37:38 05:05
26 Sophia Chadwick Summerland F20-29 0:37:57 05:07
27 Elijah Lazar Armstrong M01-15 24 0:37:59 05:07
28 Natalie Moran Kelowna F30-34 4 0:38:45 05:14
29 Barb Hillier Penticton F55-59 5 0:39:03 05:16
30 Rick Jenkner Kamloops M55-59 25 0:39:04 05:16
31 Sarah Purslow Falkland F30-34 6 0:39:37 05:21
32 Helena Ryan Penticton F45-49 7 0:39:57 05:23
33 Eric Ryan Penticton M40-44 26 0:39:58 05:24
34 Chantel Weston Summerland F35-39 8 0:40:13 05:26
35 John Bosomworth Penticton M65-69 27 0:40:32 05:28
36 Arleigh Hill Vernon F55-59 9 0:41:09 05:33
37 Penny Latta Vernon F45-49 10 0:41:13 05:34
38 Cindy Kler Vernon F50-54 11 0:41:17 05:34
39 Markus Heinrichs Kelowna M45-49 28 9 0:41:20 05:35
40 Peter Benson Naramata M65-69 29 4 0:41:26 05:35
41 Drew Makepeace Penticton M45-49 30 10 0:41:43 05:38
42 Julianne Moore Salmon Arm F01-15 12 0:42:02 05:40
43 Randi Ostby Salmon Arm F40-44 13 0:42:03 05:40
44 Chuck Abney Kelowna M55-59 31 0:42:07 05:41
45 Melvyn Hunt Kelowna M65-69 32 5 0:42:14 05:42
46 Leana Marton West Kelowna F40-44 14 0:42:30 05:44
47 Shelie Best Penticton F45-49 15 0:43:26 05:52
48 Patrick Amundsen Summerland M55-59 33 4 0:43:39 05:53
49 Allison Nelson Penticton F35-39 16 0:43:48 05:55
50 Alison Crawford Summerland F55-59 17 0:44:06 05:57
51 Cheryl Hills Summerland F45-49 18 4 0:44:39 06:02
52 Guenter Naumann Okanagan Falls M75-79 34 0:44:42 06:02
53 Susan Kast Summerland F40-44 19 0:44:54 06:04
54 Garry Bell Kelowna M65-69 35 6 0:45:23 06:07
55 Louis Stupar Kelowna M65-69 36 7 0:45:27 06:08
56 Jonah Lazar Armstrong M01-15 37 4 0:45:54 06:12
57 Sam Lazar Armstrong M35-39 38 4 0:45:55 06:12
58 Lorna Mcgill Penticton F50-54 20 0:46:38 06:18
59 Eric Moore Salmon Arm M01-15 39 5 0:46:43 06:18
60 Duncan Moore Salmon Arm M50-54 40 4 0:46:43 06:18
61 Viki Nielsen Penticton F55-59 21 4 0:46:46 06:19
62 Jud Thompson Summerland M70-74 41 0:46:58 06:20
63 Trevor Bowland Penticton M16-19 42 0:46:59 06:20
64 Karl Martin Naramata M65-69 43 8 0:47:15 06:23
65 Debra Dunham Penticton F50-54 22 0:47:31 06:25
66 Cathy Fearn Penticton F40-44 23 4 0:47:42 06:26
67 Kathryne Flannery Kamloops F55-59 24 5 0:47:54 06:28
68 Shannon Thompson Summerland F01-15 25 0:52:26 07:05
69 Bruce Butcher Kamloops M75-79 44 0:52:50 07:08
70 Haley Bowland Penticton F01-15 26 0:53:06 07:10
71 Terry Craig Penticton M45-49 45 11 0:53:06 07:10
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Barb Hillier Penticton F55-59 00:39:03 00:32:34
2 Julianne Moore Salmon Arm F01-15 00:42:02 00:34:17
3 Arleigh Hill Vernon F55-59 00:41:09 00:34:19
4 Kerry Haaheim Kelowna F35-39 00:35:08 00:34:23
5 Shanda Hill Vernon F30-34 00:35:35 00:35:29
6 Cindy Kler Vernon F50-54 00:41:17 00:35:57
7 Helena Ryan Penticton F45-49 00:39:57 00:36:15
8 Alison Crawford Summerland F55-59 00:44:06 00:36:47
9 Penny Latta Vernon F45-49 00:41:13 00:37:24
10 Sophia Chadwick Summerland F20-29 00:37:57 00:37:57
11 Natalie Moran Kelowna F30-34 00:38:45 00:38:39
12 Viki Nielsen Penticton F55-59 00:46:46 00:39:00
13 Chantel Weston Summerland F35-39 00:40:13 00:39:21
14 Shelie Best Penticton F45-49 00:43:26 00:39:25
15 Sarah Purslow Falkland F30-34 00:39:37 00:39:31
16 Randi Ostby Salmon Arm F40-44 00:42:03 00:39:42
17 Kathryne Flannery Kamloops F55-59 00:47:54 00:39:57
18 Leana Marton West Kelowna F40-44 00:42:30 00:40:08
19 Cheryl Hills Summerland F45-49 00:44:39 00:40:31
20 Lorna Mcgill Penticton F50-54 00:46:38 00:40:36
21 Debra Dunham Penticton F50-54 00:47:31 00:41:23
22 Susan Kast Summerland F40-44 00:44:54 00:42:24
23 Shannon Thompson Summerland F01-15 00:52:26 00:42:46
24 Allison Nelson Penticton F35-39 00:43:48 00:42:52
25 Haley Bowland Penticton F01-15 00:53:06 00:43:19
26 Cathy Fearn Penticton F40-44 00:47:42 00:45:02
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Trevor Haaheim Kelowna M40-44 00:27:02 00:25:31
2 Jeff Symonds Penticton M20-29 00:25:55 00:25:55
3 Peter Pollhammer Kelowna M65-69 00:36:04 00:26:54
4 Stephen Moore Salmon Arm M01-15 00:33:30 00:27:19
5 Teddy Boyko Kelowna M65-69 00:36:20 00:28:10
6 Dirk Handke Kelowna M45-49 00:31:33 00:28:38
7 Michael Kascak Penticton M45-49 00:31:40 00:28:44
8 Trevor Patrick Vernon M45-49 00:32:09 00:29:11
9 Liam Mcgrath Vernon M01-15 00:31:25 00:29:46
10 Guenter Naumann Okanagan Falls M75-79 00:44:42 00:29:47
11 Michael Berrisford Summerland M45-49 00:32:54 00:29:51
12 Daryl Spencer Kelowna M50-54 00:34:53 00:30:23
13 Clint Rashke Kelowna M45-49 00:33:43 00:30:36
14 Mike Mcgrath Vernon M55-59 00:36:45 00:30:39
15 John Bosomworth Penticton M65-69 00:40:32 00:30:50
16 Peter Benson Naramata M65-69 00:41:26 00:30:55
17 Elijah Lazar Armstrong M01-15 00:37:59 00:30:59
18 Gerry Naito Vernon M50-54 00:36:22 00:31:08
19 David Larsen Penticton M35-39 00:31:57 00:31:16
20 Curtis Johnson Morrison Kelowna M35-39 00:32:01 00:31:20
21 Don Walker Summerland M45-49 00:34:46 00:31:33
22 Kevin Dunn Penticton M45-49 00:34:55 00:31:41
23 Kevin Hill Vernon M20-29 00:31:46 00:31:46
24 Melvyn Hunt Kelowna M65-69 00:42:14 00:32:08
25 Rick Latta Vernon M45-49 00:35:51 00:32:32
26 Rick Jenkner Kamloops M55-59 00:39:04 00:32:35
27 Stephen Fort Kelowna M50-54 00:37:38 00:32:46
28 Jud Thompson Summerland M70-74 00:46:58 00:33:50
29 Garry Bell Kelowna M65-69 00:45:23 00:33:51
30 Bruce Butcher Kamloops M75-79 00:52:50 00:34:33
31 Louis Stupar Kelowna M65-69 00:45:27 00:34:34
32 Chuck Abney Kelowna M55-59 00:42:07 00:35:08
33 Garth Dupre Kelowna M30-34 00:35:24 00:35:18
34 Karl Martin Naramata M65-69 00:47:15 00:35:57
35 Patrick Amundsen Summerland M55-59 00:43:39 00:36:05
36 Trevor Embleton Falkland M35-39 00:37:26 00:36:38
37 Markus Heinrichs Kelowna M45-49 00:41:20 00:36:54
38 Jonah Lazar Armstrong M01-15 00:45:54 00:37:26
39 Eric Ryan Penticton M40-44 00:39:58 00:37:44
40 Drew Makepeace Penticton M45-49 00:41:43 00:37:51
41 Eric Moore Salmon Arm M01-15 00:46:43 00:38:06
42 Duncan Moore Salmon Arm M50-54 00:46:43 00:40:41
43 Sam Lazar Armstrong M35-39 00:45:55 00:44:56
44 Trevor Bowland Penticton M16-19 00:46:59 00:46:38
45 Terry Craig Penticton M45-49 00:53:06 00:48:11
Missing or Incorrect Results