Kal Park 9K

Back to 2017 XC Races

2017 XC Race #5

2017-10-29, Vernon, 9.5 km, 101 runners
# Name City Age GP CP Time Pace
1 Thomas Hardy Salmon Arm M20-24 0:36:59 03:53
2 Josh Heinrich Penticton M35-39 0:37:16 03:55
3 Marcus Allen Kamloops M25-29 0:37:46 03:58
4 Greg Edgar Coldstream M30-34 4 0:37:54 03:59
5 Andrew Casey Coldstream M30-34 5 0:37:58 03:59
6 Zach Jackman Kelowna M20-24 6 0:40:01 04:12
7 Austin White Kelowna M16-19 7 0:40:51 04:18
8 Johannes Raath Kamloops M35-39 8 0:40:58 04:18
9 Ian Mckechnie Armstrong M30-34 9 0:41:07 04:19
10 Shane Pearce Vernon M35-39 10 0:41:24 04:21
11 Timothy Mundall Salmon Arm M30-34 11 4 0:41:37 04:22
12 Dudley Coulter Vernon M25-29 12 0:42:21 04:27
13 Erica Casey Coldstream F30-34 0:42:23 04:27
14 Dirk Handke Kelowna M50-54 13 0:42:45 04:30
15 Matt Baumeister Kelowna M25-29 14 0:43:17 04:33
16 Elora Van Jarrett Salmon Arm F25-29 0:43:26 04:34
17 Vanessa Tilson Kelowna F25-29 0:43:59 04:37
18 Jordy Moffat Kamloops M35-39 15 4 0:44:00 04:37
19 Malcolm Minkus Kelowna M20-24 16 0:44:49 04:43
20 Mary Edgar Vernon F30-34 4 0:45:01 04:44
21 Brad Wright Vernon M40-44 17 0:45:03 04:44
22 Seija Deleenheer Vernon F40-44 5 0:45:44 04:48
23 James Mundall Salmon Arm M30-34 18 5 0:45:55 04:50
24 Rob Kurta Salmon Arm M50-54 19 0:46:34 04:54
25 Roly Muller Kelowna M65-69 20 0:47:03 04:57
26 Kyle Foster Kelowna M20-24 21 4 0:47:10 04:57
27 Todd Benson Vernon M45-49 22 0:47:13 04:58
28 Curtis Wallace Vernon M30-34 23 6 0:47:14 04:58
29 Emanuela Bandol West Kelowna F35-39 6 0:47:21 04:59
30 Chris Collingwood Kelowna M40-44 24 0:47:25 04:59
31 Teresa Hoivik Coldstream F40-44 7 0:47:37 05:00
32 Pascal Sutherland Kelowna M40-44 25 0:49:00 05:09
33 Simon Heidt Vernon M01-15 26 0:49:25 05:12
34 Aaron Heidt Vernon M40-44 27 4 0:49:26 05:12
35 Kishay Mckigney Kelowna F20-24 8 0:49:45 05:14
36 Nicole Vermey Kamloops F20-24 9 0:49:46 05:14
37 David Morel Coldstream M65-69 28 0:50:00 05:15
38 Sam Mcconnell Revelstoke M25-29 29 4 0:50:04 05:16
39 Karen Christie Kelowna F45-49 10 0:50:15 05:17
40 Douglas Geller Vernon M55-59 30 0:50:37 05:19
41 Erica Abbie Kelowna F40-44 11 0:50:54 05:21
42 Philip Carruthers Vernon M50-54 31 0:51:01 05:22
43 Marianne Butcher Kamloops F50-54 12 0:51:29 05:25
44 Krista Boudreau Vernon F30-34 13 0:51:41 05:26
45 Colin Dyke Kamloops M45-49 32 0:51:59 05:28
46 Shirley Fisher Kamloops F55-59 14 0:52:05 05:28
47 Ryan Thiessen Vernon M35-39 33 5 0:52:16 05:30
48 Meghan Harms Penticton F30-34 15 4 0:52:29 05:31
49 Britt Bailey Kelowna F25-29 16 0:53:06 05:35
50 John Tilson Kelowna M55-59 34 0:53:38 05:38
51 Sarah Purslow Falkland F35-39 17 0:54:03 05:41
52 Ed Marbach Penticton M55-59 35 0:54:27 05:43
53 Dave Hrabchuk Vernon M45-49 36 0:54:43 05:45
54 Henry Proce Coldstream M65-69 37 0:54:56 05:46
55 Chris Greenway Kelowna M60-64 38 0:55:11 05:48
56 Carman-Anne Schulz Kamloops F60-64 18 0:55:17 05:49
57 Parm Kler Vernon M55-59 39 4 0:55:24 05:49
58 Jean-Francois Carmel Lake Country M35-39 40 6 0:55:26 05:50
59 Carsten Reinsch Kelowna M35-39 41 7 0:56:13 05:55
60 Ken Riegel Vernon M65-69 42 4 0:56:15 05:55
61 Janice Bradshaw West Kelowna F50-54 19 0:56:35 05:57
62 Matthew Turmaine Kelowna M35-39 43 8 0:56:57 05:59
63 Emily Morel Coldstream F35-39 20 0:57:11 06:01
64 David Robertson Enderby M65-69 44 5 0:57:41 06:04
65 Stuart Lambert Vernon M55-59 45 5 0:57:45 06:04
66 Cindy Kler Vernon F55-59 21 0:59:08 06:13
67 Janice Wright Vernon F65-69 22 0:59:44 06:17
68 Ladawn Petrone Vernon F45-49 23 0:59:56 06:18
69 Andrew Foster Vernon M30-34 46 7 1:00:12 06:20
70 Patrick Amundsen Summerland M60-64 47 1:01:46 06:30
71 Lydia Copland Vernon F40-44 24 4 1:02:11 06:32
72 Mitsuyo Kaneda Vernon F50-54 25 1:02:19 06:33
73 Jodie Pereira Vernon F40-44 26 5 1:02:35 06:35
74 Raedene Hayes Vernon F30-34 27 5 1:02:39 06:35
75 Markus Heinrichs Kelowna M50-54 48 4 1:03:35 06:41
76 Pamela Brockholm Vernon F50-54 28 4 1:03:37 06:41
77 Colline Johnson Vernon F40-44 29 6 1:03:54 06:43
78 Rory Bass Kelowna M50-54 49 5 1:03:56 06:43
79 Melissa Bishop Kelowna F40-44 30 7 1:04:27 06:47
80 Rebecca Mcneill Armstrong F40-44 31 8 1:05:20 06:52
81 Leanna Tyler Victoria F55-59 32 1:05:23 06:52
82 Gina Tyerman Kelowna F50-54 33 5 1:07:04 07:03
83 Peter Francis Vernon M60-64 50 1:07:11 07:04
84 Terri Gillespie Coldstream F35-39 34 4 1:07:22 07:05
85 Trudy Kemper Vernon F55-59 35 4 1:07:41 07:07
86 Melvin Doherty Kamloops M65-69 51 6 1:07:55 07:08
87 Guenter Naumann Okanagan Falls M80-84 52 1:09:15 07:17
88 Al Mccaig Penticton M60-64 53 4 1:10:48 07:27
89 Brianna Martyn Vernon F30-34 36 6 1:10:50 07:27
90 Trudy Damery Armstrong F50-54 37 6 1:11:23 07:30
91 Kathy Saul-Fowler Armstrong F60-64 38 1:11:31 07:31
92 Nicki Tegart Coldstream F35-39 39 5 1:13:12 07:42
93 Julie Provost Kelowna F30-34 40 7 1:13:15 07:42
94 Blain Ford Kelowna M35-39 54 9 1:13:16 07:42
95 Leah Crampton Vernon F45-49 41 1:13:29 07:44
96 Ray Crampton Vernon M55-59 55 6 1:13:30 07:44
97 Julia Ms Russell Vernon F01-15 42 1:13:51 07:46
98 Steve Russell Vernon M40-44 56 5 1:13:54 07:46
99 Kelly Corfield Okanagan Falls M55-59 57 7 1:20:26 08:28
100 Susan Falkenholt Vernon F50-54 43 7 1:24:10 08:51
101 Bruce Butcher Kamloops M80-84 58 1:25:38 09:00
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Erica Casey Coldstream F30-34 00:42:23 00:42:17
2 Seija Deleenheer Vernon F40-44 00:45:44 00:43:23
3 Elora Van Jarrett Salmon Arm F25-29 00:43:26 00:43:26
4 Shirley Fisher Kamloops F55-59 00:52:05 00:43:33
5 Vanessa Tilson Kelowna F25-29 00:43:59 00:43:59
6 Mary Edgar Vernon F30-34 00:45:01 00:44:55
7 Carman-Anne Schulz Kamloops F60-64 00:55:17 00:44:59
8 Teresa Hoivik Coldstream F40-44 00:47:37 00:45:10
9 Marianne Butcher Kamloops F50-54 00:51:29 00:45:22
10 Karen Christie Kelowna F45-49 00:50:15 00:45:47
11 Janice Wright Vernon F65-69 00:59:44 00:45:55
12 Emanuela Bandol West Kelowna F35-39 00:47:21 00:46:15
13 Erica Abbie Kelowna F40-44 00:50:54 00:48:17
14 Janice Bradshaw West Kelowna F50-54 00:56:35 00:49:00
15 Cindy Kler Vernon F55-59 00:59:08 00:49:26
16 Kishay Mckigney Kelowna F20-24 00:49:45 00:49:45
17 Nicole Vermey Kamloops F20-24 00:49:46 00:49:46
18 Krista Boudreau Vernon F30-34 00:51:41 00:51:34
19 Meghan Harms Penticton F30-34 00:52:29 00:52:22
20 Sarah Purslow Falkland F35-39 00:54:03 00:53:03
21 Britt Bailey Kelowna F25-29 00:53:06 00:53:06
22 Mitsuyo Kaneda Vernon F50-54 01:02:19 00:54:26
23 Ladawn Petrone Vernon F45-49 00:59:56 00:54:36
24 Leanna Tyler Victoria F55-59 01:05:23 00:54:40
25 Pamela Brockholm Vernon F50-54 01:03:37 00:56:03
26 Emily Morel Coldstream F35-39 00:57:11 00:56:07
27 Trudy Kemper Vernon F55-59 01:07:41 00:56:35
28 Kathy Saul-Fowler Armstrong F60-64 01:11:31 00:57:07
29 Gina Tyerman Kelowna F50-54 01:07:04 00:58:35
30 Lydia Copland Vernon F40-44 01:02:11 00:58:59
31 Jodie Pereira Vernon F40-44 01:02:35 00:59:50
32 Melissa Bishop Kelowna F40-44 01:04:27 01:00:10
33 Julia Ms Russell Vernon F01-15 01:13:51 01:00:25
34 Colline Johnson Vernon F40-44 01:03:54 01:00:37
35 Rebecca Mcneill Armstrong F40-44 01:05:20 01:01:59
36 Trudy Damery Armstrong F50-54 01:11:23 01:02:22
37 Raedene Hayes Vernon F30-34 01:02:39 01:02:31
38 Terri Gillespie Coldstream F35-39 01:07:22 01:06:07
39 Leah Crampton Vernon F45-49 01:13:29 01:06:57
40 Brianna Martyn Vernon F30-34 01:10:50 01:10:41
41 Nicki Tegart Coldstream F35-39 01:13:12 01:11:50
42 Julie Provost Kelowna F30-34 01:13:15 01:13:05
43 Susan Falkenholt Vernon F50-54 01:24:10 01:14:10
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Roly Muller Kelowna M65-69 00:47:03 00:36:52
2 Josh Heinrich Penticton M35-39 00:37:16 00:36:56
3 Thomas Hardy Salmon Arm M20-24 00:36:59 00:36:59
4 Dirk Handke Kelowna M50-54 00:42:45 00:37:21
5 Greg Edgar Coldstream M30-34 00:37:54 00:37:41
6 Marcus Allen Kamloops M25-29 00:37:46 00:37:46
7 Andrew Casey Coldstream M30-34 00:37:58 00:37:53
8 David Morel Coldstream M65-69 00:50:00 00:38:03
9 Zach Jackman Kelowna M20-24 00:40:01 00:40:01
10 Johannes Raath Kamloops M35-39 00:40:58 00:40:12
11 Simon Heidt Vernon M01-15 00:49:25 00:40:25
12 Austin White Kelowna M16-19 00:40:51 00:40:34
13 Shane Pearce Vernon M35-39 00:41:24 00:40:38
14 Rob Kurta Salmon Arm M50-54 00:46:34 00:40:41
15 Ian Mckechnie Armstrong M30-34 00:41:07 00:40:53
16 Guenter Naumann Okanagan Falls M80-84 01:09:15 00:41:32
16 Timothy Mundall Salmon Arm M30-34 00:41:37 00:41:32
18 Henry Proce Coldstream M65-69 00:54:56 00:41:49
19 Douglas Geller Vernon M55-59 00:50:37 00:42:19
20 Dudley Coulter Vernon M25-29 00:42:21 00:42:21
21 Ken Riegel Vernon M65-69 00:56:15 00:42:23
22 Brad Wright Vernon M40-44 00:45:03 00:42:24
23 Todd Benson Vernon M45-49 00:47:13 00:43:01
24 Jordy Moffat Kamloops M35-39 00:44:00 00:43:11
25 Chris Greenway Kelowna M60-64 00:55:11 00:43:14
26 Matt Baumeister Kelowna M25-29 00:43:17 00:43:17
27 David Robertson Enderby M65-69 00:57:41 00:43:54
28 Philip Carruthers Vernon M50-54 00:51:01 00:44:34
29 Malcolm Minkus Kelowna M20-24 00:44:49 00:44:49
30 John Tilson Kelowna M55-59 00:53:38 00:44:51
31 Chris Collingwood Kelowna M40-44 00:47:25 00:44:59
32 Ed Marbach Penticton M55-59 00:54:27 00:45:32
33 James Mundall Salmon Arm M30-34 00:45:55 00:45:49
34 Parm Kler Vernon M55-59 00:55:24 00:46:19
35 Pascal Sutherland Kelowna M40-44 00:49:00 00:46:29
36 Colin Dyke Kamloops M45-49 00:51:59 00:46:35
37 Aaron Heidt Vernon M40-44 00:49:26 00:46:54
38 Curtis Wallace Vernon M30-34 00:47:14 00:46:58
39 Kyle Foster Kelowna M20-24 00:47:10 00:47:10
40 Stuart Lambert Vernon M55-59 00:57:45 00:48:17
41 Patrick Amundsen Summerland M60-64 01:01:46 00:48:52
42 Dave Hrabchuk Vernon M45-49 00:54:43 00:49:51
43 Bruce Butcher Kamloops M80-84 01:25:38 00:50:03
44 Sam Mcconnell Revelstoke M25-29 00:50:04 00:50:04
45 Melvin Doherty Kamloops M65-69 01:07:55 00:51:11
46 Ryan Thiessen Vernon M35-39 00:52:16 00:51:18
47 Jean-Francois Carmel Lake Country M35-39 00:55:26 00:54:24
48 Carsten Reinsch Kelowna M35-39 00:56:13 00:54:33
49 Markus Heinrichs Kelowna M50-54 01:03:35 00:54:36
50 Peter Francis Vernon M60-64 01:07:11 00:55:10
51 Al Mccaig Penticton M60-64 01:10:48 00:55:29
52 Matthew Turmaine Kelowna M35-39 00:56:57 00:56:12
53 Rory Bass Kelowna M50-54 01:03:56 00:56:20
54 Andrew Foster Vernon M30-34 01:00:12 01:00:04
55 Ray Crampton Vernon M55-59 01:13:30 01:01:27
56 Kelly Corfield Okanagan Falls M55-59 01:20:26 01:07:15
57 Steve Russell Vernon M40-44 01:13:54 01:10:06
58 Blain Ford Kelowna M35-39 01:13:16 01:11:54
Missing or Incorrect Results