Blossom 10 Miler

Back to 2022 Road Races

2022 Road Race #4

2022-05-08, Penticton, 16.1 km, 90 runners
# Name City Age GP CP Time Pace
1 Jason Deleurme Kelowna M45-49 0:57:18 03:33
2 Jordan Van Besouw West Kelowna M35-39 0:58:09 03:36
3 David Guss Kelowna M60-64 1:00:29 03:45
4 Sergio Pio Penticton M55-59 4 1:03:31 03:56
5 Camille Galloway West Kelowna F25-29 1:04:24 04:00
6 Aaron Stark West Kelowna M30-34 5 1:05:36 04:04
7 Jen Annett Penticton F35-39 1:06:15 04:06
8 Tamasin Reno Kelowna F40-44 1:06:42 04:08
9 Adam Zelenka Kelowna M35-39 6 1:07:18 04:10
10 Warren Fink Penticton M40-44 7 1:08:07 04:13
11 Jon Orange Squamish M35-39 8 1:08:31 04:15
12 Joe Peters Summerland M35-39 9 4 1:09:54 04:20
13 Roger Plamondon Lake Country M60-64 10 1:10:43 04:23
14 Tracy Clark Penticton F40-44 4 1:10:59 04:24
15 Peter Arthur Kelowna M55-59 11 1:12:40 04:30
16 Amy Ellett Kelowna F40-44 5 1:14:22 04:37
17 Bruce Petch Kamloops M65-69 12 1:15:13 04:40
18 Tracy Moore Vernon F55-59 6 1:15:49 04:42
19 Bryan Ezako Vernon M50-54 13 1:15:55 04:42
20 Montgomery Friesen Penticton M45-49 14 1:16:55 04:46
21 Cindy Rhodes Kelowna F65-69 7 1:17:39 04:49
22 Melissa Hayden Naramata F40-44 8 4 1:18:04 04:50
23 Kim Lerbekmo Penticton F45-49 9 1:18:09 04:51
24 Robert Heimbach Kelowna M30-34 15 1:18:24 04:52
25 Zach Jackman Summerland M25-29 16 1:19:17 04:55
26 John Kenny West Kelowna M50-54 17 1:19:41 04:56
27 Steven Michaloski Christina Lake M40-44 18 1:19:57 04:57
28 Jodi Edworthy Penticton F45-49 10 1:21:14 05:02
29 Amanda Kontkanen Penticton F45-49 11 1:21:14 05:02
30 Laurelee Nelson Kelowna F65-69 12 1:22:02 05:05
31 Adam James Penticton M50-54 19 1:22:22 05:06
32 Brooke Jesus Oliver F25-29 13 1:23:02 05:09
33 Rosalie Swart Kelowna F55-59 14 1:23:46 05:12
34 Tiera Martin Chilliwack F30-34 15 1:24:40 05:15
35 Robert Johnston Summerland M55-59 20 1:24:55 05:16
36 Frank Wolfinger Penticton M65-69 21 1:25:53 05:20
37 Richard Hall Oliver M35-39 22 5 1:26:00 05:20
38 Mike Nichols Oliver M55-59 23 4 1:26:16 05:21
39 Ronin Bardwell West Kelowna M20-24 24 1:26:34 05:22
40 Hayley Stopa Oliver F40-44 16 5 1:26:50 05:23
41 Gabrielle Bates Stanstead Abbotts F25-29 17 1:26:54 05:23
42 Ryan Meredith Stanstead Abbotts M30-34 25 1:26:56 05:23
43 Madison Heglund Vernon F30-34 18 1:27:12 05:24
44 Bill Head Penticton M65-69 26 1:27:52 05:27
45 Ray Bassi Peachland M20-24 27 1:27:59 05:27
46 Lynda Proce Coldstream F65-69 19 1:28:19 05:29
47 Suki Belbin Penticton F40-44 20 6 1:28:43 05:30
48 Chris Greenway Parksville M65-69 28 4 1:29:25 05:33
49 Katrina Baptiste Oliver F30-34 21 1:29:33 05:33
50 Leslie Park Peachland F60-64 22 1:30:18 05:36
51 Megan Banman Kamloops F40-44 23 7 1:32:13 05:43
52 Francisco Juarez Midway M50-54 29 4 1:32:41 05:45
53 Maria Schneider Naramata F20-24 24 1:32:49 05:45
54 Diane Leonard Kelowna F75-79 25 1:32:51 05:46
55 Tammy Hobbs West Kelowna F45-49 26 4 1:33:02 05:46
56 Carrey Martin Penticton F55-59 27 1:33:22 05:47
57 Carlie Petrisor Naramata F35-39 28 1:34:36 05:52
58 Bradley Meikle West Kelowna M45-49 30 1:34:41 05:52
59 Allan Kerr Penticton M75-79 31 1:34:54 05:53
60 Charlene Nixon Kelowna F35-39 29 1:35:55 05:57
61 Janice Bradshaw West Kelowna F55-59 30 4 1:36:16 05:58
62 Dan Kunzelman Coldstream M60-64 32 1:37:19 06:02
63 Tom Evans Penticton M65-69 33 5 1:40:21 06:13
64 Rory Bass Vernon M55-59 34 5 1:41:01 06:16
65 Natasha Purcell Kelowna F25-29 31 4 1:41:32 06:18
66 Brydie Lemkes Kelowna F20-24 32 1:41:32 06:18
67 Kim Macleod Kelowna F50-54 33 1:42:02 06:20
68 Malim Ensing Vernon F30-34 34 4 1:42:39 06:22
69 Maryse Pellerin Penticton F40-44 35 8 1:42:44 06:22
70 Melanie Wilkie Penticton F40-44 36 9 1:42:59 06:23
71 Kathryn Snider Penticton F40-44 37 9 1:42:59 06:23
72 Jennifer Scudds West Kelowna F50-54 38 1:44:18 06:28
73 Matthew Turmaine Kelowna M40-44 35 1:44:25 06:29
74 Onna Stoll Vernon F55-59 39 5 1:46:56 06:38
75 Michelle Walker Rock Creek F50-54 40 1:49:38 06:48
76 Lorrie Sandham Penticton F45-49 41 5 1:50:27 06:51
77 Sara Belohorec Penticton F45-49 42 6 1:50:30 06:51
78 Lorna Marie Penticton F50-54 43 4 1:50:38 06:52
79 Wendy Schroeder Coldstream F65-69 44 4 1:50:41 06:52
80 Wes Tonn Kelowna M50-54 36 5 1:51:16 06:54
81 Myra Mattila Vernon F60-64 45 1:53:47 07:04
82 Danny Kermode Vernon M55-59 37 6 1:53:47 07:04
83 Liz Borrett Kelowna F80-84 46 1:58:13 07:20
84 Gina Tyerman Kelowna F55-59 47 6 2:01:35 07:33
85 Cole Lockhart Merritt M16-19 38 2:03:19 07:39
86 Desiree Bardwell Merritt F40-44 48 11 2:05:22 07:47
87 Tom Reed Penticton M75-79 39 2:06:11 07:50
88 Tiffany Wise Oliver F40-44 49 12 2:06:36 07:51
89 Robert Mayne Penticton M80-84 40 2:12:54 08:15
90 Patrick Amundsen Summerland M65-69 41 6 2:18:21 08:35
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Cindy Rhodes Kelowna F65-69 01:17:39 01:00:14
2 Laurelee Nelson Kelowna F65-69 01:22:02 01:02:22
3 Diane Leonard Kelowna F75-79 01:32:51 01:03:03
4 Tamasin Reno Kelowna F40-44 01:06:42 01:04:02
5 Camille Galloway West Kelowna F25-29 01:04:24 01:04:24
6 Tracy Moore Vernon F55-59 01:15:49 01:04:38
7 Jen Annett Penticton F35-39 01:06:15 01:05:17
8 Lynda Proce Coldstream F65-69 01:28:19 01:07:09
9 Tracy Clark Penticton F40-44 01:10:59 01:08:09
10 Liz Borrett Kelowna F80-84 01:58:13 01:08:35
11 Amy Ellett Kelowna F40-44 01:14:22 01:11:24
12 Rosalie Swart Kelowna F55-59 01:23:46 01:11:25
13 Kim Lerbekmo Penticton F45-49 01:18:09 01:12:37
14 Amanda Kontkanen Penticton F45-49 01:21:14 01:13:37
15 Leslie Park Peachland F60-64 01:30:18 01:14:13
16 Jodi Edworthy Penticton F45-49 01:21:14 01:14:52
17 Melissa Hayden Naramata F40-44 01:18:04 01:15:31
18 Carrey Martin Penticton F55-59 01:33:22 01:19:36
19 Janice Bradshaw West Kelowna F55-59 01:36:16 01:19:51
20 Hayley Stopa Oliver F40-44 01:26:50 01:22:41
21 Brooke Jesus Oliver F25-29 01:23:02 01:23:02
22 Tammy Hobbs West Kelowna F45-49 01:33:02 01:23:35
23 Suki Belbin Penticton F40-44 01:28:43 01:24:29
24 Tiera Martin Chilliwack F30-34 01:24:40 01:24:40
25 Wendy Schroeder Coldstream F65-69 01:50:41 01:25:00
26 Gabrielle Bates Stanstead Abbotts F25-29 01:26:54 01:26:54
27 Madison Heglund Vernon F30-34 01:27:12 01:27:09
28 Megan Banman Kamloops F40-44 01:32:13 01:29:13
29 Kim Macleod Kelowna F50-54 01:42:02 01:29:20
30 Katrina Baptiste Oliver F30-34 01:29:33 01:29:30
31 Onna Stoll Vernon F55-59 01:46:56 01:30:20
32 Myra Mattila Vernon F60-64 01:53:47 01:32:38
33 Maria Schneider Naramata F20-24 01:32:49 01:32:49
34 Jennifer Scudds West Kelowna F50-54 01:44:18 01:32:55
35 Carlie Petrisor Naramata F35-39 01:34:36 01:33:13
36 Charlene Nixon Kelowna F35-39 01:35:55 01:33:27
37 Michelle Walker Rock Creek F50-54 01:49:38 01:36:50
38 Maryse Pellerin Penticton F40-44 01:42:44 01:37:03
39 Kathryn Snider Penticton F40-44 01:42:59 01:37:17
40 Lorna Marie Penticton F50-54 01:50:38 01:38:34
41 Melanie Wilkie Penticton F40-44 01:42:59 01:38:52
42 Gina Tyerman Kelowna F55-59 02:01:35 01:40:50
43 Natasha Purcell Kelowna F25-29 01:41:32 01:41:32
43 Brydie Lemkes Kelowna F20-24 01:41:32 01:41:32
45 Sara Belohorec Penticton F45-49 01:50:30 01:41:50
46 Malim Ensing Vernon F30-34 01:42:39 01:42:36
47 Lorrie Sandham Penticton F45-49 01:50:27 01:42:38
48 Desiree Bardwell Merritt F40-44 02:05:22 01:59:23
49 Tiffany Wise Oliver F40-44 02:06:36 02:01:32
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 David Guss Kelowna M60-64 01:00:29 00:48:46
2 Sergio Pio Penticton M55-59 01:03:31 00:53:10
3 Jason Deleurme Kelowna M45-49 00:57:18 00:53:15
4 Roger Plamondon Lake Country M60-64 01:10:43 00:57:02
5 Jordan Van Besouw West Kelowna M35-39 00:58:09 00:57:18
6 Bruce Petch Kamloops M65-69 01:15:13 00:57:46
7 Allan Kerr Penticton M75-79 01:34:54 01:00:48
8 Peter Arthur Kelowna M55-59 01:12:40 01:01:57
9 Warren Fink Penticton M40-44 01:08:07 01:04:21
10 Aaron Stark West Kelowna M30-34 01:05:36 01:05:36
11 Frank Wolfinger Penticton M65-69 01:25:53 01:05:58
12 Bill Head Penticton M65-69 01:27:52 01:06:08
13 Adam Zelenka Kelowna M35-39 01:07:18 01:06:19
14 Chris Greenway Parksville M65-69 01:29:25 01:06:37
15 Jon Orange Squamish M35-39 01:08:31 01:07:09
16 Bryan Ezako Vernon M50-54 01:15:55 01:08:13
17 Joe Peters Summerland M35-39 01:09:54 01:08:52
18 John Kenny West Kelowna M50-54 01:19:41 01:09:46
19 Montgomery Friesen Penticton M45-49 01:16:55 01:10:53
20 Mike Nichols Oliver M55-59 01:26:16 01:11:33
21 Robert Johnston Summerland M55-59 01:24:55 01:11:44
22 Adam James Penticton M50-54 01:22:22 01:13:23
23 Steven Michaloski Christina Lake M40-44 01:19:57 01:16:45
24 Tom Evans Penticton M65-69 01:40:21 01:17:50
25 Robert Heimbach Kelowna M30-34 01:18:24 01:18:22
26 Dan Kunzelman Coldstream M60-64 01:37:19 01:19:14
27 Zach Jackman Summerland M25-29 01:19:17 01:19:17
28 Tom Reed Penticton M75-79 02:06:11 01:22:33
29 Francisco Juarez Midway M50-54 01:32:41 01:22:34
30 Richard Hall Oliver M35-39 01:26:00 01:25:06
31 Robert Mayne Penticton M80-84 02:12:54 01:25:09
32 Rory Bass Vernon M55-59 01:41:01 01:26:07
33 Ronin Bardwell West Kelowna M20-24 01:26:34 01:26:34
34 Ryan Meredith Stanstead Abbotts M30-34 01:26:56 01:26:56
35 Bradley Meikle West Kelowna M45-49 01:34:41 01:27:16
36 Ray Bassi Peachland M20-24 01:27:59 01:27:59
37 Danny Kermode Vernon M55-59 01:53:47 01:36:07
38 Wes Tonn Kelowna M50-54 01:51:16 01:39:08
39 Matthew Turmaine Kelowna M40-44 01:44:25 01:40:14
40 Patrick Amundsen Summerland M65-69 02:18:21 01:45:11
41 Cole Lockhart Merritt M16-19 02:03:19 01:59:04
Missing or Incorrect Results