Kal Park 9K

Back to 2022 XC Races

2022 XC Race #4

2022-10-30, Vernon, 9.3 km, 102 runners
# Name City Age GP CP Time Pace
1 Jeff Kwantes Vernon M40-44 0:38:19 04:07
2 Liam Mcgrath Kamloops M20-24 0:38:42 04:09
3 Trevor Haaheim Kelowna M50-54 0:38:54 04:10
4 Skeets Morel Vernon M35-39 4 0:39:46 04:16
5 Greg Edgar Coldstream M35-39 5 0:40:05 04:18
6 Andrew Casey Coldstream M35-39 6 0:40:33 04:21
7 Chris Mcquinn Kelowna M40-44 7 0:40:54 04:23
8 Shane Pearce Vernon M40-44 8 0:41:33 04:28
9 David Guss Kelowna M60-64 9 0:42:00 04:30
10 Adam Zelenka Kelowna M35-39 10 4 0:43:29 04:40
11 Stephanie Brown Kelowna F30-34 0:44:31 04:47
12 Stein Fladmark Vernon M50-54 11 0:45:09 04:51
13 Joshua Wyatt Kelowna M30-34 12 0:45:43 04:54
14 David Larsen Penticton M45-49 13 0:46:27 04:59
15 Bruno Klopf Kelowna M25-29 14 0:46:29 04:59
16 Chloe Shivers West Kelowna F01-15 0:46:34 05:00
17 Barb Riley Vernon F55-59 0:46:43 05:01
18 Bruce Petch Kamloops M65-69 15 0:47:05 05:03
19 Aaron Stark West Kelowna M30-34 16 0:47:19 05:05
20 Colin Bell Kelowna M40-44 17 4 0:47:36 05:07
21 John Janmaat Kelowna M55-59 18 0:48:04 05:10
22 Curtis Wallace Vernon M35-39 19 5 0:48:05 05:10
23 Krystyna Dunham Penticton F40-44 4 0:48:21 05:11
24 Michael Stoll Vernon M50-54 20 0:48:32 05:13
25 Jared Breneman Kaleden M45-49 21 0:48:48 05:14
26 Mike Brumbaugh Silverstar M60-64 22 0:48:54 05:15
27 Michael Berrisford Summerland M55-59 23 0:50:25 05:25
28 Chelsea Zeman West Kelowna F35-39 5 0:50:46 05:27
29 Simon Hurley West Kelowna M40-44 24 5 0:51:39 05:33
30 Nicole Mazgola Kelowna F30-34 6 0:52:08 05:36
31 Chris Hewko Vernon M50-54 25 4 0:52:10 05:36
32 Robin Butler Salmon Arm M55-59 26 0:52:23 05:37
33 Jim Ryan Vernon M55-59 27 0:52:23 05:37
34 Kathy Butler Salmon Arm F55-59 7 0:52:37 05:39
35 Dawn Marie Bujold Coldstream F40-44 8 0:52:42 05:40
36 Jim Mcewan Salmon Arm M60-64 28 0:52:57 05:41
37 Sarah Purslow Vernon F40-44 9 0:53:00 05:41
38 Todd Benson Vernon M50-54 29 5 0:53:11 05:43
39 Julie Provost Kelowna F35-39 10 0:53:19 05:43
40 Bryan Ezako Vernon M50-54 30 6 0:53:24 05:44
41 Edward Hagman Coldstream M45-49 31 0:53:31 05:45
42 Richard Dueck Kelowna M50-54 32 7 0:54:29 05:51
43 Rick Vaughan Vernon M60-64 33 4 0:54:36 05:52
44 Lance Zablotney Penticton M60-64 34 5 0:55:25 05:57
45 Cindy Rhodes Kelowna F65-69 11 0:55:32 05:58
46 Kate Shivers West Kelowna F45-49 12 0:55:44 05:59
47 Jodie Pereira Vernon F45-49 13 0:56:02 06:01
48 Misty Palm Kamloops F45-49 14 0:56:06 06:01
49 John Mark Padilla Vernon M40-44 35 6 0:56:17 06:03
50 Derek Maloff Kelowna M30-34 36 0:56:17 06:03
51 David Tilley Kelowna M50-54 37 8 0:56:23 06:03
52 Sarah Lindsay Kelowna F45-49 15 4 0:56:52 06:06
53 Rory Bass Lake Country M55-59 38 5 0:56:55 06:07
54 Resham (Ray) Mahil Kelowna M60-64 39 6 0:57:03 06:08
55 Kai Pesonen Blind Bay M45-49 40 4 0:57:05 06:08
56 Sebastian Cairns Kelowna M50-54 41 9 0:57:10 06:08
57 Ken Riegel Vernon M70-74 42 0:57:12 06:09
58 Pat Wilson Vernon F65-69 16 0:57:17 06:09
59 Lyle Hinds Coldstream M30-34 43 4 0:57:44 06:12
60 Kim Jollymore Kelowna F60-64 17 0:58:02 06:14
61 Katrina Johnson Vernon F35-39 18 0:58:41 06:18
62 Diana Gravelle Kelowna F35-39 19 4 0:59:01 06:20
63 Mike Nichols Penticton M55-59 44 6 0:59:25 06:23
64 Brad Meikle West Kelowna M45-49 45 5 1:00:10 06:28
65 Charlene Nixon Kelowna F35-39 20 5 1:00:34 06:30
66 Gerry Breneman Vernon M70-74 46 1:00:58 06:33
67 Harman Ediza Vernon M30-34 47 5 1:01:22 06:35
68 Janice Bradshaw West Kelowna F55-59 21 1:01:23 06:36
69 Alexandra Tonnel Kelowna F30-34 22 1:01:26 06:36
70 Dan Kunzelman Coldstream M60-64 48 7 1:01:29 06:36
71 Kenneth Mcgill West Kelowna M60-64 49 8 1:01:30 06:36
72 Shauna Duncan Vernon F50-54 23 1:01:59 06:39
73 Willi Ribi Squamish M70-74 50 1:02:17 06:41
74 Melissa Giles Lake Country F40-44 24 4 1:04:46 06:57
75 Julie Wyse Vernon F45-49 25 5 1:05:01 06:59
76 Ron Neden Armstrong M75-79 51 1:05:55 07:05
77 Cara Illerbrun Vernon F35-39 26 6 1:06:39 07:10
78 Rebecca Hasdell Kelowna F40-44 27 5 1:07:20 07:14
79 Robert Ewanuk Kelowna M45-49 52 6 1:07:21 07:14
80 Maureen Mcewan Salmon Arm F55-59 28 4 1:07:47 07:17
81 Rachel Wyatt Kelowna F35-39 29 7 1:08:18 07:20
82 Krista Zuppiger Kelowna F40-44 30 6 1:09:01 07:25
83 Amanda Norrie Salmon Arm F40-44 31 7 1:09:17 07:26
84 Alison Rose Kelowna F40-44 32 8 1:09:20 07:27
85 Emilio Martinez Rock Creek M50-54 53 10 1:09:24 07:27
86 Onna Stoll Vernon F55-59 33 5 1:10:36 07:35
87 Amanda Hope Kelowna F45-49 34 6 1:12:17 07:46
88 Taya Sanders Kelowna F40-44 35 9 1:12:17 07:46
89 Mike Sanders Kelowna M40-44 54 7 1:12:18 07:46
90 Darlene Wood Vernon F50-54 36 1:12:18 07:46
91 Ken Hutchinson West Kelowna M45-49 55 7 1:12:23 07:46
92 Wendy Schroeder Coldstream F65-69 37 1:13:44 07:55
93 Wes Tonn Kelowna M50-54 56 11 1:13:48 07:56
94 Angela Ivany Kelowna F40-44 38 10 1:14:49 08:02
95 Chris Buse Kelowna M35-39 57 6 1:20:00 08:36
96 Patrick Amundsen Summerland M65-69 58 1:26:02 09:15
97 Jenn Evans Penticton F45-49 39 7 1:29:45 09:39
98 Matt Evans Penticton M45-49 59 8 1:29:47 09:39
99 Melvyn Hunt Kelowna M75-79 60 1:37:30 10:29
100 Justin Zomar Kelowna M16-19 61 1:40:49 10:50
101 Katelyn Zomar Kelowna F25-29 40 1:40:50 10:50
102 Abigail Baker Kelowna F25-29 41 1:40:51 10:50
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Barb Riley Vernon F55-59 00:46:43 00:38:22
2 Pat Wilson Vernon F65-69 00:57:17 00:42:44
3 Cindy Rhodes Kelowna F65-69 00:55:32 00:43:06
4 Kathy Butler Salmon Arm F55-59 00:52:37 00:43:12
5 Stephanie Brown Kelowna F30-34 00:44:31 00:44:16
6 Chloe Shivers West Kelowna F01-15 00:46:34 00:45:05
7 Kim Jollymore Kelowna F60-64 00:58:02 00:45:55
8 Krystyna Dunham Penticton F40-44 00:48:21 00:46:14
9 Chelsea Zeman West Kelowna F35-39 00:50:46 00:49:16
10 Sarah Purslow Vernon F40-44 00:53:00 00:49:53
11 Kate Shivers West Kelowna F45-49 00:55:44 00:50:22
12 Dawn Marie Bujold Coldstream F40-44 00:52:42 00:50:47
13 Janice Bradshaw West Kelowna F55-59 01:01:23 00:50:52
14 Sarah Lindsay Kelowna F45-49 00:56:52 00:50:57
15 Jodie Pereira Vernon F45-49 00:56:02 00:51:28
16 Julie Provost Kelowna F35-39 00:53:19 00:51:45
17 Misty Palm Kamloops F45-49 00:56:06 00:51:57
18 Nicole Mazgola Kelowna F30-34 00:52:08 00:52:08
19 Shauna Duncan Vernon F50-54 01:01:59 00:55:05
20 Wendy Schroeder Coldstream F65-69 01:13:44 00:56:40
21 Maureen Mcewan Salmon Arm F55-59 01:07:47 00:57:11
22 Diana Gravelle Kelowna F35-39 00:59:01 00:57:17
23 Katrina Johnson Vernon F35-39 00:58:41 00:57:55
24 Julie Wyse Vernon F45-49 01:05:01 00:58:16
25 Charlene Nixon Kelowna F35-39 01:00:34 00:58:47
26 Onna Stoll Vernon F55-59 01:10:36 00:59:33
27 Alexandra Tonnel Kelowna F30-34 01:01:26 01:01:26
28 Melissa Giles Lake Country F40-44 01:04:46 01:02:25
29 Darlene Wood Vernon F50-54 01:12:18 01:02:37
30 Rebecca Hasdell Kelowna F40-44 01:07:20 01:03:52
31 Cara Illerbrun Vernon F35-39 01:06:39 01:04:41
32 Krista Zuppiger Kelowna F40-44 01:09:01 01:04:57
33 Alison Rose Kelowna F40-44 01:09:20 01:05:46
34 Amanda Hope Kelowna F45-49 01:12:17 01:05:51
35 Rachel Wyatt Kelowna F35-39 01:08:18 01:06:17
36 Amanda Norrie Salmon Arm F40-44 01:09:17 01:06:46
37 Taya Sanders Kelowna F40-44 01:12:17 01:09:07
38 Angela Ivany Kelowna F40-44 01:14:49 01:12:06
39 Jenn Evans Penticton F45-49 01:29:45 01:20:25
40 Katelyn Zomar Kelowna F25-29 01:40:50 01:40:50
41 Abigail Baker Kelowna F25-29 01:40:51 01:40:51
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 David Guss Kelowna M60-64 00:42:00 00:33:51
2 Trevor Haaheim Kelowna M50-54 00:38:54 00:34:34
3 Jeff Kwantes Vernon M40-44 00:38:19 00:36:04
4 Bruce Petch Kamloops M65-69 00:47:05 00:36:11
5 Mike Brumbaugh Silverstar M60-64 00:48:54 00:38:19
6 Liam Mcgrath Kamloops M20-24 00:38:42 00:38:42
7 Chris Mcquinn Kelowna M40-44 00:40:54 00:38:48
8 Skeets Morel Vernon M35-39 00:39:46 00:38:50
9 Greg Edgar Coldstream M35-39 00:40:05 00:38:54
10 Stein Fladmark Vernon M50-54 00:45:09 00:39:27
11 Shane Pearce Vernon M40-44 00:41:33 00:39:44
12 Andrew Casey Coldstream M35-39 00:40:33 00:40:11
13 John Janmaat Kelowna M55-59 00:48:04 00:40:33
14 Ken Riegel Vernon M70-74 00:57:12 00:40:47
15 Jim Mcewan Salmon Arm M60-64 00:52:57 00:41:29
16 David Larsen Penticton M45-49 00:46:27 00:41:58
17 Michael Berrisford Summerland M55-59 00:50:25 00:42:09
18 Michael Stoll Vernon M50-54 00:48:32 00:42:24
19 Adam Zelenka Kelowna M35-39 00:43:29 00:42:43
20 Robin Butler Salmon Arm M55-59 00:52:23 00:43:24
21 Lance Zablotney Penticton M60-64 00:55:25 00:43:25
22 Gerry Breneman Vernon M70-74 01:00:58 00:43:29
23 Rick Vaughan Vernon M60-64 00:54:36 00:43:36
24 Jim Ryan Vernon M55-59 00:52:23 00:43:48
25 Colin Bell Kelowna M40-44 00:47:36 00:44:48
26 Jared Breneman Kaleden M45-49 00:48:48 00:45:12
27 Joshua Wyatt Kelowna M30-34 00:45:43 00:45:27
28 Resham (Ray) Mahil Kelowna M60-64 00:57:03 00:45:34
29 Willi Ribi Squamish M70-74 01:02:17 00:46:00
30 Chris Hewko Vernon M50-54 00:52:10 00:46:21
31 Ron Neden Armstrong M75-79 01:05:55 00:46:22
32 Todd Benson Vernon M50-54 00:53:11 00:46:28
33 Bruno Klopf Kelowna M25-29 00:46:29 00:46:29
34 Curtis Wallace Vernon M35-39 00:48:05 00:46:40
35 Aaron Stark West Kelowna M30-34 00:47:19 00:47:15
36 Bryan Ezako Vernon M50-54 00:53:24 00:47:27
37 Richard Dueck Kelowna M50-54 00:54:29 00:47:36
38 Rory Bass Lake Country M55-59 00:56:55 00:48:01
39 Kenneth Mcgill West Kelowna M60-64 01:01:30 00:48:39
40 Mike Nichols Penticton M55-59 00:59:25 00:48:47
41 Simon Hurley West Kelowna M40-44 00:51:39 00:49:00
42 David Tilley Kelowna M50-54 00:56:23 00:49:15
43 Edward Hagman Coldstream M45-49 00:53:31 00:49:34
44 Dan Kunzelman Coldstream M60-64 01:01:29 00:50:01
45 Sebastian Cairns Kelowna M50-54 00:57:10 00:50:48
46 Kai Pesonen Blind Bay M45-49 00:57:05 00:51:35
47 John Mark Padilla Vernon M40-44 00:56:17 00:53:23
48 Brad Meikle West Kelowna M45-49 01:00:10 00:55:16
49 Derek Maloff Kelowna M30-34 00:56:17 00:56:16
50 Lyle Hinds Coldstream M30-34 00:57:44 00:57:33
51 Emilio Martinez Rock Creek M50-54 01:09:24 01:00:06
52 Robert Ewanuk Kelowna M45-49 01:07:21 01:00:21
53 Harman Ediza Vernon M30-34 01:01:22 01:01:10
54 Patrick Amundsen Summerland M65-69 01:26:02 01:04:50
55 Wes Tonn Kelowna M50-54 01:13:48 01:05:35
56 Ken Hutchinson West Kelowna M45-49 01:12:23 01:06:29
57 Melvyn Hunt Kelowna M75-79 01:37:30 01:07:33
58 Mike Sanders Kelowna M40-44 01:12:18 01:09:08
59 Chris Buse Kelowna M35-39 01:20:00 01:18:08
60 Matt Evans Penticton M45-49 01:29:47 01:20:27
61 Justin Zomar Kelowna M16-19 01:40:49 01:39:00
Missing or Incorrect Results