Reino Run 8.5K

Back to 2022 XC Races

2022 XC Race #3

2022-10-16, Salmon Arm, 8.4 km, 108 runners
# Name City Age GP CP Time Pace
1 Samuel Calkins Salmon Arm M16-19 0:33:26 03:58
2 Jeff Kwantes Vernon M40-44 0:33:35 03:59
3 Frankie Ayotte Salmon Arm M16-19 0:33:44 04:00
4 Liam Mcgrath Vernon M20-24 4 0:34:27 04:06
5 Simon Bakker Salmon Arm M16-19 5 0:36:22 04:19
6 Martin Hajek Revelstoke M45-49 6 0:36:23 04:19
7 Aaron Stark West Kelowna M30-34 7 0:37:09 04:25
8 Kayden Sim Salmon Arm M25-29 8 0:37:11 04:25
9 David Gill Coldstream M40-44 9 0:37:56 04:30
10 Adam Zelenka Kelowna M35-39 10 0:38:11 04:32
11 Bruno Klopf Kelowna M25-29 11 0:38:42 04:36
12 Don Cundiff Blind Bay M40-44 12 0:38:43 04:36
13 Tim Dewailly Salmon Arm M40-44 13 4 0:38:49 04:37
14 Stein Fladmark Vernon M50-54 14 0:39:02 04:38
15 Damon Kipp Salmon Arm M30-34 15 0:39:07 04:39
16 Bruce Petch Kamloops M65-69 16 0:41:32 04:56
17 Josee Leclerc Armstrong F55-59 0:41:36 04:57
18 Gideon Breugem Salmon Arm M00-15 17 0:42:17 05:02
19 Brent Helland Vernon M45-49 18 0:42:26 05:03
20 Krys Pick Salmon Arm F40-44 0:42:27 05:03
21 Reese Major Salmon Arm F00-15 0:42:46 05:05
22 Jared Breneman Kaleden M45-49 19 0:43:15 05:08
23 Kai Pesonen Blind Bay M45-49 20 4 0:43:24 05:10
24 Michael Berrisford Summerland M55-59 21 0:43:30 05:10
25 Chelsea Zeman West Kelowna F35-39 4 0:43:32 05:10
26 Zara Bucher Enderby F16-19 5 0:43:52 05:13
27 Kieran Fuhr Kelowna M20-24 22 0:44:56 05:20
28 Sapphira Bucher Enderby F00-15 6 0:45:39 05:26
29 Robin Butler Salmon Arm M55-59 23 0:45:40 05:26
30 Jim Mcewan Salmon Arm M60-64 24 0:45:43 05:26
31 Hazel Brooks Salmon Arm F16-19 7 0:45:57 05:28
32 Ken Bakker Salmon Arm M55-59 25 0:46:00 05:28
33 Kevin Bergen Vernon M30-34 26 0:46:02 05:28
34 Edward Hagman Coldstream M45-49 27 5 0:46:38 05:33
35 Megan Brooke Salmon Arm F45-49 8 0:46:46 05:34
36 Cara Archer Salmon Arm F00-15 9 0:46:50 05:34
37 Bryan Ezako Vernon M50-54 28 0:46:52 05:34
38 Emma Archer Salmon Arm F00-15 10 4 0:47:04 05:36
39 Kathy Butler Salmon Arm F55-59 11 0:47:12 05:37
40 Jim Novotny Salmon Arm M55-59 29 4 0:47:15 05:37
41 Joedine Desjarlais Salmon Arm F45-49 12 0:47:32 05:39
42 Étoile Brown Salmon Arm F00-15 13 5 0:47:44 05:40
43 Stella Bollans Salmon Arm F00-15 14 5 0:47:44 05:40
44 Dave Hollatz Salmon Arm M45-49 30 6 0:48:10 05:44
45 Ed Bickley Calgary M60-64 31 0:48:12 05:44
46 Kate Shivers West Kelowna F45-49 15 0:48:24 05:45
47 Kirk Vandeweghe Penticton M55-59 32 5 0:48:35 05:47
48 Cindy Rhodes Kelowna F65-69 16 0:48:55 05:49
49 Ray Mahil Kelowna M60-64 33 0:48:55 05:49
50 Madison Heglund Vernon F30-34 17 0:49:05 05:50
51 Louise Vanderhoek North Okanagan F30-34 18 0:49:16 05:51
52 Taylor Parker Enderby F16-19 19 0:49:30 05:53
53 Dirk Breugem Salmon Arm M60-64 34 4 0:49:52 05:56
54 Rory Bass Lake Country M55-59 35 6 0:49:53 05:56
55 Tricia Martin Salmon Arm F60-64 20 0:49:56 05:56
56 Julie Parenteau Salmon Arm F45-49 21 4 0:50:05 05:57
57 Andrew Vit Vernon M45-49 36 7 0:50:18 05:59
58 David Tilley Kelowna M50-54 37 0:50:20 05:59
59 Alan Corbett Salmon Arm M60-64 38 5 0:50:34 06:01
60 Ken Riegel Vernon M70-74 39 0:51:10 06:05
61 Lisa Body Salmon Arm F30-34 22 0:51:48 06:10
62 Craig Halonen Grande Prairie M55-59 40 7 0:51:58 06:11
63 Christina Fraser Salmon Arm F45-49 23 5 0:52:09 06:12
64 Gerry Breneman Vernon M70-74 41 0:52:27 06:14
65 Megan Banman Kamloops F40-44 24 0:52:28 06:14
66 Kristi Baird Salmon Arm F40-44 25 0:53:02 06:18
67 Bradley Meikle West Kelowna M45-49 42 8 0:53:06 06:19
68 Charlene Nixon Kelowna F35-39 26 0:53:20 06:20
69 Alison Howatt Salmon Arm F50-54 27 0:53:23 06:21
70 Kenneth Mcgill West Kelowna M60-64 43 6 0:53:46 06:24
71 Hayley Campbell Salmon Arm F30-34 28 4 0:54:02 06:25
72 David Stirling Kelowna M55-59 44 8 0:54:31 06:29
73 Shauna Duncan Vernon F50-54 29 0:55:01 06:32
74 Janice Bradshaw West Kelowna F55-59 30 0:56:10 06:41
75 Dan Kunzelman Coldstream M60-64 45 7 0:56:17 06:42
76 Emma Rempel Salmon Arm F30-34 31 5 0:56:48 06:45
77 Kerry Rietzler Salmon Arm F65-69 32 0:56:48 06:45
78 Jenny Fitzmaurice Surrey F65-69 33 0:56:53 06:46
79 Christine Blacklock Blind Bay F45-49 34 6 0:57:10 06:48
80 Angie Cundiff Blind Bay F40-44 35 4 0:57:13 06:48
81 Angela Ivany Kelowna F40-44 36 5 0:57:21 06:49
82 Ryan Mahaffy Penticton M35-39 46 0:58:15 06:56
83 Malim Ensing Vernon F30-34 37 6 0:58:42 06:59
84 Emilio Martinez Rock Creek M50-54 47 4 0:59:54 07:07
85 Sonia Meikle West Kelowna F40-44 38 6 1:00:05 07:09
86 Sarah Bradshaw West Kelowna F30-34 39 7 1:00:06 07:09
87 Maureen Mcewan Salmon Arm F55-59 40 4 1:00:30 07:12
88 Grace Cowen Sorrento F55-59 41 5 1:01:32 07:19
89 Robert Huot Salmon Arm M65-69 48 1:01:33 07:19
90 Janice Mulcahy Salmon Arm F40-44 42 7 1:01:38 07:20
91 Onna Stoll Vernon F55-59 43 6 1:01:43 07:20
92 Chris Orr Kamloops M50-54 49 5 1:02:41 07:27
93 Alison Rose Kelowna F40-44 44 8 1:02:54 07:29
94 Darlene Wood Vernon F50-54 45 1:03:43 07:35
95 Rachel Haywood Vernon F35-39 46 1:04:10 07:38
96 Wendy Schroeder Coldstream F65-69 47 4 1:05:14 07:45
97 Linda Stirling Kelowna F55-59 48 7 1:05:17 07:46
98 Lisa Parr Sicamous F55-59 49 8 1:06:51 07:57
99 Trena Beer Salmon Arm F50-54 50 4 1:06:51 07:57
100 Hannah Breugem Salmon Arm F00-15 51 7 1:08:44 08:10
101 Jeremia Bucher Enderby F00-15 52 7 1:08:44 08:10
102 Patrick Amundsen Summerland M65-69 50 1:10:08 08:20
103 Keiran Parker Enderby M00-15 51 1:13:32 08:45
104 Angela Parker Enderby F45-49 53 7 1:13:33 08:45
105 Jo-Anne Gellein Salmon Arm F55-59 54 9 1:17:18 09:12
106 Jeannine Mcdonald Salmon Arm F65-69 55 5 1:17:20 09:12
107 Jenn Evans Penticton F45-49 56 8 1:23:19 09:55
108 Matt Evans Penticton M45-49 52 9 1:23:25 09:55
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Josee Leclerc Armstrong F55-59 00:41:36 00:34:42
2 Cindy Rhodes Kelowna F65-69 00:48:55 00:37:56
3 Kathy Butler Salmon Arm F55-59 00:47:12 00:38:41
4 Reese Major Salmon Arm F00-15 00:42:46 00:39:35
5 Tricia Martin Salmon Arm F60-64 00:49:56 00:39:49
6 Krys Pick Salmon Arm F40-44 00:42:27 00:40:05
7 Sapphira Bucher Enderby F00-15 00:45:39 00:42:15
8 Emma Archer Salmon Arm F00-15 00:47:04 00:42:20
9 Chelsea Zeman West Kelowna F35-39 00:43:32 00:42:22
10 Joedine Desjarlais Salmon Arm F45-49 00:47:32 00:42:47
11 Étoile Brown Salmon Arm F00-15 00:47:44 00:42:56
12 Jenny Fitzmaurice Surrey F65-69 00:56:53 00:43:16
13 Megan Brooke Salmon Arm F45-49 00:46:46 00:43:28
14 Kate Shivers West Kelowna F45-49 00:48:24 00:43:34
15 Zara Bucher Enderby F16-19 00:43:52 00:43:50
16 Kerry Rietzler Salmon Arm F65-69 00:56:48 00:44:03
17 Stella Bollans Salmon Arm F00-15 00:47:44 00:44:11
18 Hazel Brooks Salmon Arm F16-19 00:45:57 00:45:01
19 Cara Archer Salmon Arm F00-15 00:46:50 00:45:13
20 Julie Parenteau Salmon Arm F45-49 00:50:05 00:45:49
21 Alison Howatt Salmon Arm F50-54 00:53:23 00:46:06
22 Janice Bradshaw West Kelowna F55-59 00:56:10 00:46:26
23 Christina Fraser Salmon Arm F45-49 00:52:09 00:46:57
24 Shauna Duncan Vernon F50-54 00:55:01 00:48:43
25 Madison Heglund Vernon F30-34 00:49:05 00:48:53
26 Louise Vanderhoek North Okanagan F30-34 00:49:16 00:48:56
27 Taylor Parker Enderby F16-19 00:49:30 00:49:05
28 Kristi Baird Salmon Arm F40-44 00:53:02 00:49:18
29 Wendy Schroeder Coldstream F65-69 01:05:14 00:50:06
30 Megan Banman Kamloops F40-44 00:52:28 00:50:19
31 Grace Cowen Sorrento F55-59 01:01:32 00:50:53
32 Maureen Mcewan Salmon Arm F55-59 01:00:30 00:50:55
33 Charlene Nixon Kelowna F35-39 00:53:20 00:51:32
34 Lisa Body Salmon Arm F30-34 00:51:48 00:51:46
35 Christine Blacklock Blind Bay F45-49 00:57:10 00:51:53
36 Onna Stoll Vernon F55-59 01:01:43 00:51:56
37 Angie Cundiff Blind Bay F40-44 00:57:13 00:53:11
38 Linda Stirling Kelowna F55-59 01:05:17 00:53:30
39 Hayley Campbell Salmon Arm F30-34 00:54:02 00:54:02
40 Angela Ivany Kelowna F40-44 00:57:21 00:55:00
41 Darlene Wood Vernon F50-54 01:03:43 00:55:01
42 Lisa Parr Sicamous F55-59 01:06:51 00:56:15
43 Emma Rempel Salmon Arm F30-34 00:56:48 00:56:42
44 Sonia Meikle West Kelowna F40-44 01:00:05 00:56:44
45 Janice Mulcahy Salmon Arm F40-44 01:01:38 00:58:12
46 Trena Beer Salmon Arm F50-54 01:06:51 00:58:13
47 Malim Ensing Vernon F30-34 00:58:42 00:58:28
48 Jeannine Mcdonald Salmon Arm F65-69 01:17:20 00:58:50
49 Alison Rose Kelowna F40-44 01:02:54 00:59:24
50 Sarah Bradshaw West Kelowna F30-34 01:00:06 01:00:06
51 Rachel Haywood Vernon F35-39 01:04:10 01:02:27
52 Jo-Anne Gellein Salmon Arm F55-59 01:17:18 01:05:37
53 Hannah Breugem Salmon Arm F00-15 01:08:44 01:06:22
53 Jeremia Bucher Enderby F00-15 01:08:44 01:06:22
55 Angela Parker Enderby F45-49 01:13:33 01:07:17
56 Jenn Evans Penticton F45-49 01:23:19 01:14:24
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 Jeff Kwantes Vernon M40-44 00:33:35 00:31:28
2 Bruce Petch Kamloops M65-69 00:41:32 00:31:54
3 Samuel Calkins Salmon Arm M16-19 00:33:26 00:33:09
4 Martin Hajek Revelstoke M45-49 00:36:23 00:33:17
5 Frankie Ayotte Salmon Arm M16-19 00:33:44 00:33:27
6 Stein Fladmark Vernon M50-54 00:39:02 00:34:00
7 Liam Mcgrath Vernon M20-24 00:34:27 00:34:27
8 David Gill Coldstream M40-44 00:37:56 00:35:32
9 Simon Bakker Salmon Arm M16-19 00:36:22 00:35:37
10 Jim Mcewan Salmon Arm M60-64 00:45:43 00:35:47
11 Don Cundiff Blind Bay M40-44 00:38:43 00:36:16
12 Ken Riegel Vernon M70-74 00:51:10 00:36:25
13 Michael Berrisford Summerland M55-59 00:43:30 00:36:36
14 Tim Dewailly Salmon Arm M40-44 00:38:49 00:36:39
15 Aaron Stark West Kelowna M30-34 00:37:09 00:37:05
16 Kayden Sim Salmon Arm M25-29 00:37:11 00:37:11
17 Adam Zelenka Kelowna M35-39 00:38:11 00:37:24
18 Ed Bickley Calgary M60-64 00:48:12 00:37:44
19 Robin Butler Salmon Arm M55-59 00:45:40 00:37:45
20 Gerry Breneman Vernon M70-74 00:52:27 00:37:50
21 Gideon Breugem Salmon Arm M00-15 00:42:17 00:38:02
22 Ken Bakker Salmon Arm M55-59 00:46:00 00:38:22
23 Brent Helland Vernon M45-49 00:42:26 00:38:31
24 Bruno Klopf Kelowna M25-29 00:38:42 00:38:42
25 Damon Kipp Salmon Arm M30-34 00:39:07 00:38:51
26 Ray Mahil Kelowna M60-64 00:48:55 00:39:00
28 Kai Pesonen Blind Bay M45-49 00:43:24 00:39:04
27 Jim Novotny Salmon Arm M55-59 00:47:15 00:39:04
29 Jared Breneman Kaleden M45-49 00:43:15 00:39:53
30 Dirk Breugem Salmon Arm M60-64 00:49:52 00:40:08
31 Kirk Vandeweghe Penticton M55-59 00:48:35 00:40:31
32 Alan Corbett Salmon Arm M60-64 00:50:34 00:40:42
33 Bryan Ezako Vernon M50-54 00:46:52 00:41:30
34 Rory Bass Lake Country M55-59 00:49:53 00:41:59
35 Kenneth Mcgill West Kelowna M60-64 00:53:46 00:42:29
36 Dave Hollatz Salmon Arm M45-49 00:48:10 00:43:00
37 Edward Hagman Coldstream M45-49 00:46:38 00:43:01
38 David Tilley Kelowna M50-54 00:50:20 00:43:50
39 Craig Halonen Grande Prairie M55-59 00:51:58 00:44:30
40 Kieran Fuhr Kelowna M20-24 00:44:56 00:44:56
41 David Stirling Kelowna M55-59 00:54:31 00:45:28
42 Dan Kunzelman Coldstream M60-64 00:56:17 00:45:42
43 Kevin Bergen Vernon M30-34 00:46:02 00:46:01
44 Andrew Vit Vernon M45-49 00:50:18 00:46:24
45 Robert Huot Salmon Arm M65-69 01:01:33 00:48:11
46 Bradley Meikle West Kelowna M45-49 00:53:06 00:48:35
47 Emilio Martinez Rock Creek M50-54 00:59:54 00:51:43
48 Patrick Amundsen Summerland M65-69 01:10:08 00:53:21
49 Chris Orr Kamloops M50-54 01:02:41 00:54:08
50 Ryan Mahaffy Penticton M35-39 00:58:15 00:56:42
51 Keiran Parker Enderby M00-15 01:13:32 01:06:09
52 Matt Evans Penticton M45-49 01:23:25 01:14:29
Missing or Incorrect Results