Reino Run 8.5K

Back to 2023 XC Races

2023 XC Race #4

2023-10-15, Salmon Arm, 8.4 km, 104 runners
# Name City Age GP CP Time Pace
1 Andrew Casey Coldstream M35-39 0:32:50 03:54
2 Jeff Kwantes Vernon M40-44 0:33:58 04:02
3 Trevor Haaheim Kelowna M50-54 0:34:24 04:05
4 Liam Mcgrath Kamloops M25-29 4 0:34:41 04:07
5 Kayden Sim Salmon Arm M25-29 5 0:35:03 04:10
6 Gage Stoll Vernon M20-24 6 0:35:48 04:15
7 David Guss Kelowna M60-64 7 0:36:18 04:19
8 Ian Mckechnie Armstrong M40-44 8 0:36:28 04:20
9 Matthew Houghland Salmon Arm M40-44 9 0:36:33 04:21
10 Lucas Hansen Salmon Arm M16-19 10 0:38:05 04:32
11 Erica Casey Coldstream F35-39 0:38:51 04:37
12 Anthony Barber Coldstream M35-39 11 0:39:56 04:45
13 Stein Fladmark Vernon M50-54 12 0:40:14 04:47
14 Damon Kipp Salmon Arm M35-39 13 0:40:57 04:52
15 Kynan Dicker Salmon Arm M01-15 14 0:41:21 04:55
16 Ian Calkins Salmon Arm M01-15 15 0:42:00 05:00
17 Madeleine Wilkie Salmon Arm F16-19 0:42:35 05:04
18 Leah Volkers Vernon F35-39 0:43:05 05:07
19 Kai Pesonen Blind Bay M45-49 16 0:43:23 05:09
20 Joanna Hamilton Salmon Arm F40-44 4 0:43:25 05:10
21 Don Cundiff Blind Bay M45-49 17 0:44:24 05:17
22 Danielle Shand Kelowna F35-39 5 0:44:28 05:17
23 Lily Ewanyshyn Salmon Arm F01-15 6 0:44:33 05:18
24 Étoile Brown Salmon Arm F01-15 7 0:44:33 05:18
25 Grayson Styles Salmon Arm M01-15 18 0:44:53 05:20
26 Zion Bucher Enderby M01-15 19 4 0:44:57 05:21
27 Bryan Ezako Vernon M50-54 20 0:45:05 05:22
28 Chelsea Zeman West Kelowna F40-44 8 0:45:12 05:22
29 Edward Hagman Coldstream M45-49 21 0:45:48 05:27
30 Doug Lawrence Summerland M55-59 22 0:46:01 05:28
31 Steve Briggeman Vernon M60-64 23 0:46:06 05:29
32 Jim Mcewan Salmon Arm M65-69 24 0:46:12 05:30
33 Sapphira Bucher Enderby F01-15 9 0:47:00 05:35
34 Ken Bakker Salmon Arm M55-59 25 0:47:20 05:38
35 Ryan Mahaffy Penticton M35-39 26 4 0:47:30 05:39
36 Zara Bucher Enderby F16-19 10 0:48:14 05:44
37 Anna Gorman Grindrod F40-44 11 0:48:19 05:45
38 Tessie Harris Salmon Arm F30-34 12 0:48:24 05:45
39 Damien Mccombs Salmon Arm M40-44 27 4 0:48:24 05:45
40 Dale Maclaren Salmon Arm M40-44 28 4 0:48:24 05:45
41 Natalya Melnychuk Blind Bay F35-39 13 4 0:48:31 05:46
42 Robyn Ashton Kelowna M45-49 29 4 0:48:37 05:47
43 David Tilley Kelowna M50-54 30 4 0:48:46 05:48
44 Julie Provost Kelowna F40-44 14 4 0:48:49 05:48
45 Gabrielle Giesbrecht Salmon Arm F16-19 15 0:49:00 05:50
46 Carman-Anne Schulz Kamloops F65-69 16 0:49:21 05:52
47 Monica Nolan Kelowna F55-59 17 0:49:22 05:52
48 Cindy Rhodes Kelowna F65-69 18 0:49:26 05:53
49 Kristi Baird Salmon Arm F45-49 19 0:49:37 05:54
50 Alan Harrison Salmon Arm M60-64 31 0:50:01 05:57
51 Alex Seal Summerland M55-59 32 0:50:15 05:58
52 Stella Bollans Salmon Arm F01-15 20 4 0:50:21 05:59
53 Sophie Bissonnette Osoyoos F20-24 21 0:50:36 06:01
54 Lisa Body Salmon Arm F30-34 22 0:50:48 06:02
55 Daphne Brown Salmon Arm F55-59 23 0:51:04 06:04
56 Gerry Naito Vernon M65-69 33 0:51:12 06:05
57 Tye Major Salmon Arm M01-15 34 5 0:51:28 06:07
58 Ken Riegel Vernon M70-74 35 0:51:43 06:09
59 Kingston Gifford Sorrento M01-15 36 6 0:51:47 06:09
60 Brenden Mcfadden Eagle Bay M01-15 37 7 0:51:49 06:10
61 Ron Mcfadden Eagle Bay M35-39 38 5 0:51:54 06:10
62 Katy Calkins Salmon Arm F01-15 24 5 0:52:15 06:13
63 Craig Halonen Vernon M55-59 39 4 0:52:17 06:13
64 Kieran Maclachlan Blind Bay M01-15 40 8 0:52:35 06:15
65 Mike Nichols Penticton M60-64 41 4 0:52:37 06:15
66 Christine Blacklock Salmon Arm F45-49 25 0:52:53 06:17
67 Cheryl Heggs Lake Country F50-54 26 0:53:25 06:21
68 Danita Schreiber Kelowna F60-64 27 0:53:40 06:23
69 Shalon Clarke Sorrento F40-44 28 5 0:53:41 06:23
70 Eden Heckrodt Salmon Arm F16-19 29 4 0:53:43 06:23
71 Daniela Kasarova Blind Bay F16-19 30 4 0:53:43 06:23
72 Rodric Van Woerkom Blind Bay M50-54 42 5 0:53:56 06:25
73 Peyton Major Salmon Arm F16-19 31 6 0:54:39 06:30
74 Reese Major Salmon Arm F01-15 32 6 0:54:40 06:30
75 Keiran Parker Enderby M01-15 43 9 0:54:40 06:30
76 Angela Ivany Kelowna F40-44 33 6 0:54:53 06:32
77 Dianne Clark Salmon Arm F55-59 34 0:55:11 06:34
78 Kevin Clark Salmon Arm M60-64 44 5 0:55:25 06:35
79 Sally Leachman Grindrod F60-64 35 0:55:41 06:37
80 Barbara (Polly) Thorp Sorrento F70-74 36 0:56:04 06:40
81 Sophie Klapstein Salmon Arm F01-15 37 7 0:56:05 06:40
82 Kim Klapstein Salmon Arm M50-54 45 6 0:56:06 06:40
83 Janice Bradshaw West Kelowna F55-59 38 4 0:56:15 06:41
84 Donna Bartel Vernon F55-59 39 5 0:56:21 06:42
85 Shauna Duncan Vernon F50-54 40 0:56:27 06:43
86 Nina Gales Kamloops F50-54 41 0:57:00 06:47
87 Trena Beer Salmon Arm F50-54 42 4 0:58:31 06:57
88 Dawn Lefebvre Salmon Arm F40-44 43 7 0:58:44 06:59
89 Emilio Martinez Rock Creek M50-54 46 7 0:59:14 07:03
90 Justine Labonte Kelowna F16-19 44 7 0:59:17 07:03
91 Nicolas Glanville Salmon Arm M01-15 47 10 0:59:28 07:04
92 Andrea Rose Salmon Arm F40-44 45 8 0:59:45 07:06
93 Maureen Mcewan Salmon Arm F55-59 46 6 1:00:11 07:09
94 Lee Ann Labonte Kelowna F40-44 47 9 1:00:28 07:11
95 Astrid Varga Kelowna F70-74 48 1:01:43 07:20
96 Darlene Wood Vernon F50-54 49 5 1:02:37 07:27
97 Onna Stoll Vernon F55-59 50 7 1:04:28 07:40
98 Lynne Holmes Enderby F55-59 51 8 1:04:37 07:41
99 Wes Tonn Kelowna M50-54 48 8 1:04:39 07:41
100 Luca Reid Salmon Arm M01-15 49 11 1:05:44 07:49
101 Nadia Widmer Salmon Arm F40-44 52 10 1:05:45 07:49
102 Lisa M Parr Sicamous F55-59 53 9 1:07:29 08:02
103 Mark Macmillan Kelowna M50-54 50 9 1:09:13 08:14
104 Patrick Amundsen Summerland M65-69 51 1:15:14 08:57
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Erica Casey Coldstream F35-39 00:38:51 00:37:49
2 Carman-Anne Schulz Kamloops F65-69 00:49:21 00:37:54
3 Cindy Rhodes Kelowna F65-69 00:49:26 00:37:58
4 Monica Nolan Kelowna F55-59 00:49:22 00:40:49
5 Étoile Brown Salmon Arm F01-15 00:44:33 00:41:14
6 Joanna Hamilton Salmon Arm F40-44 00:43:25 00:41:19
7 Madeleine Wilkie Salmon Arm F16-19 00:42:35 00:41:43
8 Barbara (Polly) Thorp Sorrento F70-74 00:56:04 00:41:50
9 Leah Volkers Vernon F35-39 00:43:05 00:41:56
10 Lily Ewanyshyn Salmon Arm F01-15 00:44:33 00:42:13
11 Daphne Brown Salmon Arm F55-59 00:51:04 00:43:21
12 Danita Schreiber Kelowna F60-64 00:53:40 00:43:35
13 Chelsea Zeman West Kelowna F40-44 00:45:12 00:43:41
14 Astrid Varga Kelowna F70-74 01:01:43 00:43:55
15 Danielle Shand Kelowna F35-39 00:44:28 00:44:00
16 Sally Leachman Grindrod F60-64 00:55:41 00:44:00
17 Sapphira Bucher Enderby F01-15 00:47:00 00:44:32
18 Anna Gorman Grindrod F40-44 00:48:19 00:44:55
19 Dianne Clark Salmon Arm F55-59 00:55:11 00:45:38
20 Cheryl Heggs Lake Country F50-54 00:53:25 00:45:44
21 Kristi Baird Salmon Arm F45-49 00:49:37 00:45:46
22 Janice Bradshaw West Kelowna F55-59 00:56:15 00:46:06
23 Donna Bartel Vernon F55-59 00:56:21 00:46:35
24 Julie Provost Kelowna F40-44 00:48:49 00:46:49
25 Sophie Klapstein Salmon Arm F01-15 00:56:05 00:46:52
26 Natalya Melnychuk Blind Bay F35-39 00:48:31 00:47:31
27 Christine Blacklock Salmon Arm F45-49 00:52:53 00:47:36
28 Stella Bollans Salmon Arm F01-15 00:50:21 00:47:43
29 Gabrielle Giesbrecht Salmon Arm F16-19 00:49:00 00:48:00
30 Zara Bucher Enderby F16-19 00:48:14 00:48:14
31 Tessie Harris Salmon Arm F30-34 00:48:24 00:48:19
32 Katy Calkins Salmon Arm F01-15 00:52:15 00:49:31
33 Shauna Duncan Vernon F50-54 00:56:27 00:49:34
34 Maureen Mcewan Salmon Arm F55-59 01:00:11 00:50:12
35 Nina Gales Kamloops F50-54 00:57:00 00:50:28
36 Trena Beer Salmon Arm F50-54 00:58:31 00:50:32
37 Sophie Bissonnette Osoyoos F20-24 00:50:36 00:50:36
38 Lisa Body Salmon Arm F30-34 00:50:48 00:50:43
39 Reese Major Salmon Arm F01-15 00:54:40 00:51:48
40 Shalon Clarke Sorrento F40-44 00:53:41 00:51:52
41 Angela Ivany Kelowna F40-44 00:54:53 00:52:14
42 Eden Heckrodt Salmon Arm F16-19 00:53:43 00:52:37
43 Daniela Kasarova Blind Bay F16-19 00:53:43 00:53:16
44 Peyton Major Salmon Arm F16-19 00:54:39 00:53:32
45 Darlene Wood Vernon F50-54 01:02:37 00:53:37
46 Onna Stoll Vernon F55-59 01:04:28 00:53:46
47 Lynne Holmes Enderby F55-59 01:04:37 00:54:51
48 Dawn Lefebvre Salmon Arm F40-44 00:58:44 00:55:02
49 Andrea Rose Salmon Arm F40-44 00:59:45 00:55:59
50 Lisa M Parr Sicamous F55-59 01:07:29 00:56:17
51 Justine Labonte Kelowna F16-19 00:59:17 00:57:15
52 Lee Ann Labonte Kelowna F40-44 01:00:28 00:57:59
53 Nadia Widmer Salmon Arm F40-44 01:05:45 01:01:07
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 David Guss Kelowna M60-64 00:36:18 00:28:57
2 Trevor Haaheim Kelowna M50-54 00:34:24 00:30:13
3 Jeff Kwantes Vernon M40-44 00:33:58 00:31:35
4 Andrew Casey Coldstream M35-39 00:32:50 00:32:20
5 Liam Mcgrath Kamloops M25-29 00:34:41 00:34:41
6 Stein Fladmark Vernon M50-54 00:40:14 00:34:44
7 Ian Mckechnie Armstrong M40-44 00:36:28 00:34:58
8 Kayden Sim Salmon Arm M25-29 00:35:03 00:35:03
9 Matthew Houghland Salmon Arm M40-44 00:36:33 00:35:03
10 Gage Stoll Vernon M20-24 00:35:48 00:35:48
11 Jim Mcewan Salmon Arm M65-69 00:46:12 00:35:49
12 Steve Briggeman Vernon M60-64 00:46:06 00:36:05
13 Ken Riegel Vernon M70-74 00:51:43 00:36:16
14 Lucas Hansen Salmon Arm M16-19 00:38:05 00:37:46
15 Ian Calkins Salmon Arm M01-15 00:42:00 00:37:47
16 Kynan Dicker Salmon Arm M01-15 00:41:21 00:38:16
17 Kai Pesonen Blind Bay M45-49 00:43:23 00:38:44
18 Zion Bucher Enderby M01-15 00:44:57 00:39:05
19 Ken Bakker Salmon Arm M55-59 00:47:20 00:39:08
20 Alan Harrison Salmon Arm M60-64 00:50:01 00:39:09
21 Anthony Barber Coldstream M35-39 00:39:56 00:39:20
22 Doug Lawrence Summerland M55-59 00:46:01 00:39:24
23 Bryan Ezako Vernon M50-54 00:45:05 00:39:36
24 Gerry Naito Vernon M65-69 00:51:12 00:39:42
25 Grayson Styles Salmon Arm M01-15 00:44:53 00:40:23
26 Damon Kipp Salmon Arm M35-39 00:40:57 00:40:31
27 Alex Seal Summerland M55-59 00:50:15 00:41:11
28 Don Cundiff Blind Bay M45-49 00:44:24 00:41:16
29 Edward Hagman Coldstream M45-49 00:45:48 00:41:54
30 David Tilley Kelowna M50-54 00:48:46 00:42:07
31 Mike Nichols Penticton M60-64 00:52:37 00:42:44
32 Craig Halonen Vernon M55-59 00:52:17 00:44:23
33 Robyn Ashton Kelowna M45-49 00:48:37 00:44:29
34 Kevin Clark Salmon Arm M60-64 00:55:25 00:44:36
35 Damien Mccombs Salmon Arm M40-44 00:48:24 00:45:21
36 Ryan Mahaffy Penticton M35-39 00:47:30 00:45:54
37 Dale Maclaren Salmon Arm M40-44 00:48:24 00:46:03
38 Tye Major Salmon Arm M01-15 00:51:28 00:46:18
39 Kingston Gifford Sorrento M01-15 00:51:47 00:46:35
40 Brenden Mcfadden Eagle Bay M01-15 00:51:49 00:46:37
41 Kieran Maclachlan Blind Bay M01-15 00:52:35 00:47:18
42 Rodric Van Woerkom Blind Bay M50-54 00:53:56 00:47:22
43 Kim Klapstein Salmon Arm M50-54 00:56:06 00:48:27
44 Ron Mcfadden Eagle Bay M35-39 00:51:54 00:50:31
45 Keiran Parker Enderby M01-15 00:54:40 00:50:36
46 Emilio Martinez Rock Creek M50-54 00:59:14 00:50:43
47 Nicolas Glanville Salmon Arm M01-15 00:59:28 00:51:43
48 Luca Reid Salmon Arm M01-15 01:05:44 00:52:26
49 Patrick Amundsen Summerland M65-69 01:15:14 00:56:41
50 Wes Tonn Kelowna M50-54 01:04:39 00:56:47
51 Mark Macmillan Kelowna M50-54 01:09:13 00:59:16
Missing or Incorrect Results