Summerland Sweets 7.4K

Back to 2023 XC Races

2023 XC Race #2

2023-09-24, Summerland, 7.4 km, 78 runners
# Name City Age GP CP Time Pace
1 Peter Kunka Summerland M16-19 0:27:45 03:45
2 Liam Mcgrath Kamloops M25-29 0:28:28 03:50
3 Gage Stoll Vernon M20-24 0:29:07 03:56
4 David Guss Kelowna M60-64 4 0:29:25 03:58
5 Lee Agur Summerland M35-39 5 0:30:26 04:06
6 Sergio Pio Penticton M55-59 6 0:30:44 04:09
7 Aaron Stark West Kelowna M30-34 7 0:30:57 04:10
8 Nikola Ciric Penticton M30-34 8 0:31:12 04:12
9 Emma Carter Penticton F25-29 0:31:16 04:13
10 Warren Fink Penticton M45-49 9 0:33:02 04:27
11 Jack Mcmahon Penticton M25-29 10 0:33:15 04:29
12 Brent Helland Vernon M45-49 11 0:33:45 04:33
13 Sean Dinsmore Penticton M30-34 12 0:34:36 04:40
14 Morgan Galloway Oliver M30-34 13 4 0:34:43 04:41
15 Colin Bell Kelowna M40-44 14 0:35:01 04:43
16 John Janmaat Cawston M55-59 15 0:35:19 04:46
17 Richard Millard Penticton M45-49 16 0:35:34 04:48
18 Jakob Wolleben Naramata M01-15 17 0:35:41 04:49
19 Samantha Labun West Kelowna F35-39 0:35:52 04:50
20 Dave Olsen Summerland M65-69 18 0:36:00 04:51
21 Melissa Hayden Naramata F40-44 0:36:08 04:52
22 Danielle Shand Kelowna F35-39 4 0:36:24 04:55
23 Maik Wolleben Naramata M45-49 19 4 0:36:30 04:55
24 Richard Dueck Kelowna M50-54 20 0:36:33 04:56
25 Michael Kascak Penticton M60-64 21 0:36:50 04:58
26 Sheri Fraser Naramata F65-69 5 0:37:16 05:02
27 Matt Fraser Penticton M30-34 22 5 0:37:29 05:03
28 Roly Muller Kelowna M70-74 23 0:37:37 05:05
29 Steve Briggeman Vernon M60-64 24 0:38:11 05:09
30 Ryan Mahaffy Penticton M35-39 25 0:38:51 05:15
31 Doug Lawrence Summerland M55-59 26 0:39:32 05:20
32 Cindy Rhodes Kelowna F65-69 6 0:39:36 05:21
33 Ilo Bienz Summerland M01-15 27 0:39:40 05:21
34 Lucas Bradner Summerland M01-15 28 0:39:42 05:21
35 Sandra Varchol Summerland F60-64 7 0:39:44 05:22
36 Jane Bradner Summerland F35-39 8 0:39:48 05:22
37 Derek Kontkanen Penticton M45-49 29 5 0:40:30 05:28
38 Julie Provost Kelowna F40-44 9 0:40:33 05:28
39 David Tilley Kelowna M50-54 30 0:40:44 05:30
40 Carman-Anne Schulz Kamloops F65-69 10 0:41:05 05:33
41 Darielle Holland Penticton F30-34 11 0:41:07 05:33
42 Isobel Hauber Penticton F01-15 12 0:41:13 05:34
43 Lisa Wolleben Naramata F01-15 13 0:41:30 05:36
44 Alicia Kerr Penticton F30-34 14 0:41:30 05:36
45 Jenny Mitchell Summerland F40-44 15 0:41:43 05:38
46 Mike Nichols Penticton M60-64 31 4 0:41:55 05:39
47 Alex Seal Summerland M55-59 32 4 0:42:29 05:44
48 Bill Head Penticton M65-69 33 0:42:47 05:46
49 Lozelle Reed Summerland F45-49 16 0:42:58 05:48
50 Susan Kast Summerland F50-54 17 0:43:00 05:48
51 Karen Kircher Penticton F50-54 18 0:43:17 05:50
52 Craig Halonen Vernon M55-59 34 5 0:43:41 05:54
53 Gerry Naito Vernon M65-69 35 0:43:41 05:54
54 Ken Riegel Vernon M70-74 36 0:44:01 05:56
55 Mirko Porcellato Penticton M45-49 37 6 0:44:15 05:58
56 Tom Holland Penticton M35-39 38 0:44:30 06:00
57 Stefan Bienz Summerland M45-49 39 7 0:44:32 06:01
58 Hayden Porcellato Penticton F01-15 19 0:44:36 06:01
59 Rosalie Swart Kelowna F55-59 20 0:45:23 06:07
60 Cheryl Heggs Lake Country F50-54 21 0:46:22 06:15
61 Nina Gales Kamloops F50-54 22 4 0:46:38 06:18
62 Janice Bradshaw West Kelowna F55-59 23 0:46:43 06:18
63 Brock Jackson Osoyoos M50-54 40 0:47:00 06:21
64 Sarah Bradshaw West Kelowna F30-34 24 0:47:14 06:22
65 Jennifer Scudds West Kelowna F50-54 25 5 0:48:00 06:29
66 Colwyn Wren Okanagan Falls F60-64 26 0:48:42 06:34
67 Justin Naude Okanagan Falls M65-69 41 4 0:48:42 06:34
68 Emilio Martinez Rock Creek M50-54 42 4 0:48:51 06:36
69 Wes Tonn Kelowna M50-54 43 5 0:50:17 06:47
70 Violet Porcellato Penticton F01-15 27 4 0:50:19 06:47
71 James Palanio Penticton M55-59 44 6 0:50:42 06:51
72 Kathryn Snider Penticton F45-49 28 0:51:05 06:54
73 Lorrie Roesch Penticton F45-49 29 0:51:24 06:56
74 Onna Stoll Vernon F55-59 30 0:53:00 07:09
75 Darlene Wood Vernon F50-54 31 6 0:53:20 07:12
76 John Bosomworth Penticton M80-84 45 0:55:48 07:32
77 Patrick Amundsen Summerland M65-69 46 5 1:01:45 08:20
78 Susan Falkenholt Vernon F55-59 32 4 1:07:24 09:06
Missing or Incorrect Results

Back to top

Age Grading - Female

# Name City Age Time Time*
1 Sheri Fraser Naramata F65-69 00:37:16 00:29:10
2 Cindy Rhodes Kelowna F65-69 00:39:36 00:30:25
3 Emma Carter Penticton F25-29 00:31:16 00:31:16
4 Carman-Anne Schulz Kamloops F65-69 00:41:05 00:31:33
5 Sandra Varchol Summerland F60-64 00:39:44 00:31:58
6 Melissa Hayden Naramata F40-44 00:36:08 00:34:07
7 Samantha Labun West Kelowna F35-39 00:35:52 00:35:08
8 Danielle Shand Kelowna F35-39 00:36:24 00:36:01
9 Lisa Wolleben Naramata F01-15 00:41:30 00:37:20
10 Karen Kircher Penticton F50-54 00:43:17 00:38:00
11 Susan Kast Summerland F50-54 00:43:00 00:38:05
12 Rosalie Swart Kelowna F55-59 00:45:23 00:38:11
13 Janice Bradshaw West Kelowna F55-59 00:46:43 00:38:17
14 Lozelle Reed Summerland F45-49 00:42:58 00:38:22
15 Jane Bradner Summerland F35-39 00:39:48 00:38:44
16 Julie Provost Kelowna F40-44 00:40:33 00:38:53
17 Isobel Hauber Penticton F01-15 00:41:13 00:39:03
18 Jenny Mitchell Summerland F40-44 00:41:43 00:39:05
19 Colwyn Wren Okanagan Falls F60-64 00:48:42 00:39:33
20 Cheryl Heggs Lake Country F50-54 00:46:22 00:40:02
21 Darielle Holland Penticton F30-34 00:41:07 00:40:57
22 Alicia Kerr Penticton F30-34 00:41:30 00:41:13
23 Nina Gales Kamloops F50-54 00:46:38 00:41:18
24 Jennifer Scudds West Kelowna F50-54 00:48:00 00:42:09
25 Hayden Porcellato Penticton F01-15 00:44:36 00:42:16
26 Onna Stoll Vernon F55-59 00:53:00 00:44:12
27 Darlene Wood Vernon F50-54 00:53:20 00:45:40
28 Violet Porcellato Penticton F01-15 00:50:19 00:46:34
29 Lorrie Roesch Penticton F45-49 00:51:24 00:46:39
30 Kathryn Snider Penticton F45-49 00:51:05 00:47:07
31 Sarah Bradshaw West Kelowna F30-34 00:47:14 00:47:13
32 Susan Falkenholt Vernon F55-59 01:07:24 00:56:13
Missing or Incorrect Results

Back to top

Age Grading - Male

# Name City Age Time Time*
1 David Guss Kelowna M60-64 00:29:25 00:23:27
2 Sergio Pio Penticton M55-59 00:30:44 00:25:25
3 Dave Olsen Summerland M65-69 00:36:00 00:27:07
4 Peter Kunka Summerland M16-19 00:27:45 00:27:11
5 Roly Muller Kelowna M70-74 00:37:37 00:27:47
6 Liam Mcgrath Kamloops M25-29 00:28:28 00:28:28
7 Gage Stoll Vernon M20-24 00:29:07 00:29:07
8 John Janmaat Cawston M55-59 00:35:19 00:29:27
9 Lee Agur Summerland M35-39 00:30:26 00:29:48
10 Steve Briggeman Vernon M60-64 00:38:11 00:29:53
11 Michael Kascak Penticton M60-64 00:36:50 00:30:11
12 Brent Helland Vernon M45-49 00:33:45 00:30:23
13 Warren Fink Penticton M45-49 00:33:02 00:30:42
14 Aaron Stark West Kelowna M30-34 00:30:57 00:30:50
15 Ken Riegel Vernon M70-74 00:44:01 00:30:52
16 Nikola Ciric Penticton M30-34 00:31:12 00:31:05
17 Richard Dueck Kelowna M50-54 00:36:33 00:31:33
18 Lucas Bradner Summerland M01-15 00:39:42 00:31:40
19 Richard Millard Penticton M45-49 00:35:34 00:31:45
20 Bill Head Penticton M65-69 00:42:47 00:31:55
21 Colin Bell Kelowna M40-44 00:35:01 00:32:33
22 Maik Wolleben Naramata M45-49 00:36:30 00:33:07
23 Jack Mcmahon Penticton M25-29 00:33:15 00:33:15
24 Jakob Wolleben Naramata M01-15 00:35:41 00:33:49
25 Doug Lawrence Summerland M55-59 00:39:32 00:33:51
26 Gerry Naito Vernon M65-69 00:43:41 00:33:52
27 Mike Nichols Penticton M60-64 00:41:55 00:34:02
28 Ilo Bienz Summerland M01-15 00:39:40 00:34:30
29 Sean Dinsmore Penticton M30-34 00:34:36 00:34:35
30 Morgan Galloway Oliver M30-34 00:34:43 00:34:39
31 Alex Seal Summerland M55-59 00:42:29 00:34:49
32 John Bosomworth Penticton M80-84 00:55:48 00:34:58
33 David Tilley Kelowna M50-54 00:40:44 00:35:28
34 Craig Halonen Vernon M55-59 00:43:41 00:37:05
35 Derek Kontkanen Penticton M45-49 00:40:30 00:37:21
36 Matt Fraser Penticton M30-34 00:37:29 00:37:28
37 Ryan Mahaffy Penticton M35-39 00:38:51 00:37:32
38 Justin Naude Okanagan Falls M65-69 00:48:42 00:38:07
39 Stefan Bienz Summerland M45-49 00:44:32 00:40:05
40 Mirko Porcellato Penticton M45-49 00:44:15 00:40:29
41 Brock Jackson Osoyoos M50-54 00:47:00 00:41:16
42 Emilio Martinez Rock Creek M50-54 00:48:51 00:41:49
43 James Palanio Penticton M55-59 00:50:42 00:42:17
44 Tom Holland Penticton M35-39 00:44:30 00:43:49
45 Wes Tonn Kelowna M50-54 00:50:17 00:44:09
46 Patrick Amundsen Summerland M65-69 01:01:45 00:46:31
Missing or Incorrect Results